|
|
![]() |
In September 2007 the Team Southampton committee decided to re-evaluate the issue of club records. Team Solent and Southampton City AC merged in October 2004 to form Team Southampton and Team Southampton's records were taken to be an amalgamation of the two ancestor club's records. The problem with this is that no accurate records were kept for Southampton City, at least none which can be located as of October 2007, and the result was a very Team Solent biased record sheet. Southampton City did have a number of very notable performances which did begin to be incorporated into the Team Southampton records but this opened a pandora's box of half memories of performances from athletes who may or may not have been a member of Southampton City (or one of its ancestors) when achieving their record.
The agreement was reached to start Team Southampton's records afresh from October 2004, though this would represent a weakening of many of the records it would none the less be fair to both clubs and the Team Solent records are archived back to 2002 (see the bottom of this page). It is an ongoing activity by committee members to compile a comprehensive list of Southampton City Athletic Club (and its ancestor's) records. Team Southampton records are, to the best of my ability, exhaustive from October 2004 and are now able to include junior records.
Seniors & U20's
| Event | Senior & U20 Men | ||||
| 100m | Ben Richardson | 10.7 | Cambridgeshire County Championships | Cambridge | 09/05/2009 |
| 200m | Ben Richardson | 21.6 (w) | British Athletics League | Abingdon | 07/07/2007 |
| Ben Richardson (U20) | 22.0 | British Athletics League | Southampton | 25/06/2005 | |
| 400m | Darryn Campbell | 49.3 | BAL Cup Semi Final | Yate | 18/07/2009 |
| 800m | Angus MacLean | 1:52.1 | Representative Match | Aldershot | 29/06/2005 |
| 1500m | Angus MacLean | 3:46.33 | AAA Championships | Manchester | 09/07/2005 |
| 5000m | Christian Nicolson | 14:08.62 | British Milers Club | Crystal Palace | 06/08/2005 |
| 10000m | Owain Jones | 32:07.20 | BAL Cup Semi Final | Eton | 16/07/2005 |
| 2000m SC | Jon Slade (U20) | 6:46.92 | Hampshire County Championships | Portsmouth | 15/05/2005 |
| 3000m SC | Andy Morgan-Lee | 9:27.33 | British Athletics League | Ashford | 01/07/2006 |
| 110m H | Ben Richardson | 14.11 (w) | England Athletics U23 Championships | Bedford | 21/06/2008 |
| Ben Richardson | 14.32 | UK Challenge Final | Eton | 09/08/2008 | |
| 110m H (U20) | Ben Richardson | 14.35 | SEAA U20 Championships | Portsmouth | 28/05/2005 |
| 400m H | Gavin Hodgson | 54.47 | SEAA Inter Counties | Harringey | 14/08/2005 |
| Long Jump | James Groocock (U20) | 7.20 | Busa Championships | Bedford | 03/05/2008 |
| Triple Jump | Rory Constable (U20) | 14.32 | British Athletics League | Bournemouth | 04/07/2009 |
| Pole Vault | Charles Steenkamp | 4.40 | British Athletics League | Southampton | 03/06/2007 |
| High Jump | Dan Turner | 2.10 | SEAA Senior Championships | Ashford | 18/06/2005 |
| Shot | Kieren Kelly (U20) | 16.78 | AAA Senior Championships | Manchester | 09/07/2005 |
| Shot (U20) | Kieren Kelly | 17.96 | AAA U23 Championships | Bedford | 02/07/2005 |
| Discus | Nick Iliffe | 48.29 | British Athletics League | Derby | 04/06/2005 |
| Discus (U20) | Fred Young | 44.70 | Hampshire County Championships | Portsmouth | 10/05/2009 |
| Javelin | Richard Lainson | 56.19 | Hampshire County Championships | Portsmouth | 09/05/2009 |
| Hammer | Max Peisker | 48.89 | BAL Cup Semi Final | Yate | 19/07/2008 |
| Hammer (U20) | Fred Young | 31.81 | Open Meeting | Crawley | 29/03/2009 |
| 4x100m Relay |
George Kenyon Ben Parnell Darryn Campbell Gareth Price | 42.72 | British Athletics League | Derby | 22/08/2009 |
| 4x400m Relay |
Darryn Campbell (50.1) Jon Slade (49.6) Ben Parnell (49.8) Paul Goodall (47.6) | 3:17.14 | British Athletics League | Derby | 22/08/2009 |
| Event | Senior & U20 Women | ||||
| 100m | Emma Duck | 11.90 | BAL Cup Final | Bedford | 19/08/2006 |
| 200m | Melanie Purkiss | 24.24 | Floro, NOR | Floro, NOR | 27/05/2006 |
| 400m | Melanie Purkiss | 52.78 | Celle Ligure, ITA | Celle Ligure, ITA | 08/06/2006 |
| 800m | Claire Nichols | 2:06.18 | British Milers Club | Manchester | 30/05/2009 |
| 1500m | Louise Webb (U20) | 4:22.33 | England Athletics U23 & U20 Championships | Bedford | 28/06/2009 |
| 3000m | Becky Gough (U20) | 9:54.55 | British Milers Club | Watford | 19/05/2007 |
| 5000m | Laura Brenton | 17:35.96 | England Athletics U23 Championships | Bedford | 24/06/2007 |
| 2000m SC | Louise Webb (U17) | 6:32.45 | IAAF World Youth Championships | Ostrava, Czech Republich | 14/07/2007 |
| 3000m SC | Louise Webb (U20) | 10:10.34 | European Junior Championships | Novi-Sad, SRB | 25/07/2009 |
| 100m H | Karla Drew | 14.1 | South West Athletics League Cup | Carn Brea | 07/06/2009 |
| 400m H | Emma Duck | 55.70 | Grand Prix | Crystal Palace | 28/07/2006 |
| Long Jump | Kim Murray (U20) | 5.95 | Island Games | Rhodes, Greece | 05/07/2007 |
| Triple Jump | Katherine Streatfield | 12.43 | AAA Senior Championships | Manchester | 09/07/2005 |
| Pole Vault | Clare Ridgley | 3.30 | Southern Womens League | Abingdon | 04/06/2005 |
| Clare Ridgley | 3.30 | BAL Cup Semi Final | Eton | 16/07/2005 | |
| High Jump | Charlotte Heron | 1.72 | Shawnee KS, USA | Shawnee KS, USA | 05/05/2007 |
| Charlotte Heron | 1.72 | Emporia KS, USA | Emporia KS, USA | 12/05/2007 | |
| Shot | Vicki Foster | 13.25 | Southern Womens League | Southampton | 30/04/2005 |
| Discus | Debbie Callaway (W40) | 43.82 | BAL Cup Semi Final | Eton | 16/07/2005 |
| Javelin | Katy Watts | 51.45 | CAU Inter-Counties | Bedford | 29/05/2005 |
| Hammer | Vicki Foster | 40.45 | Southern Womens League | Southampton | 20/05/2006 |
| 4x100m Relay |
Emma Duck Sian Scott Vicki Burgess Emily Young | 47.04 | BAL Cup Semi Final | Eton | 30/07/2006 |
| 4x400m Relay |
Rachael Lewington Becca Carozzi Claire Nichols Melanie Purkiss | 3:49.82 | UK Womens League | Sutton | 03/08/2008 |
| Heptathlon | Karla Drew | 4633 | Combined Events Home Counties | Stoke | 06/06/2009 |
U17's
| Event | U17 Men | ||||
| 100m | Bradley Awuah-Peasah | 10.8 (w) | National Young Athletes League | Woodford | 22/06/2008 |
| Bradley Awuah-Peasah | 11.16 | English Schools | Gateshead | 11/07/2008 | |
| 200m | Ross Langford | 22.7 | Hampshire Schools | Southampton | 11/06/2006 |
| 400m | Ben Winstanley | 51.59 | Open Meeting | Basingstoke | 24/06/2009 |
| Ben Winstanley | 51.59 | U17 Inter Counties | Crawley | 02/08/2009 | |
| 800m | Simon Ninnim | 1:57.16 | British Milers Club | Millfield | 04/05/2009 |
| 1500m | Louis Gates | 4:10.4 | Hampshire Schools | Southampton | 14/06/2008 |
| 3000m | Russell North | 9:17.26 | Hampshire County Championships | Portsmouth | 14/05/2005 |
| 1500m SC | Chris Hamp | 4:43.8 | Hampshire Schools | Portsmouth | 11/06/2005 |
| 100m H | Sean Adams | 15.2 | Wessex League | Andover | 26/07/2009 |
| 400m H | Alick Clark | 57.44 | English Schools | Gateshead | 11/07/2008 |
| Long Jump | Will Hodgetts | 6.35 | Open Meeting | Sandown | 20/09/2009 |
| Triple Jump | Ross Barker | 13.18 | Hampshire County Championships | Portsmouth | 09/05/2009 |
| Pole Vault | Richard Humby | 4.40 | Open Meeting | Horsham | 16/08/2009 |
| High Jump | Chris Lang | 1.80 | National Young Athletes League | Harrow | 01/06/2008 |
| Chris Lang | 1.80 | Hampshire Schools | Southampton | 14/06/2008 | |
| Chris Lang | 1.80 | National Young Athletes League | Woodford | 22/06/2008 | |
| Chris Lang | 1.80 | ESAA Combined Events SE Regional Final | Reading | 28/06/2008 | |
| Chris Lang | 1.80 | U17 Inter-County Match | Basildon | 03/08/2008 | |
| Chris Lang | 1.80 | Open Meeting | Southampton | 27/08/2008 | |
| Shot | Fred Young | 14.04 | Inter-County Schools Meeting | Kingston | 21/06/2008 |
| Discus | Fred Young | 44.83 | SEAA U17 & U15 Championships | Ashford | 24/05/2008 |
| Javelin | Jake Lewis | 45.21 | English Schools | Birmingham Alexander Stadium | 08/07/2005 |
| Hammer | Fred Young | 42.08 | U17 Inter-County Match | Basildon | 03/08/2008 |
| 4x100m Relay |
Richard Humby Sam Derham Dwayne Awuah-Peasah Bradley Awuah-Peasah | 45.7 | National Young Athletes League | Southampton | 21/07/2008 |
| 4x400m Relay |
Alick Clark Justin Hunt Harry Fisher Ben Winstanley | 3:38.7 | National Young Athletes League | Harrow | 01/06/2008 |
| Event | U17 Women | ||||
| 100m | Amy Matthews | 12.40 (w) | Hampshire County Championships | Portsmouth | 13/05/2006 |
| Sophie Mead | 12.5 | Eastleigh & District Schools T&F Championships | Portsmouth | 23/06/2006 | |
| 200m | Amy Matthews | 26.38 | Hampshire County Championships | Portsmouth | 13/05/2006 |
| 300m | Jenny Beckingham | 41.9 | Open Meeting | Woking | 06/09/2009 |
| 800m | Jenny Beckingham | 2:08.75 | British Milers Club | Watford | 29/07/2009 |
| 1500m | Louise Webb | 4:31.12 | British Milers Club | Watford | 30/06/2007 |
| 3000m | Becky Gough | 9:57.33 | British Schools International Match | Tullamore, Ireland | 16/07/2005 |
| 1500m SC | Louise Webb | 4:50.9 | Open Meeting | Southampton | 23/05/2007 |
| 80m H | Amy Wakeham | 11.59 | English Schools | Birmingham | 13/07/2007 |
| 300m H | Becca Carozzi | 45.3 | Hampshire Schools | Southampton | 11/06/2006 |
| Long Jump | Michelle Hallett | 4.89 | Wessex League | Bournemouth | 18/06/2006 |
| Triple Jump | Joanne Bottell | 10.51 | Southern Womens League | Southampton | 05/09/2009 |
| Pole Vault | Becky Frampton | 2.55 | English Schools | Birmingham Alexander Stadium | 08/07/2005 |
| High Jump | Lizzie Gittens | 1.60 | National Young Athletes League | Southampton | 03/05/2009 |
| Shot | Freya Jones | 11.79 | Wessex League | Isle of Wight | 05/07/2009 |
| Discus | Anna Stevens | 32.09 | U17 Inter-County Match | Basildon | 03/08/2008 |
| Javelin | Freya Jones | 49.66 | U17 & U15 England Athletics Championships | Bedford | 09/08/2009 |
| Hammer | Anna Stevens | 28.49 | Open Meeting | Sandy | 27/09/2008 |
| 4x100m Relay |
Becky King Sophie Jones Ellen Cranstone Melody Young | 51.9 | National Young Athletes League | Harrow | 01/06/2008 |
| 4x300m Relay |
Melody Young Sophie Jones Becky King Jenny Beckingham | 2:54.2 | National Young Athletes League | Harrow | 01/06/2008 |
U15's
| Event | U15 Boys | ||||
| 100m | Bradley Awuah-Peasah | 11.3 | Wessex League | Poole | 08/07/2007 |
| 200m | Bradley Awuah-Peasah | 22.9 | National Young Athletes League | Southampton | 20/05/2007 |
| Bradley Awuah-Peasah | 22.9 | Wessex League | Poole | 08/07/2007 | |
| 400m | Soren Little | 52.10 | English Schools | Birmingham | 13/07/2007 |
| 800m | Dudley Mason | 2:01.8 | Schools Inter Counties | Southampton | 20/06/2009 |
| 1500m | Louis Gates | 4:16.03 | SEAA U17 & U15 Championships | Ashford | 27/05/2007 |
| 3000m | Louis Gates | 9:31.30 | SEAA U15 & U17 3K Championships | Bedford | 04/08/2007 |
| 80m H | Sam Starr | 11.12 | AAA U17 & U15 Championships | Birmingham | 06/08/2006 |
| Long Jump | Simon Price | 5.72 | National Young Athletes League | Portsmouth | 08/05/2005 |
| Triple Jump | Jacob Tudball | 11.14 | Hampshire Schools | Southampton | 14/06/2008 |
| Pole Vault | Richard Humby | 3.65 | Open Meeting | Woking | 02/09/2007 |
| High Jump | Chris Lang | 1.79 | National Young Athletes League | Southampton | 22/07/2007 |
| Shot | Harpal Chana | 11.76 | National Young Athletes League | Wimborne | 17/07/2005 |
| Discus | Harpal Chana | 42.79 | AAA U17 & U15 Championships | Birmingham | 13/08/2005 |
| Javelin | Jacob Alexander | 37.70 | Open Meeting | Southampton | 27/08/2008 |
| Hammer | Daniel Avery | 54.64 | Open Meeting | Sandown | 20/09/2009 |
| 4x100m Relay |
Bradley Awuah-Peasah Sam Derham Sam Starr Elliot Chudleigh | 47.3 | National Young Athletes League | Southampton | 25/06/2006 |
| 4x400m Relay |
Calum Rowe Tom Gowans David Dickins Dudley Mason | 3:47.60 | National Young Athletes League | Bromley | 21/06/2009 |
| Event | U15 Girls | ||||
| 100m | Sophie Mead | 12.5 | Southern Womens League | Abingdon | 02/09/2006 |
| 200m | Sophie Mead | 26.02 | AAA U17 & U15 Championships | Birmingham | 06/08/2006 |
| 300m | Jenny Beckingham | 42.7 | Open Meeting | Southampton | 23/05/2007 |
| 800m | Louise Webb | 2:14.43 | British Milers Club | Crystal Palace | 06/08/2005 |
| 1500m | Louise Webb | 4:36.89 | SEAA U20 Championships | Portsmouth | 28/05/2005 |
| 75m H | Emma Cowell | 12.09 (w) | Hampshire County Championships | Portsmouth | 09/05/2009 |
| Emma Cowell | 12.1 | National Young Athletes League | Southampton | 03/05/2009 | |
| Long Jump | Emma Cowell | 5.06 | Open Meeting | Woking | 06/09/2009 |
| Triple Jump | Joanne Bottell | 9.61 | Open Meeting | Southampton | 18/07/2007 |
| High Jump | Emma Cowell | 1.66 | ESAA South East Combined Events | Kingston | 28/06/2009 |
| Shot | Freya Jones | 11.32 | National Young Athletes League | Wycombe | 03/06/2007 |
| Discus | Sophie Merritt | 28.29 | Open Meeting | Crawley | 31/08/2009 |
| Javelin | Freya Jones | 44.23 | English Schools | Gateshead | 11/07/2008 |
| 4x100m Relay |
Megan Fry Jo Bottell Susie Collins Bethany Sharpe | 52.7 | National Young Athletes League | Eton | 04/05/2008 |
U13's
| Event | U13 Boys | ||||
| 100m | Bradley Awuah-Peasah | 12.2 | Wessex League | Bournemouth | 12/06/2005 |
| Bradley Awuah-Peasah | 12.2 | National Young Athletes League | Wimborne | 17/07/2005 | |
| 200m | Bradley Awuah-Peasah | 25.2 | Wessex League | Bournemouth | 12/06/2005 |
| 800m | Alexander Allen | 2:18.07 | Hampshire County Championships | Portsmouth | 10/05/2008 |
| 1500m | Connor Newman | 4:43.6 | National Young Athletes League | Guildford | 23/07/2006 |
| 75m H | Bradley Apps | 15.0 | Wessex League | Isle of Wight | 05/07/2009 |
| Long Jump | Bradley Awuah-Peasah | 5.03 | National Young Athletes League | Wimborne | 17/07/2005 |
| High Jump | Charlie Gunson | 1.40 | Wessex League | Isle of Wight | 05/07/2009 |
| Matthew Knapp | 1.40 | Wessex League | Andover | 13/07/2008 | |
| Shot | Ben Lewis | 10.02 | National Young Athletes League | Southampton | 22/07/2007 |
| Discus | Daniel Avery | 27.37 | Hampshire Schools (Y7&8) | Southampton | 10/07/2007 |
| Javelin | Tom Belfield | 35.74 | Open Meeting | Southampton | 22/06/2006 |
| 4x100m Relay |
Jimmy Bright Alexander Allen Jake Till Tom Gowans | 54.8 | Wessex League | Andover | 13/07/2008 |
| Event | U13 Girls | ||||
| 75m | Zoe Carter | 10.5 | National Young Athletes League | Woodford | 22/06/2008 |
| 100m | Megan Fry | 13.7 | Wessex League | Bournemouth | 09/07/2006 |
| Vicky Mould | 13.7 | Wessex League | Andover | 13/07/2008 | |
| 150m | Stephanie Bottell | 20.8 | National Young Athletes League | Bromley | 21/06/2009 |
| 200m | Megan Fry | 28.0 | Wessex League Non Scoring | Bournemouth | 09/07/2006 |
| 800m | Emily Jenkinson | 2:21.05 | Open Meeting | Woking | 06/08/2008 |
| 1200m | Emily Jenkinson | 3:47.4 | National Young Athletes League | Harrow | 01/06/2008 |
| 1500m | Emily Jenkinson | 4:51.37 | U13 Intercounties | Kingston | 27/08/2008 |
| 70m H | Vicky Mould | 11.51 | U13 Intercounties | Kingston | 27/08/2008 |
| Long Jump | Michelle Bigg | 4.55 | National Young Athletes League | Croydon | 19/07/2009 |
| High Jump | Emma Cowell | 1.50 | National Young Athletes League | Southampton | 21/07/2008 |
| Shot | Sophie Merritt | 10.35 | Open Meeting | Bournemouth | 13/09/2009 |
| Discus | Sophie Merritt | 31.74 | National Prep Schools Championships | Birmingham | 29/06/2009 |
| Javelin | Freya Jones | 33.05 | Open Meeting | Southampton | 22/06/2006 |
| 4x100m Relay |
Zoe Carter Emma Cowell Stephanie Bottell Vicky Mould | 56.1 | National Young Athletes League | Southampton | 21/07/2008 |
Archives:
Team Solent and Southampton City Athletic Club merged in October 2004.Between October 2004 and October 2007 the Team Solent records were taken to be equivilent to the Team Southampton Records as no formal Southampton City records were kept
Southampton City Athletic Club: None Available
Notes:
These records are not updated on a regular basis, most likely annually when I realise a record has been broken. If you see an out of date record then please email TeamSouthampton@Hotmail.com and let me know, I can then regenerate the records.
An athlete is included in the rankings for the age group for the event in which they competed, i.e. if an U17 competes in the Senior 100m they'll go in the Senior Records, otherwise I'd have to know everybody's dates of birth.
Records are based on results on this site by Team Southampton athletes.