|
Local Open
Meetings
|  |
This page contains details of local track open meetings, they are of course open to all but are included on this web page as a service to Team Southampton members.
See www.openmeetings.co.uk for other upcoming open meetings.
Key:
HJ - High Jump LJ - Long Jump HT - Hammer Throw SP - Shot Putt
PV - Pole Vault TJ - Triple Jump DT - Discus Throw JT - Javelin Throw
Elapsed Open Meetings which took place in 2009
| Meeting Name: Open Throwing Competition |
| Location: Crookham Common | Meeting Date: Sun, 15th March 2009 |
| Age Groups: | U13 - Seniors |  Entry Form |
| Track: | None |
| Field: | HT, DT, SP, JT |
| Other Info: | Medals |
| Closing Date: | Sun, 8th March 2009 |
| Meeting Name: Radley AC Open Meeting |
| Location: Radley | Meeting Date: Sat, 11th April 2009 |
| Age Groups: | U11 - Seniors |  Entry Form |
| Track: | Sprints, Hurdles, Middle Distance |
| Field: | HT, TJ, HJ, LJ, SP, JT, DT |
| Other Info: | Cost: £3.50 per Event |
| Closing Date: | Fri, 27th March 2009 |
| Meeting Name: Basingstoke Young Athlete's Open Meeting |
| Location: Basingstoke | Meeting Date: Sat, 4th April 2009 |
| Age Groups: | U11 - U20 |  Entry Form |
| Track: | Sprints, Hurdles, Middle Distance |
| Field: | LJ, DT, SP, HJ, JT, HT, PV |
| Other Info: | Cost: £2.50 per event |
| Closing Date: | Mon, 30th March 2009 |
| Meeting Name: Hurcules Wimbledon Young Athletes Open Meeting |
| Location: Crystal Palace | Meeting Date: Sun, 19th April 2009 |
| Age Groups: | U11 - U17 |  Entry Form |
| Track: | Sprints, Middle Distance |
| Field: | HJ, LJ, DT, SP, TJ |
| Other Info: | £3.00 per event |
| Closing Date: | Fri, 3rd April 2009 |
| Meeting Name: Bournemouth Spring Open Meeting |
| Location: Bournemouth | Meeting Date: Sat, 4th April 2009 |
| Age Groups: | U11 - Seniors |  Entry Form |
| Track: | Sprints, Hurdles, Middle Distance, Long Distance |
| Field: | LJ, DT, SP, HJ, JT, HT |
| Other Info: | Cost £3.00 first event, then £2.00 per event
All throws & Long Jump - 4 Attempts; HJ - 9 Attempts. |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Havant Open Meeting |
| Location: Portsmouth | Meeting Date: Sun, 19th April 2009 |
| Age Groups: | U13 - Seniors |  Entry Form |
| Track: | Sprints, Hurdles, Middle Distance |
| Field: | HT, HJ, LJ, JT, SP |
| Other Info: | Cost: £2 pre-entry, £3 on the day for first event. |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Team Southampton Wednesday Evening Open Meeting #1 |
| Location: Southampton | Meeting Date: Wed, 22nd April 2009 |
| Age Groups: | U11 - Seniors |  Entry Form |
| Track: | 80m, 100m, 200m, 300m, 600m, 3000m |
| Field: | LJ, DT |
| Other Info: | Team Southampton Promoted Event |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Oxford U9 - U15 Medal Meeting |
| Location: Oxford | Meeting Date: Sun, 24th May 2009 |
| Age Groups: | 7 / 8 / U10 / U11 / U12 / U13 / U14 / U15 |  Entry Form |
| Track: | Sprints, Sprint Hurdles, Middle Distance |
| Field: | LJ, HJ, JT, HJ, DT, SP, Cricket Ball |
| Other Info: | Electronic Timing |
| Closing Date: | Mon, 11th May 2009 |
| Meeting Name: Andover Young Athlete Meeting |
| Location: Andover | Meeting Date: Mon, 25th May 2009 |
| Age Groups: | U9 - U20 |  Entry Form |
| Track: | Sprints, Sprint Hurdles, Middle Distance |
| Field: | LJ, HJ, SP, DT, JT |
| Other Info: | None |
| Closing Date: | Thu, 14th May 2009 |
| Meeting Name: Oxford City AC Open Meeting |
| Location: Oxford | Meeting Date: Sat, 23rd May 2009 |
| Age Groups: | U15 - Masters |  Entry Form |
| Track: | Sprints, All Hurdle Distances, Middle Distance, 3000m |
| Field: | JT, LJ, DT, SP, HJ |
| Other Info: | None |
| Closing Date: | Sat, 16th May 2009 |
| Meeting Name: Team Southampton Wednesday Evening Open Meeting #2 |
| Location: Southampton | Meeting Date: Wed, 27th May 2009 |
| Age Groups: | U11 - Seniors |  Entry Form |
| Track: | Sprints, Junior Hurdles, 1500m |
| Field: | JT, TJ, SP, HJ |
| Other Info: | Team Southampton Promoted Event |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: QuadKids Competition |
| Location: Southampton | Meeting Date: Wed, 17th June 2009 |
| Age Groups: | U11 |  Entry Form |
| Track: | 75m, 600m |
| Field: | Javelin, Long Jump |
| Other Info: | Team Southampton Promoted Events and runs alongside the evening open meeting. Entry £5 |
| Closing Date: | Tue, 16th June 2009 |
| Meeting Name: Team Southampton Evening Open #3 |
| Location: Southampton | Meeting Date: Wed, 17th June 2009 |
| Age Groups: | U13 - Seniors |  Entry Form |
| Track: | Sprints, All Hurdle Distances, Middle Distance, 3000m |
| Field: | DT, LJ, HT, HJ |
| Other Info: | Team Southampton Promoted Event. £1.50 per event in advance, £2 per event on evening.
|
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Basingstoke Open Meeting |
| Location: Basingstoke | Meeting Date: Wed, 24th June 2009 |
| Age Groups: | U13 - Seniors |  Entry Form |
| Track: | Sprints, Sprint Hurdles |
| Field: | LJ, HJ |
| Other Info: | Photo Finish & Electronic Timing
More Information at www.bmhac.co.uk |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Team Southampton Evening Open (4th in a Series of 5) |
| Location: Southampton | Meeting Date: Wed, 15th July 2009 |
| Age Groups: | U11 - Seniors |  Entry Form |
| Track: | 100m, 400m, 600m, 1000m, 400m H, 3000m |
| Field: | Pole Vault, Discus, Shot |
| Other Info: | Team Southampton Promoted Event. £1.50 per event in advance, £2 per event on evening. |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Evening Open Meeting |
| Location: Woking | Meeting Date: Wed, 5th August 2009 |
| Age Groups: | All Ages |  Entry Form |
| Track: | 100m, 200m, 400m, 800m, 1500m |
| Field: | DT, LJ, SP |
| Other Info: | No U11, £2 per event juniors; £2.50 per event seniors |
| Closing Date: | Enter on Night |
| Meeting Name: Evening Open Meeting |
| Location: Brighton | Meeting Date: Wed, 12th August 2009 |
| Age Groups: | U13 - Seniors |  Entry Form |
| Track: | Sprints, Middle Distance, Long Distance, Long Hurdles |
| Field: | HJ, LJ, SP, DT, PV, JT, HJ |
| Other Info: | £3 first event, £2 subsequent events. |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Open Meeting |
| Location: Horsham | Meeting Date: Sun, 16th August 2009 |
| Age Groups: | U13 - Seniors |  Entry Form |
| Track: | Sprint Hurdles, Sprints, Long Sprints, Middle Distance, 3000m |
| Field: | PV, HJ, DT, LJ, SP, JT |
| Other Info: | £3 enter on day; £2 pre entry |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Young Athletes Open Championships |
| Location: Woking | Meeting Date: Sun, 6th September 2009 |
| Age Groups: | U11 - U20 |  Entry Form |
| Track: | Sprints, Middle Distance |
| Field: | HJ, LJ, SP, DT, PV, JT |
| Other Info: | Electronic Timing; Photo Finish; Celebrity Presentations (yet again I'll make the joke that they haven't asked me yet!); Online entry at www.wokingac.com |
| Closing Date: | Fri, 21st August 2009 |
| Meeting Name: Oxford City Athletics Club Open Competition |
| Location: Oxford | Meeting Date: Sun, 30th August 2009 |
| Age Groups: | U9 - Senior |  Entry Form |
| Track: | Sprints, Middle Distance, Sprint Hurdles, Long Hurdles |
| Field: | DT, SP, JT, HT, HJ, LJ, TJ |
| Other Info: | £2 per Event, up to £5 for multiple events. Electronic timing and photo finish. |
| Closing Date: | Sat, 22nd August 2009 |
| Meeting Name: Club Champs and Open Meeting |
| Location: Radley | Meeting Date: Sun, 23rd August 2009 |
| Age Groups: | U11 - Masters |  Entry Form |
| Track: | Sprints, Sprint Hurdles, Middle Distance |
| Field: | HT, TJ, LJ, HJ, SP, DT |
| Other Info: | £3.50 for 1 or 2 events; Medals awarded! |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: Team Southampton Wednesday Evening Open (5th in a Series of 5) |
| Location: Southampton | Meeting Date: Wed, 26th August 2009 |
| Age Groups: | U11 - Senior |  Entry Form |
| Track: | 150m, 200m, 400m, 600m, 800m, 3200m Paarlauf |
| Field: | Long Jump, Javelin |
| Other Info: | Team Southampton Promoted Event. £1.50 per event in advance, £2 per event on evening. |
| Closing Date: | Pre Entry or Enter on Day |
| Meeting Name: IOW Open with IOW Championships 2009 |
| Location: Isle of Wight | Meeting Date: Sun, 20th September 2009 |
| Age Groups: | U11 - Seniors / Masters |  Entry Form |
| Track: | Sprints, Middle Distance, Sprint Hurdles, Long Hurdles, 2000m SC, Walks |
| Field: | SP, DT, HT, JT, HJ, LJ, PV, TJ |
| Other Info: | £2.00 per event, Field Starts 1130, Track at 1230. Medals!! No Entries on the Day Except for U11. |
| Closing Date: | Sun, 13th September 2009 |
| Meeting Name: Havant Floodlit Open Meeting |
| Location: Portsmouth | Meeting Date: Wed, 16th September 2009 |
| Age Groups: | U13 - Veteran |  Entry Form |
| Track: | Sprints, Middle Distance |
| Field: | HT, LJ, HJ, SP |
| Other Info: | None |
| Closing Date: | Pre Entry or Enter on Day |
Archive:
2008 and Earlier
Note: In order to view .pdf files, if you haven't already done so it will be necessary to obtain a viewer. You can get a viewer from Adobe.