|
Women's 2003
Rankings
|  |
Below are the rankings for 2003 last updated 12/09/03 (Up to the Final Southern Women's League Match). They are based solely on the results on this website (because I can't base them on results I don't know about!).
The menus directly below link to the appropriate event on this page.
Note: Where a young athlete has competed at the senior level they are recorded in both tables - only their best performance at the senior level is recorded in the senior table and vice-versa.
Seniors
100m
| Name | Performance |
| Jade Lucas-Read | 11.59 |
| Melanie Purkiss | 12.2 |
| Joanna Trotman | 12.3 |
| Emma Duck | 12.4 |
| Emily Young | 12.8 |
| Ruth Brereton | 12.8 |
| Donna Chatting | 13.0 |
| Rachel Rogers | 13.0 |
| Clare Ridgley | 13.3 |
| Carol Dawkins | 13.8 |
| Becky Ridgley | 14.1 |
200m
| Name | Performance |
| Melanie Purkiss | 23.92 |
| Emma Duck | 24.7 |
| Jade Lucas Read | 25.3 |
| Ruth Brereton | 26.3 |
| Donna Chatting | 26.6 |
| Emily Young | 26.8 |
| Rachel Rogers | 26.9 |
| Rachael Lewington | 26.9 |
| Carol Dawkins | 27.75 |
| Becky Ridgley | 29.4 |
300m
| Name | Performance |
| Carol Dawkins | 44.2 |
400m
| Name | Performance |
| Melanie Purkiss | 53.58 |
| Ruth Brereton | 57.8 |
| Donna Chatting | 58.7 |
| Ceri Mitchell | 59.3 |
| Rachel Lewington | 60.82 |
| Dominique Oughton | 61.5 |
| Carol Dawkins | 61.9 |
| Rachel Rogers | 63.3 |
| Clare Ridgley | 68.0 |
| Becky Ridgley | 74.2 |
800m
| Name | Performance |
| Dominique Oughton | 2:12.49 |
| Helen Zenner | 2:13.1 |
| Ceri Mitchell | 2:13.69 |
| G Cashell | 2:22.9 |
| Laura Brenton | 2:23.5 |
| Clare Thorne | 2:26.4 |
| Rachael Bull | 2:26.7 |
| Heather Buckingham | 2:28.0 |
| Cherelle Elvin | 2:30.1 |
| Carol Dawkins | 2:43.4 |
| J Harris | 3:24.2 |
| S Emmett | 2:49.5 |
1500m
| Name | Performance |
| Ceri Mitchell | 4:36.5 |
| Helen Zenner | 4:40.91 |
| Clare Thorn | 4:50.0 |
| Laura Brenton | 4:52.9 |
| Rachel Bull | 5:02.5 |
| Cherrelle Elvin | 5:48.7 |
| Clare Ridgley | 6:23.1 |
| Becky Ridgley | 6:58.1 |
3000m
| Name | Performance |
| Helen Zenner | 10:15.4 |
| Laura Brenton | 10:36.6 |
| Clare Thorne | 10:39.8 |
| Samantha Stewart | 11:13.7 |
| Mary Collett | 13:62.8 |
| Rachael Bull | 12:20.7 |
100m Hurdles
| Name | Performance |
| Emma Duck | 14.04 |
| Ruth Brereton | 15.8 |
| Sue Potter | 16.1 |
| Clare Ridgley | 16.7 |
| Rachel Rogers | 18.2 |
| Becky Ridgley | 19.0 |
400m Hurdles
| Name | Performance |
| Ruth Brereton | 60.6 |
| Sue Potter | 67.1 |
| Rachel Lewington | 66.9 |
| Carol Dawkins | 68.94 |
High Jump
| Name | Performance |
| Rachael Lewington | 1.45 |
| Claire Ridgeley | 1.41 |
| Georgie Thompson | 1.40 |
| Becky Ridgeley | 1.40 |
| Becky Ridgley | 1.35 |
| Charmaine Turner | 1.25 |
Pole Vault
| Name | Performance |
| Clare Ridgley | 3.80 |
| Becky Ridgley | 3.20 |
Long Jump
| Name | Performance |
| Charmaine Turner | 5.48 |
| Joanna Trotman | 5.47 |
| Clare Ridgeley | 5.38 |
| Melanie Rogers | 5.05 |
| Becky Ridgley | 4.94 |
| Donna Chatting | 4.62 |
Triple Jump
| Name | Performance |
| Charmaine Turner | 12.61* |
| Claire Ridgley | 10.56 |
| Becky Ridgley | 10.51 |
| Joanna Trotman | 10.36 |
| Ceri Mitchell | 8.40 |
* Club Record
Shot Putt
| Name | Performance |
| Vicki Foster | 13.61 |
| Debbie Callaway | 11.48 |
| Catherine Bonter | 9.02 |
| Clare Ridgley | 8.73 |
| Carol Dawkins | 8.48 |
| Becky Ridgley | 8.10 |
Discus
| Name | Performance |
| Vicki Foster | 45.26 |
| Debbie Callaway | 42.07 |
| Becky Ridgley | 26.58 |
| Clare Ridgley | 25.73 |
| Janet Smith | 24.49 |
Hammer
| Name | Performance |
| Vicki Foster | 41.04 |
| Debbie Callaway | 35.12 |
| Becky Ridgley | 28.91 |
Javelin
| Name | Performance |
| Vicki Foster | 30.53 |
| Debbie Callaway | 28.09 |
| Claire Ridgeley | 23.24 |
| Carol Dawkins | 21.81 |
| Becky Ridgley | 16.34 |
| Janet Smith | 15.71 |
Young Athletes
75m (Young Athletes)
| Name | Performance |
| Claire Varcoe | 10.4 |
| Emily Varcoe | 12.0 |
100m (Young Athletes)
| Name | Performance |
| Kirsty Johnston | 13.4 |
| K Bennett | 13.5 |
| J Hindle | 13.6 |
| Claire Varcoe | 13.65 |
| Elizabeth Milner | 13.8 |
| Amy-Jane Watt | 14.2 |
| Becky Spake | 14.2 |
| Hannah Chamberlain | 14.5 |
| Anna Harvey | 14.5 |
| Helen Millington | 15.4 |
| Sinead O'Hara | 15.5 |
| Kira Elvin | 15.6 |
150m (Young Athletes)
| Name | Performance |
| Claire Varcoe | 20.6 |
200m (Young Athletes)
| Name | Performance |
| Kirsty Johnston | 27.7 |
| Claire Varcoe | 28.34 |
| J Hindle | 28.4 |
| Elizabeth Milner | 29.0 |
| Amy-Jane Watt | 29.6 |
| Hannah Chamberlain | 30.3 |
| K Leaffe | 30.3 |
| Laura Harvey | 30.6 |
| Felicity Macnamara | 31.2 |
| Lisa Collins | 31.4 |
| Chelene Coetzer | 31.6 |
| Helen Millington | 31.7 |
| Georgina Barton | 32.0 |
| Anna Harvey | 32.1 |
300m (Young Athletes)
| Name | Performance |
| Holly Martin | 46.5 |
| Emma Renouf | 49.2 |
800m (Young Athletes)
| Name | Performance |
| Rio Brookes-Gibbs | 2:32.2 |
| Emma Renouf | 2:33.30 |
| Holly Martyn | 2:35.9 |
| Sinead O'Hara | 2:39.7 |
| Laura Harvey | 2:40.0 |
| Elizabeth Freemantle | 2:40.3 |
| Coral Macey | 2:40.7 |
| Georgina Barton | 2:41.4 |
| Kira Elvin | 2:45.90 |
| Felicity Macnamara | 2:46.0 |
| Lauren Mills | 2:51.2 |
| G Blackburn | 3:17.2 |
1200m (Young Athletes)
1500m (Young Athletes)
| Name | Performance |
| C Macoy | 5:19.6 |
| Rio Brookes-Gibbs | 5:21.0 |
| V Guilder | 5:25.3 |
| Georgina Barton | 5:32.1 |
| Elizabeth Freemantle | 5:32.27 |
| Kira Elvin | 5:37.72 |
| Laura Harvey | 5:49.78 |
| Felicity Macnamara | 5:58.3 |
3000m (Young Athletes)
70m Hurdles (Young Athletes)
| Name | Performance |
| Claire Varcoe | 12.9 |
| Elizabeth Freemantle | 19.0 |
75m Hurdles (Young Athletes)
| Name | Performance |
| Elizabeth Milner | 14.97 |
| Sinead O'Hara | 15.4 |
| Helen Millington | 15.8 |
| Rio Brookes-Gibbs | 16.8 |
| Georgina Barton | 18.1 |
80m Hurdles (Young Athletes)
| Name | Performance |
| Georgie Thompson | 13.4 |
| H Spake | 16.7 |
300m Hurdles (Young Athletes)
| Name | Performance |
| Georgie Thompson | 51.07 |
1500m SC (Young Athletes)
High Jump (Young Athletes)
| Name | Performance |
| Georgie Thompson | 1.51 |
| Chelene Coetzer | 1.50 |
| Georgina Barton | 1.35 |
| V Guilder | 1.20 |
| Helen Millington | 1.15 |
Long Jump (Young Athletes)
| Name | Performance |
| Hannah Chamberlain | 4.39 |
| Chelene Coetzer | 4.34 |
| Amy-Jane Watt | 4.26 |
| J Hindle | 4.17 |
| Holly Martyn | 4.12 |
| Claire Varcoe | 4.10 |
| Elizabeth Milner | 4.09 |
| Becky Spake | 4.03 |
| Emma Renouf | 3.79 |
| Georgina Barton | 3.70 |
| Sinead O'Hara | 3.50 |
| S Williams | 3.48 |
| Coral Macey | 3.45 |
| Anna Harvey | 3.18 |
| Kiera Elvin | 3.05 |
Shot Putt (Young Athletes)
| Name | Performance |
| Cathy Bonter | 9.31 |
| Vicky Kimber | 8.43 |
| Elizabeth Milner | 7.35 |
| H Millington | 6.08 |
| H Spake | 6.05 |
| Sinead O'Hara | 6.03 |
| Chelene Coetzer | 6.01 |
| S Williams | 5.67 |
| Emily Batchelor | 5.60 |
| Laura Harvey | 5.59 |
| V Guilder | 4.90 |
| Lauren Lewis | 4.19 |
Discus (Young Athletes)
| Name | Performance |
| Emily Batchelor | 20.54 |
| H Spake | 19.78 |
| Cathy Bonter | 19.41 |
| Vicki Kimber | 19.40 |
| Coral Macey | 15.35 |
| B Spake | 14.00 |
| Lauren Lewis | 10.56 |
| H Millington | 9.70 |
| Kira Elvin | 9.03 |
| Emma Renouf | 7.75 |
Javelin (Young Athletes)
| Name | Performance |
| Emily Batchelor | 18.80 |
| Cathy Bonter | 15.18 |
| Lauren Lewis | 12.90 |
| Kirsty Johnston | 12.36 |
| Rio Brookes-Gibbs | 10.83 |
| Vicky Kimber | 10.51 |
| Laura Harvey | 8.68 |
| Geogrina Barton | 8.00 |
| Felicity Macnamara | 7.53 |
| Sinead O'Hara | 7.15 |
| Kira Elvin | 7.06 |
| Anna Harvey | 6.65 |