|
|
![]() |
Age Groups
These Rankings were generated from the Team Southampton Database on: 18/12/2009
Seniors:
| Young Athletes:
|
Seniors
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Richardson | 10.7 | 1 | 09/05/2009 | Cambridge | Cambridgeshire County Championships | Unknown |
| 2 | Jacob Evans | 10.96 | 6 final | 10/07/2009 | Sheffield | English Schools | +1.7 m/s |
| 3 | Ross Langford | 11.0 | 2 A | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 4 | George Kenyon | 11.1 | 1 n/s | 01/08/2009 | Crawley | British Athletics League Non Scoring | Constant Rain |
| 5 | Gareth Price | 11.1 | 1 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 6 | Abe Newell | 11.1 | 1 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| 7 | Will MacGee (M40) | 11.17 | 2 semi | 01/08/2009 | Lahti, FIN | World Masters Championships | + 0.7 m/s |
| 8 | Ben Parnell | 11.2 | 2 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 9 | Sean Foord | 11.3 | 3 | 04/04/2009 | Bournemouth | Open Meeting | Positive Wind |
| 10 | Darryn Campbell | 11.4 | 4 n/s | 04/07/2009 | Bournemouth | British Athletics League Non Scoring | Calm |
| 11 | Kelvin Callender | 11.49 | 6 heat | 20/06/2009 | Watford | SEAA Senior / U20 Championships | +0.6 m/s |
| 12 | Sam Derham | 11.5 | 1 B | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 13 | Tom Berry | 11.68 | 1 | 04/05/2009 | Birmingham Uni | Open Meeting | +0.8 m/s |
| 14 | Adam Cowburn | 11.7 | 2 n/s | 02/05/2009 | Bournemouth | Southern Mens League Non Scoring | Windy |
| 15 | Calum Bressington | 11.9 | 7 A | 14/06/2009 | Bournemouth | National Junior League | Unknown |
| 16 | Dan Hoyle | 12.0 | 2 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 17 | Alick Clark | 12.19 | 7 | 10/05/2009 | Portsmouth | Hampshire County Championships | -2.0 m/s |
| 18 | Lewis Towner-White | 12.2 | 2 n/s | 11/07/2009 | Southampton | Southern Mens League Non Scoring | Drizzle |
| 19 | Chris Dennis | 12.3 | 3 B | 26/04/2009 | Portsmouth | National Junior League | Sunny |
| 20 | Aaron Bennett | 12.7 | ??? | 05/07/2009 | Isle of Wight | Wessex League Non Scoring | Unknown |
| 21 | Adam Richardson | 12.7 | 2 n/s | 16/05/2009 | Abingdon | Southern Mens League Non Scoring | Strong Positive Wind |
| 22 | Rod Davies | 13.08 | 2 | 14/06/2009 | Kingston | Southern Counties Vets League Championships | -0.8 m/s |
| 23 | Derek Warn (M40) | 13.37 | 4 | 13/06/2009 | Oxford | BMAF Decathlon Championships | Unknown |
| 24 | Vic Novell (M60) | 13.5 | 3 B | 15/06/2009 | Winchester | Southern Counties Vets League | Unknown |
| 25 | Mike Coker (M50) | 14.2 | 5 | 15/06/2009 | Winchester | Southern Counties Vets League | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Parnell | 22.4 | 2 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 2 | Ben Richardson | 22.40 | 4 A | 22/08/2009 | Derby | British Athletics League | -0.4 m/s |
| 3 | Gareth Price | 22.4 | 1 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 4 | Darryn Campbell | 22.5 | 3 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 5 | Ross Langford | 22.7 | 2 A | 24/05/2009 | Brighton | National Junior League | Hot |
| 6 | Chris Greenaway | 22.7 | 2 | 19/04/2009 | Portsmouth | Open Meeting | Windy |
| 7 | Abe Newell | 22.8 | 2 A | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| 8 | Will MacGee (M40) | 22.81 | 6 heat | 04/07/2009 | Oordegem, BEL | Leon Buyle Memorial | +0.7 m/s |
| 9 | Jacob Evans | 22.9 | 1 B | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 10 | Sam Ratcliffe (HCA) | 22.90 | 2 A | 06/06/2009 | Abingdon | British Athletics League | -1.8 m/s |
| 11 | Sean Foord | 22.95i | 4 | 22/02/2009 | Birmingham | Midland Counties Open | Indoors |
| 12 | Sean Foord | 23.0 | 2 | 04/04/2009 | Bournemouth | Open Meeting | Positive Wind |
| 13 | Kelvin Callender | 23.06 | 6 heat | 20/06/2009 | Watford | SEAA Senior / U20 Championships | +1.6 m/s |
| 14 | Will MacGee (M40) | 23.12i | 2 semi | 25/03/2009 | Ancona, ITA | European Vets Indoor Championships | Indoors |
| 15 | George Kenyon | 23.21 | 4 B | 18/04/2009 | Kingston | Kinnaird / Sward Trophy | Unknown |
| 16 | Tom Berry | 23.40 | 5 heat | 09/05/2009 | Portsmouth | Hampshire County Championships | +1.3 m/s |
| 17 | Abe Newell | 23.44i | 4 | 22/02/2009 | Birmingham | Midland Counties Open | Indoors |
| 18 | Calum Bressington | 23.6 | 5 A | 14/06/2009 | Bournemouth | National Junior League | Unknown |
| 19 | Sam Derham (U20) | 23.7 | 3 A | 02/05/2009 | Bournemouth | Southern Mens League | Windy |
| 20 | Adam Cowburn | 23.85 | 6 | 24/06/2009 | Basingstoke | Open Meeting | +0.4 m/s |
| 21 | Tom Berry | 23.90i | 4 heat | 31/01/2009 | Birmingham | Birmingham Games | Indoors |
| 22 | Dan Hoyle | 24.1 | 2 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 23 | David Bolton | 24.2 | 3 | 16/08/2009 | Horsham | Open Meeting | Sunny / Calm |
| 24 | Chris Dennis | 24.86 | 7 heat | 09/05/2009 | Portsmouth | Hampshire County Championships | +0.5 m/s |
| 25 | James Steele | 25.0 | 4 | 26/08/2009 | Southampton | Open Meeting | Windy |
| 26 | Stuart White | 25.3 | 5 | 19/04/2009 | Portsmouth | Open Meeting | Windy |
| 27 | Rod Davies | 25.9 | 1 | 21/06/2009 | Exeter | South West Vets Championships | Unknown |
| 28 | Rod Davies | 26.97i | 3 heat | 22/02/2009 | Lee Valley | Veterans AC Championships | Indoors |
| 29 | Derek Warn (M40) | 27.3 | 3 | 04/05/2009 | Portsmouth | Hampshire Multi Event Championships | Strong Tail Wind |
| 30 | Vic Novell (M60) | 27.7 | 3 | 13/07/2009 | Portsmouth | Southern Counties Vets League | Unknown |
| 31 | Vic Novell (M60) | 27.76i | 3 final | 07/03/2009 | Lee Valley | BMAF Indoors Championships | Indoors |
| 32 | Paul Warburton | 29.04w | 7 heat | 09/05/2009 | Portsmouth | Hampshire County Championships | +2.5 m/s |
| 33 | Peter Costley (M40) | 29.4 | 4 | 04/05/2009 | Portsmouth | Hampshire Multi Event Championships | Strong Tail Wind |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Darryn Campbell | 35.6 | 1 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| 2 | Abe Newell | 35.8 | 2 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| 3 | Ben Parnell (U20) | 36.0 | 3 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| 4 | Adam Cowburn | 37.6 | 1 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| 5 | Sam Derham (U20) | 37.6 | 5 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| 6 | Dan Hoyle | 40.6 | 3 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Goodall (HCA) | 48.01 | 1 A | 22/08/2009 | Derby | British Athletics League | Calm |
| 2 | Darryn Campbell | 49.3 | 3 | 18/07/2009 | Yate | BAL Cup Semi Final | Windy |
| 3 | Ben Parnell | 50.0 | 2 A | 24/05/2009 | Brighton | National Junior League | Hot |
| 4 | James Sutton | 51.0 | 2 A | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| 5 | Abe Newell | 51.3 | 2 | 04/04/2009 | Bournemouth | Open Meeting | Positive Wind |
| 6 | Gareth Beech | 51.7 | 5 B | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 7 | Jon Slade | 51.8 | 1 | 27/05/2009 | Southampton | Open Meeting | Miserable |
| 8 | Chris Dennis | 51.8 | 1 B | 24/05/2009 | Brighton | National Junior League | Hot |
| 9 | Simon Ciaravella (M35) | 52.6 | 7 | 15/07/2009 | Southampton | Open Meeting | Windy |
| 10 | Abe Newell | 52.68i | 5 | 22/02/2009 | Birmingham | Midland Counties Open | Indoors |
| 11 | David Bolton | 52.7 | 3 | 13/06/2009 | Southampton | HSAA County Schools Championships | Windy |
| 12 | Adam Cowburn | 53.06 | 1 | 05/08/2009 | Woking | Open Meeting | Warm |
| 13 | Chris Dennis | 53.56i | 5 heat | 11/01/2009 | Lee Valley | SEAA Indoor Championships | Indoors |
| 14 | Peter Batten | 54.7 | 1 | 11/04/2009 | Radley | Open Meeting | Cold |
| 15 | Calum Bressington | 54.8 | 2 | 26/08/2009 | Southampton | Open Meeting | Windy |
| 16 | Tom Berry | 54.9 | 2 B | 01/08/2009 | Basingstoke | Southern Mens League | Drizzle |
| 17 | Sean Foord | 55.9 | 3 | 26/08/2009 | Southampton | Open Meeting | Windy |
| 18 | Dan Hoyle | 56.8 | 2 B | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| 19 | Alick Clark | 58.2 | 6 B | 30/08/2009 | Barnet Copthall | National Junior League Promotion Match | Windy |
| 20 | Derek Warn (M40) | 62.06 | 4 | 12/06/2009 | Oxford | BMAF Decathlon Championships | Unknown |
| 21 | Vic Novell (M60) | 64.5 | 7 | 15/07/2009 | Southampton | Open Meeting | Windy |
| 22 | Vic Novell (M60) | 67.81i | 3 | 08/02/2009 | Lee Valley | SCVAC Championships | Indoors |
| 23 | Pete Haynes (M55) | 72.6 | 7 | 27/04/2009 | Portsmouth | Southern Counties Vets League | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Jon Slade | 1:54.41 | 2 | 18/07/2009 | Solihull | British Milers Club | Windy |
| 2 | Gareth Beech | 1:54.9 | 2 | 18/07/2009 | Yate | BAL Cup Semi Final | Windy |
| 3 | Harry Fisher | 1:55.90 | 6 | 09/09/2009 | Watford | Open Meeting | Calm; Cool |
| 4 | Russell Osborn | 2:00.24 | 5 final | 09/05/2009 | Portsmouth | Hampshire County Championships | Windy |
| 5 | Simon Ninnim (U17) | 2:00.8 | 3 A | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 6 | Martin Johnson | 2:01.35 | 9 | 18/07/2009 | Solihull | British Milers Club | Windy |
| 7 | Alex Wall-Clarke | 2:01.4 | 1 A | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 8 | Matthew Bennett | 2:02.2 | 6 B | 01/08/2009 | Crawley | British Athletics League | Constant Rain |
| 9 | Joe Maskell | 2:02.3 | 1 n/s | 16/05/2009 | Abingdon | Southern Mens League Non Scoring | Very Windy |
| 10 | David Bolton | 2:02.48 | 6 | 26/08/2009 | Watford | British Milers Club | Unknown |
| 11 | Peter Batten | 2:02.70 | 5 heat | 09/05/2009 | Portsmouth | Hampshire County Championships | Windy |
| 12 | Aaron Bennett | 2:03.1 | ??? | 05/07/2009 | Isle of Wight | Wessex League Non Scoring | Unknown |
| 13 | Chris Dennis (U20) | 2:04.7 | 1 B | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 14 | Harry Fisher | 2:07.01i | 5 heat | 11/01/2009 | Lee Valley | SEAA Indoor Championships | Indoors |
| 15 | Ben Parnell (U20) | 2:07.1 | 1 B | 01/08/2009 | Basingstoke | Southern Mens League | Drizzle |
| 16 | James Sutton | 2:07.9 | 5 | 19/04/2009 | Portsmouth | Open Meeting | Windy |
| 17 | Darryn Campbell | 2:08.9 | 1 | 26/08/2009 | Southampton | Open Meeting | Windy |
| 18 | David Blackman | 2:09.0 | 2 n/s | 11/07/2009 | Southampton | Southern Mens League Non Scoring | Drizzle |
| 19 | Paul Yarham | 2:13.2 | 6 | 19/04/2009 | Portsmouth | Open Meeting | Windy |
| 20 | Adam Steele | 2:17.2 | 3 B | 26/04/2009 | Portsmouth | National Junior League | Sunny |
| 21 | David Bolton | 2:20.52i | 6 heat | 11/01/2009 | Lee Valley | SEAA Indoor Championships | Indoors |
| 22 | Dan Hoyle | 2:25.8 | 9 | 26/08/2009 | Southampton | Open Meeting | Windy |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Phillips | 4:01.25 | 15 | 13/06/2009 | Watford | British Milers Club | Unknown |
| 2 | Matt Missen | 4:01.84 | 4 | 12/08/2009 | Watford | Open Meeting | Unknown |
| 3 | Gareth Klepacz | 4:03.52 | 7 A | 06/06/2009 | Abingdon | British Athletics League | Wind / Rain |
| 4 | Martin Johnson | 4:04.7 | 8 A | 01/08/2009 | Crawley | British Athletics League | Constant Rain |
| 5 | Alex Wall-Clarke | 4:07.1 | 1 n/s | 11/07/2009 | Southampton | Southern Mens League Non Scoring | Drizzle |
| 6 | Russell Osborn | 4:07.93 | 4 B | 06/06/2009 | Abingdon | British Athletics League | Wind / Rain |
| 7 | Harry Fisher | 4:08.05 | 3 | 12/08/2009 | Watford | Open Meeting | Unknown |
| 8 | Russell Osborn | 4:08.40i | 8 final | 17/01/2009 | Lee Valley | SEAA Indoor Championships | Indoors |
| 9 | Aaron Bennett | 4:15.87 | 14 | 12/08/2009 | Watford | Open Meeting | Unknown |
| 10 | Chris Dennis | 4:17.0 | 3 A | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 11 | William Davies | 4:21.9 | 7 | 27/05/2009 | Southampton | Open Meeting | Miserable |
| 12 | Martin Campbell | 4:37.1 | 2 B | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 13 | Peter Batten | 4:37.9 | 3 | 11/04/2009 | Radley | Open Meeting | Cold |
| 14 | Peter Costley (M40) | 4:41.8 | 4 | 04/05/2009 | Portsmouth | Hampshire Multi Event Championships | Windy |
| 15 | Ben Wilen | 4:45.6 | 1 n/s | 02/05/2009 | Bournemouth | Southern Mens League Non Scoring | Windy |
| 16 | Ben Parnell | 4:55.9 | 1 | 04/05/2009 | Portsmouth | Hampshire Multi Event Championships | Windy |
| 17 | Darryn Campbell | 5:05.5 | 1 | 04/05/2009 | Portsmouth | Hampshire Multi Event Championships | Windy |
| 18 | John MacInnes | 5:08.0 | 15 | 27/05/2009 | Southampton | Open Meeting | Miserable |
| 19 | Derek Warn (M40) | 5:20.5 | 3 | 04/05/2009 | Portsmouth | Hampshire Multi Event Championships | Windy |
| 20 | Dan Hoyle | 5:32.3 | 2 | 04/05/2009 | Portsmouth | Hampshire Multi Event Championships | Windy |
| 21 | Calum Bressington | 5:36.1 | 2 | 04/05/2009 | Portsmouth | Hampshire Multi Events | Windy |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Martin Johnson | 9:04.07 | 4 | 03/06/2009 | Watford | Open Meeting | Unknown |
| 2 | Matthew Bennett | 9:07.5 | 1 | 17/06/2009 | Southampton | Open Meeting | Windy |
| 3 | Gareth Beech | 9:21.9 | 2 | 16/09/2009 | Portsmouth | Havant Open Meeting | Unknown |
| 4 | Matt Hibberd | 9:40.4 | 2 | 22/04/2009 | Southampton | Open Meeting | Calm / Cold |
| 5 | Martin Campbell | 10:03.9 | 6 A | 30/08/2009 | Barnet Copthall | National Junior League Promotion Match | Windy |
| 6 | John MacInnes | 11:14.0 | 10 | 13/07/2009 | Portsmouth | Southern Counties Vets League | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Phillips | 14:49.18 | 5 | 21/06/2009 | Watford | SEAA Senior / U20 Championships | Overcast |
| 2 | Alex Wall-Clarke | 15:32.4 | 5 A | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 3 | Gareth Klepacz | 15:32.82 | 18 | 21/06/2009 | Watford | SEAA Senior / U20 Championships | Overcast |
| 4 | Matthew Bennett | 15:36.1 | 7 A | 01/08/2009 | Crawley | British Athletics League | Constant Rain |
| 5 | Martin Johnson | 15:44.21 | 23 | 21/06/2009 | Watford | SEAA Senior / U20 Championships | Overcast |
| 6 | William Davies | 17:14.58 | 6 B | 06/06/2009 | Abingdon | British Athletics League | Wind / Rain |
| 7 | Peter Costley (M40) | 17:23.0 | 3 A | 15/06/2009 | Winchester | Southern Counties Vets League | Unknown |
| 8 | Matt Hibberd | 17:26.9 | 1 A | 16/05/2009 | Abingdon | Southern Mens League | Very Windy |
| 9 | Peter Collins | 17:33.5 | 1 A | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| 10 | Marius Cromati | 18:14.46 | 7 | 09/05/2009 | Portsmouth | Hampshire County Championships | Windy |
| 11 | B Issac | 18:15.9 | 2 A | 01/08/2009 | Basingstoke | Southern Mens League | Drizzle |
| 12 | John MacInnes | 18:48.1 | 2 B | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| 13 | Emyr Morgan | 19:03.3 | 4 A | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 14 | M Lilly | 19:32.9 | 1 B | 01/08/2009 | Basingstoke | Southern Mens League | Drizzle |
| 15 | Peter Batten | 19:50.3 | 3 B | 16/05/2009 | Abingdon | Southern Mens League | Very Windy |
| Name | Performance | Position | Date | Location | Event Type | Weather |
|---|
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Richardson | 14.29w | 3 heat | 02/05/2009 | Bedford | BUSA Championships | +5.4 m/s |
| 2 | Ben Richardson | 14.35 | 7 final | 02/05/2009 | Bedford | BUSA Championships | Unknown |
| 3 | Rob Jones | 15.7 | 2 | 04/04/2009 | Lee Valley | Open Meeting | Unknown |
| 4 | Philip Coker | 18.9 | 7 A | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 5 | Alick Clark (U20) | 19.4 | 2 A | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 6 | Sam Tingman (U20) | 20.1 | 1 B | 16/05/2009 | Abingdon | Southern Mens League | Strong Positive Wind |
| 7 | Derek Warn (M40) | 21.36 | 4 | 12/06/2009 | Oxford | BMAF Decathlon Championships | Unknown |
| 8 | Paul Derrien (HCA) | 22.2 | 7 B | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Matt Watson | 15.9 | 2 A | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 2 | Alick Clark | 17.8 | 3 B | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 3 | Tom Pointer | 18.3 | 5 A | 24/05/2009 | Brighton | National Junior League | Hot |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Gareth Price | 58.23 | 4 A | 22/08/2009 | Derby | British Athletics League | Calm |
| 2 | Alick Clark | 59.4 | 2 A | 26/04/2009 | Portsmouth | National Junior League | Sunny |
| 3 | Tom Pointer | 61.0 | 3 A | 24/05/2009 | Brighton | National Junior League | Hot |
| 4 | Philip Coker | 63.5 | 8 A | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 5 | Sam Tingman (U20) | 64.2 | 2 B | 16/05/2009 | Abingdon | Southern Mens League | Very Windy |
| 6 | Jake Lewis | 72.4 | 6 B | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 7 | Derek Warn (M40) | 74.2 | 3 B | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| 8 | Pete Haynes (M55) | 90.1 | 1 B | 02/05/2009 | Bournemouth | Southern Mens League | Windy |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Simon Ninnim (U17) | 6:53.8 | 1 B | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 2 | Alick Clark | 6:53.8 | 2 A | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 3 | Aaron Bennett | 6:55.0 | 2 | 13/06/2009 | Southampton | HSAA County Schools Championships | Windy |
| 4 | Simon Campbell | 7:43.1 | 6 A | 30/08/2009 | Barnet Copthall | National Junior League Promotion Match | Windy |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Jon Slade | 10:20.52 | 7 A | 22/08/2009 | Derby | British Athletics League | Calm |
| 2 | Matt Missen | 10:24.3 | 1 A | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| 3 | Joe Maskell | 10:38.47 | 7 A | 06/06/2009 | Abingdon | British Athletics League | Wind / Rain |
| 4 | Peter Costley (M40) | 10:44.83 | 6 B | 09/08/2009 | Chelmsford | SEAA Inter County Match | Unknown |
| 5 | Aaron Bennett (U20) | 10:52.52 | 6 B | 22/08/2009 | Derby | British Athletics League | Calm |
| 6 | Alick Clark (U20) | 12:20.4 | 3 A | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 7 | John MacInnes | 12:45.6 | 2 A | 02/05/2009 | Bournemouth | Southern Mens League | Windy |
| 8 | Derek Warn (M40) | 13:28.4 | 7 A | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | George Kenyon Ben Parnell Darryn Campbell Gareth Price | 42.72 | 1 | 22/08/2009 | Derby | British Athletics League | Calm |
| 2 | Ben Richardson Ross Langford Sam Ratcliffe (HCA) Gareth Price | 43.11 | 1 | 06/06/2009 | Abingdon | British Athletics League | Wind / Rain |
| 3 | Ben Richardson Ross Langford Gareth Price George Kenyon | 43.4 | 1 | 01/08/2009 | Crawley | British Athletics League | Constant Rain |
| 4 | Gareth Price Jacob Evans Darryn Campbell Ross Langford | 43.7 | 2 | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 5 | Abe Newell Sean Foord Lewis Towner-White Gareth Price | 45.0 | 1 | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 6 | Sam Derham Richard Humby Ross Langford Sam Tingman | 45.1 | 1 | 26/04/2009 | Portsmouth | National Junior League | Sunny |
| 7 | Sam Tingman Jacob Evans Sam Derham Ross Langford | 45.2 | 2 | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 8 | Ross Langford Sam Derham Jacob Evans Sam Tingman | 45.4 | 1 | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 9 | Sam Tingman Jacob Evans Ben Parnell Ross Langford | 45.5 | 3 | 30/08/2009 | Barnet Copthall | National Junior League Promotion Match | Windy |
| 10 | Adam Cowburn Sam Derham Ben Parnell Ross Langford | 45.8 | 1 | 02/05/2009 | Bournemouth | Southern Mens League | Windy |
| 11 | Abe Newell Sam Derham Ben Parnell Sean Foord | 45.9 | 1 | 01/08/2009 | Basingstoke | Southern Mens League | Drizzle |
| 12 | Tom Pointer Sam Derham Ben Parnell Ross Langford | 45.9 | 1 | 24/05/2009 | Brighton | National Junior League | Hot |
| 13 | Adam Cowburn Sam Tingman Ben Parnell Ross Langford | 46.8 | 1 | 16/05/2009 | Abingdon | Southern Mens League | Very Windy |
| 14 | Dan Hoyle Abe Newell Gary Gray Adam Cowburn | 46.9 | 2 | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Darryn Campbell (50.1) Jon Slade (49.6) Ben Parnell (49.8) Paul Goodall (47.6) | 3:17.14 | 1 | 22/08/2009 | Derby | British Athletics League | Calm |
| 2 | Darryn Campbell (50.2) Jon Slade (50.0) George Kenyon (54.1) Paul Goodall (47.7) | 3:22.0 | 2 | 01/08/2009 | Crawley | British Athletics League | Constant Rain |
| 3 | Darryn Campbell (50.4) Gareth Beech (52.0) George Kenyon (52.0) Ben Parnell (51.0) | 3:25.31 | 3 | 06/06/2009 | Abingdon | British Athletics League | Wind / Rain |
| 4 | David Bolton (54.4) Harry Fisher (53.7) Ross Langford (51.3) Ben Parnell (49.9) | 3:29.3 | 1 | 30/08/2009 | Barnet Copthall | National Junior League Promotion Match | Windy |
| 5 | Chris Dennis (52.2) Harry Fisher (54.2) David Bolton (54.5) Ben Parnell (48.6) | 3:29.5 | 1 | 24/05/2009 | Brighton | National Junior League | Hot |
| 6 | David Bolton (54.0) Harry Fisher (53.6) Chris Dennis (52.0) Ben Parnell (50.7) | 3:30.1 | 2 | 26/07/2009 | Portsmouth | National Junior League | Overcast |
| 7 | Alick Clark Adam Steele Harry Fisher Chris Dennis | 3:30.6 | 1 | 26/04/2009 | Portsmouth | National Junior League | Sunny |
| 8 | Darryn Campbell (49.83) Simon Ciaravella (52.84) Abe Newell (54.83) James Sutton (53.74) | 3:30.8 | 1 | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 9 | Abe Newell (53.8) Tom Berry (56.2) Harry Fisher (54.3) Ben Parnell (50.5) | 3:34.8 | 2 | 01/08/2009 | Basingstoke | Southern Mens League | Drizzle |
| 10 | Darryn Campbell (51.4) Gareth Price (55.5) Ross Langford (58.0) Jon Slade (50.0) | 3:34.8 | 7 | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 11 | David Bolton (55.4) Ross Langford (55.5) Aaron Bennett (54.7) Ben Parnell (50.0) | 3:35.5 | 1 | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 12 | Abe Newell (53.6) Gareth Beech (53.3) Adam Cowburn (56.5) James Sutton (53.3) | 3:36.7 | 1 | 02/05/2009 | Bournemouth | Southern Mens League | Windy |
| 13 | Ben Parnell (54.2) Gareth Beech (53.1) Abe Newell (56.8) James Sutton (53.6) | 3:37.6 | 1 | 16/05/2009 | Abingdon | Southern Mens League | Very Windy |
| 14 | Abe Newell Tom Pointer Adam Cowburn James Sutton | 3:39.7 | 2 | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
| Name | Performance | Position | Date | Location | Event Type | Weather | |
|---|---|---|---|---|---|---|---|
| 1 | Matt Watson | 1.96 | 2 A | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 2 | Sam Tingman | 1.80 | 1 B | 14/06/2009 | Bournemouth | National Junior League | Sunny |
| 3 | Sam Turner (HCA) | 1.70 | 7 A | 06/06/2009 | Abingdon | British Athletics League | Wind / Rain |
| 4 | Alick Clark (U20) | 1.65 | 3 A | 11/07/2009 | Southampton | Southern Mens League | Drizzle |
| 5 | Paul Goodall (HCA) | 1.65 | 7 A | 22/08/2009 | Derby | British Athletics League | Calm |
| 6 | Ross Langford | 1.60 | 8 A | 04/07/2009 | Bournemouth | British Athletics League | Calm |
| 7 | Ben Parnell (U20) | 1.60 | 6 B | 22/08/2009 | Derby | British Athletics League | Calm |
| 8 | Dan Hoyle | 1.50 | 3 A | 06/06/2009 | Portsmouth (RN) | Southern Mens League | Unknown |
