|
MEN'S 2001 FIELD RANKINGS |
|
| HJ | |
| 2.20 | D. Turner |
| 1.95 | A. Palmer |
| 1.80 | D. Gilbert |
| 1.80 | D. Sketchley |
| 1.75 | S. Roberts |
| 1.55 | P. Derrien |
| 1.55 | D. Campbell |
| 1.50 | B. Barnes (U15) |
| 1.45 | R. Wood |
| 1.30 | J. Faulkner |
| 1.30 | A. Justice (U15) |
| PV | |
| 5.20 | A. Swain |
| 4.60 | P. Thomas |
| 3.75 | A. Beardsmore |
| 2.60 | P. Derrien |
| 2.20 | R. Wood |
| 2.20 | B. Barnes |
| 2.10 | I. Cawley |
| 2.10 | M. Bourne |
| 2.10 | D. Compton (U15) |
| 2.00 | S. Kuczyski (U15) |
| 1.50 | D. Gilbert |
| 1.15 | C. Buller |
| LJ | |
| 6.96 | A. Swain |
| 6.50 | S. Rose |
| 6.48 | D. Turner |
| 6.39 | J. Faulkner |
| 6.21 | C. Buller |
| 5.79 | C. Lawton |
| 5.73 | J. White |
| 5.67 | M. Bourne |
| 5.65 | D. Jackson |
| 5.54 | C. Bull |
| 5.42 | S. Roberts |
| 5.33 | P. Derrien |
| 5.27 | A. Palmer |
| 5.09 | S. Fricker |
| 5.04 | K. Lakeland (U15) |
| 4.86 | N. Starks |
| 2.49 | P. Haynes |
| TJ | |
| 12.82 | I. Rowe |
| 12.74 | S. Rose |
| 12.36 | J. Faulkner |
| 12.15 | S. Bennett |
| 11.99 | C. Bull |
| 11.87 | J. White |
| 11.55 | D. Gilbert |
| 11.36 | S. Bennett |
| 11.12 | N. Horton |
| 10.99 | M. Steel |
| 10.69 | A. Swain |
| 10.34 | B. Richardson (U17) |
| 10.21 | M. Bourne |
| 9.54 | S. Sammutt |
| 9.15 | R. Wood |
| SP | |
| 16.58 | G. Sollitt |
| 15.34 | S. Fricker |
| 12.20 | P. Derrien |
| 11.62 | A. Richardson |
| 10.68 | M. Willis |
| 10.20 | C. Burgess (U15) |
| 8.27 | R.Wood |
| DT | |
| 48.70 | S. Fricker |
| 44.08 | N. Lliffe |
| 38.16 | A. Richardson |
| 38.14 | M. Bourne |
| 36.11 | P. Derrien |
| 29.14 | M. Willis |
| 24.70 | C. Burgess (U15) |
| 23.53 | R. Wood |
| HT | |
| 59.58 | S. Sammut |
| 52.32 | M. Hicks |
| 51.02 | N. Lliffe |
| 45.37 | P. Derrien |
| 34.67 | S. Fricker |
| 33.58 | M. Willis |
| 26.58 | A. Richardson |
| 25.57 | R. Wood |
| JT | |
| 61.58 | D. Sketchley |
| 59.64 | S. Bennett |
| 50.02 | A. Lewelyn |
| 48.97 | S. Roberts |
| 45.28 | D. Brenton |
| 41.23 | S. Fricker |
| 39.18 | P. Derrien |
| 27.76 | R. Wood |
| 15.52 | B. Barnes |