 |
| 2011/2012 ROAD GRAND PRIX SERIES |
Just Run (owned by SAC member Pete Staunton) are sponsoring our Road Grand Prix series.
Rules of the competition
This competition is based on the average of members age/sex graded performances at the Hampshire Road Race League events.
The final standings are calculated using a runner's five best races out of the first nine events in the League.
We will be retaining the series awards for the leading men and leading women, although the exact number of prizes is yet to be determined.
Positions will be updated on the
club website after each race and will appear in the newsletter at the relevant stage as the season progresses.
All runners with five finishes will be graded ahead of those with four or less, regardless of average score.
For each event, the member's time on the day will be converted to a Standard Percentage to allow direct comparison between
men and women runners of all ages. See the table below for details.
- The 'age/sex standard time' is approximately the world best performance at that distance for that age and sex.
(It is very impressive how fast some of these are!)
- The 'standard percent' is the percentage of that world best pace that the individual ran in this race.
The percentages are approximately equivalent to
- 100% - World record level
- Over 90% - World Class
- Over 80% - National Class
- Over 70% - Regional Class
- Over 60% - Local Class
- The 'equivalent open men's time' is that percentage converted back using the men's open standard time to give a time comparison.
- The standard time tables used were compiled and developed by the World Association of Veteran Athletes (WAVA), August 1994.
In each race, the leading man and leading woman will receive a prize.
RACE 1 Overton 5 3/9/2011
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | Jeremy Curtis | 30 | 28:13 | 21:26 | 75.96 | 28:13
|
| 2 | Tim Sherman | 29 | 29:43 | 21:26 | 72.13 | 29:43
|
| 3 | Howard Long | 46 | 32:35 | 23:10 | 71.10 | 30:08
|
| 4 | Danny White | 27 | 30:59 | 21:26 | 69.18 | 30:59
|
| 5 | Steve Marcer | 35 | 31:02 | 21:26 | 69.07 | 31:02
|
| 6 | Paul Harvey | 56 | 37:48 | 25:08 | 66.49 | 32:14
|
| 7 | Sam Morton | 30 | 36:42 | 21:26 | 58.40 | 36:42
|
RACE 2 Victory 5 18/9/2011
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | Gareth Klepacz | 31 | 26:51 | 21:26 | 79.83 | 26:51
|
| 2 | Tom Muddiman | 30 | 26:56 | 21:26 | 79.58 | 26:56
|
| 3 | Aiya Abe | 20 | 31:32 | 23:46 | 75.37 | 28:26
|
| 4 | Paul Johnson | 49 | 31:49 | 23:43 | 74.54 | 28:45
|
| 5 | Alan Tulip | 55 | 34:58 | 24:55 | 71.26 | 30:04
|
| 6 | Mike Read | 34 | 30:24 | 21:26 | 70.50 | 30:24
|
| 7 | Danny White | 27 | 30:25 | 21:26 | 70.47 | 30:25
|
| 8 | Mike Smears | 63 | 38:07 | 26:51 | 70.44 | 30:25
|
| 9 | Steve Marcer | 35 | 30:35 | 21:26 | 70.08 | 30:35
|
| 10 | Graham Cotterell | 53 | 34:59 | 24:30 | 70.03 | 30:36
|
| 11 | John Compton | 41 | 32:15 | 22:20 | 69.25 | 30:57
|
| 12 | Andrew Thomas | 30 | 31:27 | 21:26 | 68.15 | 31:27
|
| 13 | Jonathan Bean | 26 | 32:45 | 21:26 | 65.45 | 32:45
|
| 14 | Paul Yarnham | 33 | 37:04 | 21:26 | 57.82 | 37:04
|
| 15 | Christopher Russell | 37 | 39:55 | 21:43 | 54.41 | 39:23
|
RACE 3 Solent Half 9/10/2011
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | David Sage | 53 | 1:33:55 | 1:07:33 | 71.93 | 1:22:55
|
| 2 | Craig Harris | 38 | 1:28:27 | 1:00:19 | 68.19 | 1:27:28
|
| 3 | Danny White | 27 | 1:32:00 | 59:39 | 64.84 | 1:32:00
|
| 4 | Cosma Spalluto | 43 | 2:03:16 | 1:09:51 | 56.67 | 1:45:15
|
| 5 | Tom Hearn | 38 | 1:47:00 | 1:00:19 | 56.37 | 1:45:49
|
RACE 4 Lordshill 10 6/11/2011
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | Paul Johnson | 49 | 1:05:44 | 49:08 | 74.75 | 59:45
|
| 2 | David Sage | 53 | 1:09:16 | 50:45 | 73.27 | 1:00:57
|
| 3 | Marc Cole | 36 | 1:02:58 | 44:41 | 70.96 | 1:02:56
|
| 4 | Steve Marcer | 35 | 1:03:54 | 44:40 | 69.90 | 1:03:54
|
| 5 | Danny White | 27 | 1:03:59 | 44:40 | 69.81 | 1:03:59
|
| 6 | Steve Axon | 40 | 1:06:06 | 45:57 | 69.52 | 1:04:15
|
| 7 | Sidney DeLara | 55 | 1:14:19 | 51:36 | 69.43 | 1:04:19
|
| 8 | John Compton | 41 | 1:06:49 | 46:16 | 69.24 | 1:04:30
|
| 9 | Jonathan Bean | 26 | 1:06:04 | 44:40 | 67.61 | 1:06:04
|
| 10 | Mike Smears | 63 | 1:22:34 | 55:36 | 67.34 | 1:06:19
|
| 11 | Paul Unsted | 48 | 1:12:26 | 48:45 | 67.30 | 1:06:21
|
| 12 | Ray Gee | 82 | 1:49:08 | 1:11:12 | 65.24 | 1:08:27
|
| 13 | Faye Barr | 19 | 1:16:46 | 49:56 | 65.05 | 1:08:40
|
| 14 | Paul Harvey | 56 | 1:20:28 | 52:04 | 64.71 | 1:09:01
|
| 15 | Elaine Goode | 25 | 1:16:45 | 49:23 | 64.34 | 1:09:25
|
| 16 | Jason Barkes | 42 | 1:14:33 | 46:37 | 62.53 | 1:11:25
|
| 17 | Neil Puttock | 40 | 1:13:52 | 45:57 | 62.21 | 1:11:48
|
| 18 | Cosma Spalluto | 43 | 1:27:56 | 52:34 | 59.78 | 1:14:43
|
| 19 | Bonnie Tourell | 33 | 1:25:21 | 49:23 | 57.86 | 1:17:11
|
| 20 | Aoife Mansour | 30 | 1:27:24 | 49:23 | 56.50 | 1:19:03
|
| 21 | Marc Holmes | 29 | 1:28:09 | 44:40 | 50.67 | 1:28:09
|
| 22 | Ian Chalk | 47 | 1:56:33 | 48:23 | 41.51 | 1:47:35
|
RACE 5 Gosport Half 20/11/2011
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | Matthew Bennett | 23 | 1:09:45 | 59:39 | 85.52 | 1:09:45
|
| 2 | Matt Hibberd | 31 | 1:13:33 | 59:39 | 81.10 | 1:13:33
|
| 3 | Gareth Klepacz | 31 | 1:15:06 | 59:39 | 79.43 | 1:15:06
|
| 4 | Stuart Hicks | 36 | 1:18:49 | 59:39 | 75.68 | 1:18:49
|
| 5 | Chris Hibberd | 57 | 1:34:58 | 1:09:55 | 73.62 | 1:21:01
|
| 6 | Paul Johnson | 49 | 1:29:59 | 1:05:24 | 72.68 | 1:22:04
|
| 7 | Rhiannon Shepherd | 21 | 1:30:37 | 1:05:48 | 72.61 | 1:22:08
|
| 8 | Danny White | 27 | 1:25:54 | 59:39 | 69.44 | 1:25:54
|
| 9 | Nick Austin | 34 | 1:26:29 | 59:39 | 68.97 | 1:26:29
|
| 10 | Graham Cotterell | 53 | 1:38:17 | 1:07:33 | 68.73 | 1:26:47
|
| 11 | Sophie Darling | 20 | 1:35:46 | 1:05:48 | 68.71 | 1:26:48
|
| 12 | Jonathan Bean | 26 | 1:29:37 | 59:39 | 66.56 | 1:29:37
|
| 13 | Sidney DeLara | 55 | 1:44:59 | 1:08:41 | 65.42 | 1:31:10
|
| 14 | Paul Harvey | 56 | 1:47:20 | 1:09:17 | 64.55 | 1:32:24
|
RACE 6 Stubbington 10K 15/1/2012
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | Tom Johnson | 29 | 35:26 | 26:58 | 76.11 | 35:26
|
| 2 | David Sage | 54 | 41:42 | 31:02 | 74.42 | 36:14
|
| 3 | Steve Marcer | 35 | 37:21 | 26:58 | 72.20 | 37:21
|
| 4 | Danny White | 27 | 38:22 | 26:58 | 70.29 | 38:22
|
| 5 | Mike Smears | 64 | 49:31 | 34:04 | 68.80 | 39:11
|
| 6 | Paul Harvey | 56 | 46:11 | 31:35 | 68.39 | 39:25
|
| 7 | Jonathan Bean | 26 | 39:28 | 26:58 | 68.33 | 39:28
|
| 8 | Richard Dance | 48 | 43:18 | 29:34 | 68.28 | 39:29
|
| 9 | Andrew Thomas | 31 | 39:50 | 26:58 | 67.70 | 39:50
|
RACE 7 Ryde 10 5/2/2012
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | David Sage | 54 | 1:09:36 | 51:10 | 73.52 | 1:00:45
|
| 2 | Paul Johnson | 49 | 1:07:57 | 49:08 | 72.31 | 1:01:46
|
| 3 | Sidney DeLara | 56 | 1:13:25 | 52:04 | 70.92 | 1:02:58
|
| 4 | Danny White | 28 | 1:04:36 | 44:40 | 69.14 | 1:04:36
|
| 5 | Graham Cotterell | 53 | 1:14:03 | 50:45 | 68.53 | 1:05:10
|
RACE 8 Bramley 20 12/2/2012
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | Chris Hibberd | 57 | 2:28:52 | 1:49:13 | 73.37 | 2:07:33
|
| 2 | Tony Rickman | 38 | 2:15:58 | 1:34:16 | 69.33 | 2:14:58
|
| 3 | Paul Harvey | 56 | 2:41:26 | 1:48:16 | 67.07 | 2:19:32
|
| 4 | Anna Walklate | 33 | 2:48:40 | 1:42:49 | 60.96 | 2:33:31
|
| 5 | Cosma Spalluto | 43 | 3:11:53 | 1:48:40 | 56.63 | 2:45:14
|
| 6 | Kate Power | 30 | 3:01:36 | 1:42:49 | 56.62 | 2:45:17
|
RACE 9 Salisbury 10 11/3/2012
| | | | AGE/SEX | | EQUIVALENT
|
|---|
| | | TIME ON | STANDARD | STANDARD | MEN'S OPEN
|
|---|
| | | THE DAY | TIME | PERCENT | TIME
|
|---|
| 1 | Tom Muddiman | 30 | 56:02 | 44:40 | 79.71 | 56:02
|
| 2 | Paul Johnson | 49 | 1:07:08 | 49:08 | 73.19 | 1:01:01
|
| 3 | Danny White | 28 | 1:01:54 | 44:40 | 72.16 | 1:01:54
|
| 4 | Iain Cross | 30 | 1:02:52 | 44:40 | 71.05 | 1:02:52
|
| 5 | Sidney DeLara | 56 | 1:15:51 | 52:04 | 68.64 | 1:05:04
|
| 6 | Richard Price | 33 | 1:05:20 | 44:40 | 68.37 | 1:05:20
|
| 7 | Pete Nevill | 39 | 1:12:25 | 45:37 | 62.99 | 1:10:54
|
OVERALL STANDINGS
| | Overton | Victory | Solent | Lordshi | Gosport | Stubbin | Ryde 10 | Bramley | Salisbu | Average
|
|---|
| 1 | Paul Johnson | | 74.54 | | 74.75 | 72.68 | | 72.31 | | 73.19 | 73.49
|
| 2 | Danny White | 69.18 | 70.47 | 64.84 | 69.81 | 69.44 | 70.29 | 69.14 | | 72.16 | 70.43
|
| 3 | Paul Harvey | 66.49 | | | 64.71 | 64.55 | 68.39 | | 67.07 | | 66.24
|
| 4 finishes only
|
| 4 | David Sage | | | 71.93 | 73.27 | | 74.42 | 73.52 | | | 73.28
|
| 5 | Steve Marcer | 69.07 | 70.08 | | 69.90 | | 72.20 | | | | 70.31
|
| 6 | Sidney DeLara | | | | 69.43 | 65.42 | | 70.92 | | 68.64 | 68.60
|
| 7 | Jonathan Bean | | 65.45 | | 67.61 | 66.56 | 68.33 | | | | 66.99
|
| 3 finishes only
|
| 8 | Graham Cotterell | | 70.03 | | | 68.73 | | 68.53 | | | 69.10
|
| 9 | Mike Smears | | 70.44 | | 67.34 | | 68.80 | | | | 68.86
|
| 10 | Cosma Spalluto | | | 56.67 | 59.78 | | | | 56.63 | | 57.69
|
| 2 finishes only
|
| 11 | Tom Muddiman | | 79.58 | | | | | | | 79.71 | 79.65
|
| 12 | Gareth Klepacz | | 79.83 | | | 79.43 | | | | | 79.63
|
| 13 | Chris Hibberd | | | | | 73.62 | | | 73.37 | | 73.49
|
| 14 | John Compton | | 69.25 | | 69.24 | | | | | | 69.25
|
| 15 | Andrew Thomas | | 68.15 | | | | 67.70 | | | | 67.92
|
| 1 finish only
|
| 16 | Matthew Bennett | | | | | 85.52 | | | | | 85.52
|
| 17 | Matt Hibberd | | | | | 81.10 | | | | | 81.10
|
| 18 | Tom Johnson | | | | | | 76.11 | | | | 76.11
|
| 19 | Jeremy Curtis | 75.96 | | | | | | | | | 75.96
|
| 20 | Stuart Hicks | | | | | 75.68 | | | | | 75.68
|
| 21 | Aiya Abe | | 75.37 | | | | | | | | 75.37
|
| 22 | Rhiannon Shepherd | | | | | 72.61 | | | | | 72.61
|
| 23 | Tim Sherman | 72.13 | | | | | | | | | 72.13
|
| 24 | Alan Tulip | | 71.26 | | | | | | | | 71.26
|
| 25 | Howard Long | 71.10 | | | | | | | | | 71.10
|
| 26 | Iain Cross | | | | | | | | | 71.05 | 71.05
|
| 27 | Marc Cole | | | | 70.96 | | | | | | 70.96
|
| 28 | Mike Read | | 70.50 | | | | | | | | 70.50
|
| 29 | Steve Axon | | | | 69.52 | | | | | | 69.52
|
| 30 | Tony Rickman | | | | | | | | 69.33 | | 69.33
|
| 31 | Nick Austin | | | | | 68.97 | | | | | 68.97
|
| 32 | Sophie Darling | | | | | 68.71 | | | | | 68.71
|
| 33 | Richard Price | | | | | | | | | 68.37 | 68.37
|
| 34 | Richard Dance | | | | | | 68.28 | | | | 68.28
|
| 35 | Craig Harris | | | 68.19 | | | | | | | 68.19
|
| 36 | Paul Unsted | | | | 67.30 | | | | | | 67.30
|
| 37 | Ray Gee | | | | 65.24 | | | | | | 65.24
|
| 38 | Faye Barr | | | | 65.05 | | | | | | 65.05
|
| 39 | Elaine Goode | | | | 64.34 | | | | | | 64.34
|
| 40 | Pete Nevill | | | | | | | | | 62.99 | 62.99
|
| 41 | Jason Barkes | | | | 62.53 | | | | | | 62.53
|
| 42 | Neil Puttock | | | | 62.21 | | | | | | 62.21
|
| 43 | Anna Walklate | | | | | | | | 60.96 | | 60.96
|
| 44 | Sam Morton | 58.40 | | | | | | | | | 58.40
|
| 45 | Bonnie Tourell | | | | 57.86 | | | | | | 57.86
|
| 46 | Paul Yarnham | | 57.82 | | | | | | | | 57.82
|
| 47 | Kate Power | | | | | | | | 56.62 | | 56.62
|
| 48 | Aoife Mansour | | | | 56.50 | | | | | | 56.50
|
| 49 | Tom Hearn | | | 56.37 | | | | | | | 56.37
|
| 50 | Christopher Russell | | 54.41 | | | | | | | | 54.41
|
| 51 | Marc Holmes | | | | 50.67 | | | | | | 50.67
|
| 52 | Ian Chalk | | | | 41.51 | | | | | | 41.51
|