| Results Archive |
London Marathon |
|
|
Results for : |
PETER D. HAYNES |
|
Marathon | |
|
Runner No.: |
14592 |
|
Nationality: |
GBR |
|
Club: |
TEAM SOLENT |
| Position (Overall): | 3891 |
| Position (Gender): | 3542 |
| Splits | |||||
| KM10: | 0:45:51 | KM20: | 1:32:45 | ||
| HALF: | 1:37:53 | KM30: | 2:21:47 | ||
| KM40: | 3:14:52 | FINISH: | 3:26:30 | ||
|
Results for : |
KIM L. VILMSHURST |
|
Marathon | |
|
Runner No.: |
28512 |
|
Nationality: |
GBR |
|
Club: |
TEAM SOLENT |
| Position (Overall): | 4537 |
| Position (Gender): | 448 |
| Splits | |||||
| KM10: | 0:48:42 | KM20: | 1:38:17 | ||
| HALF: | 1:43:36 | KM30: | 2:28:02 | ||
| KM40: | 3:19:27 | FINISH: | 3:29:53 | ||
|
Results for : |
PATRICIA C. EMERSON |
|
Marathon | |
|
Runner No.: |
29092 |
|
Nationality: |
GBR |
|
Club: |
TEAM SOLENT |
| Position (Overall): | 31098 |
| Position (Gender): | 8069 |
| Splits | |||||
| KM10: | 1:20:57 | KM20: | 2:56:23 | ||
| HALF: | 3:05:33 | KM30: | 4:33:25 | ||
| KM40: | FINISH: | 6:41:40 | |||
Mini Marathon
53
3161
Alex. Wall-Clarke
County Challenge, Boys 15-17
Hampshire
00:14:20
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsolent@hotmail.com