| Results Archive |
Team Solent 5 K |
|
MEN
| posn | Name | Club | Age Gp | posn | Time |
|---|---|---|---|---|---|
| 1 | SHARP Stephen | Belgrave Harriers | SM | 1 | 14.31 |
| 2 | RAIDI Hassan | Belgrave Harriers | SM | 2 | 14.49 |
| 3 | PLUMMER Simon | Southampton RC | SM | 3 | 14.57 |
| 4 | WICKS Phil | Windsor Slough Eton & HAC | SM | 4 | 15.01 |
| 5 | JONES Louis | Crawley AC | SM | 5 | 15.13 |
| 6 | PHILLIPS Neil | Team Solent | SM | 6 | 15.23 |
| 7 | ROBERTSON Iain | Southampton RC | SM | 7 | 15.34 |
| 8 | GREGORY Mike | Winchester & District AC | SM | 8 | 15.38 |
| 9 | BAKER James | Chichester Runners & AC | SM | 9 | 15.50 |
| 10 | CARTER Ian | Channel Islands AC | SM | 10 | 15.51 |
| 11 | GREATOREX Lee | Belgrave Harriers | SM | 11 | 15.57 |
| 12 | PROPHETT Andrew | City of Stoke AC | SM | 12 | 16.00 |
| 13 | HUMPHREY Mark | Belgrave Harriers | SM | 13 | 16.02 |
| 14 | MAITLAND James | Windsor Slough Eton & HAC | SM | 14 | 16.03 |
| 15 | OMAR Adem | Winchester & District AC | SM | 15 | 16.06 |
| 16 | HARRIS Mark | Swindon Harriers | SM | 16 | 16.07 |
| 17 | WEST Matthew | Southampton RC | SM | 17 | 16.08 |
| 18 | WIGHTMAN Duncan | Winchester & District AC | SM | 18 | 16.10 |
| 19 | DOUGLASS Paul | Basingstoke & MidHants AC | SM | 19 | 16.15 |
| 20 | WHITING Matt | Windsor Slough Eton & HAC | SM | 20 | 16.25 |
| 21 | DAVIS Peter | Southampton RC | SM | 21 | 16.38 |
| 22 | HART Tom | Windsor Slough Eton & HAC | SM | 22 | 16.40 |
| 23 | WRIGHT Tim | Team Solent | SM | 23 | 16.48 |
| 24 | RIDLEY Simon | Unattached | SM | 24 | 16.51 |
| 25 | MARCUS Rob | Belgrave Harriers | SM | 25 | 17.12 |
| 26 | JAMES John | Southampton RC | SM | 26 | 17.14 |
| 27 | BUNGAY Graham | Southampton RC | SM | 27 | 17.22 |
| 28 | ST LEGER Tony | Unattached | M40 | 1 | 17.28 |
| 29 | DREW Richard | Team Solent | SM | 28 | 17.29 |
| 30 | POULTER Robert | Belgrave Harriers | SM | 29 | 17.30 |
| 31 | JELLY Philip | Aldershot Farnham & Dist | SM | 30 | 17.32 |
| 32 | DRISCOLL Sean | Totton RC | M40 | 2 | 17.38 |
| 33 | BASTERFIELD Ewan | City of Bath AC | M40 | 3 | 17.45 |
| 34 | BERRYMAN Craig | Havant AC | SM | 31 | 17.52 |
| 35 | SMITH Charles | Belgrave Harriers | SM | 32 | 17.56 |
| 36 | TAYLOR Keith | Winchester & District AC | M40 | 4 | 17.58 |
| 37 | GRACE Bruce | New Forest Runners | M40 | 5 | 17.58 |
| 38 | POWELL Don | Basingstoke & MidHants AC | M50 | 1 | 18.03 |
| 39 | D'SOUZA Callum | Team Solent | SM | 33 | 18.07 |
| 40 | TREADWELL Mark | Arunners | M40 | 6 | 18.13 |
| 41 | COWMEADOW Adam | Belgrave Harriers | SM | 34 | 18.19 |
| 42 | SMITH Michael | Southampton RC | M50 | 2 | 18.25 |
| 43 | CARTER David | Southampton RC | M50 | 3 | 18.41 |
| 44 | JOHNSON Paul | Unattached | M40 | 7 | 18.47 |
| 45 | SMITH Ian | Hardley Runners | M40 | 8 | 18.48 |
| 46 | ROBINSON Michael | Portsmouth Joggers | M50 | 4 | 18.55 |
| 47 | SIMS Sam | Mountbatten Runners | SM | 35 | 19.14 |
| 48 | CLEGHORN David | Andover AC | M40 | 9 | 19.19 |
| 49 | BOYCE Michael | Liss Runners | M40 | 10 | 19.20 |
| 50 | PHIMISTER Andy | New Forest Runners | M40 | 11 | 19.23 |
| 51 | SMITH Jet | Portsmouth Joggers | M40 | 12 | 19.25 |
| 52 | DAVIDSON Alan | Liss Runners | M50 | 5 | 19.34 |
| 53 | HARDCASTLE Ken | Winchester & District AC | M50 | 6 | 19.35 |
| 54 | DOVEY Sam | Hardley Runners | SM | 36 | 19.37 |
| 55 | DRIVER Ian | Aldershot Farnham & Dist | M40 | 13 | 19.39 |
| 56 | McNALLY Kieran | Isle of Wight AC | SM | 37 | 19.51 |
| 57 | WHITTINGHAM Gary | IBM Hursley Runners | M40 | 14 | 19.51 |
| 58 | PURTSAK Margus | Unattached | SM | 38 | 19.54 |
| 59 | LEES Neil | Mountbatten Runners | SM | 39 | 19.56 |
| 60 | EDWARDS John | New Forest Runners | SM | 40 | 20.05 |
| 61 | BAKER Mark | Romsey Road Runners | SM | 41 | 20.07 |
| 62 | McELHENNY David | Unattached | M50 | 7 | 20.14 |
| 63 | BURT Steve | Unattached | M40 | 15 | 20.14 |
| 64 | STARES Michael | Gosport Road Runners | M50 | 8 | 20.31 |
| 65 | MORRIS Les | Enfield & Haringey AC | M60 | 1 | 20.32 |
| 66 | BENJAFIELD Alan | New Forest Runners | SM | 42 | 20.36 |
| 67 | LEES Tony | Mountbatten Runners | M40 | 16 | 20.43 |
| 68 | HAYSOM Stephen | Hardley Runners | M40 | 17 | 20.58 |
| 69 | LEWIS Christopher | Ryde Harriers | M40 | 18 | 21.06 |
| 70 | BELLO Aurelio | Unattached | M40 | 19 | 21.10 |
| 71 | TAYLOR John | Liss Runners | M60 | 2 | 21.15 |
| 72 | GOULD Richard | Winchester & District AC | M60 | 3 | 21.20 |
| 73 | BAGNALL John | Unattached | SM | 43 | 21.36 |
| 74 | KNIGHT Gareth | Isle of Wight AC | M40 | 20 | 21.44 |
| 75 | ANDREWS Philip | Unattached | SM | 44 | 21.49 |
| 76 | ALLISON Peter | Unattached | M50 | 9 | 21.53 |
| 77 | LAKELAND Kierran | Mountbatten Runners | SM | 45 | 21.56 |
| 78 | ALLISON Philip | Unattached | M50 | 10 | 22.15 |
| 79 | ROBBINS Steve | Unattached | M40 | 21 | 22.16 |
| 80 | WRIGHT Trevor | Unattached | M50 | 11 | 22.20 |
| 81 | DAVIES William | Winchester & District AC | M60 | 4 | 22.54 |
| 82 | TONG David | Unattached | M60 | 5 | 23.11 |
| 83 | EDWARDS Robert | Victory AC | M60 | 6 | 23.15 |
| 84 | FOWLER Robert | Lordshill Road Runners | M50 | 12 | 23.22 |
| 85 | GRIERSON Brian | Lordshill Road Runners | M60 | 7 | 23.36 |
| 86 | TURRELL Clive | Horsham Joggers | M40 | 22 | 23.44 |
| 87 | SAUNDERS Stefan | Unattached | M40 | 23 | 23.51 |
| 88 | BLOOMFIELD John | Eastleigh RC | M50 | 13 | 23.58 |
| 89 | FIELDER Brian | Unattached | M50 | 14 | 24.18 |
| 90 | KEMP Timothy | Unattached | M50 | 15 | 24.22 |
| 91 | MELLOR Frank | Unattached | M40 | 24 | 24.45 |
| 92 | CHILLINGWORTH David | Unattached | M60 | 8 | 25.02 |
| 93 | ELLIS Rob | Isle of Wight AC | M50 | 16 | 25.34 |
| 94 | BUTCHER Vince | Unattached | SM | 46 | 26.00 |
| 95 | GARD Richard | Unattached | M40 | 25 | 26.00 |
| 96 | HUGHES Mark | Unattached | M40 | 26 | 26.18 |
| 97 | SUMPNER Ian | Civil Service Sports | M60 | 9 | 26.24 |
| 98 | ROBERTS Trevor | New Forest Runners | M40 | 27 | 26.42 |
| 99 | VICTORIA Sherwin | Unattached | M40 | 28 | 27.23 |
| 100 | TURRELL Richard | Horsham Joggers | M60 | 10 | 27.43 |
| 101 | GULLIVER Terry | Road Runners Club | M50 | 17 | 28.43 |
| 102 | SWEETMAN David | Unattached | SM | 47 | 36.58 |
| 103 | TALBOT Dean | Road Runners Club | SM | 48 | 39.55 |
WOMEN
| posn | Name | Club | Age Gp | posn | Time |
|---|---|---|---|---|---|
| 1 | CRICKMORE Kelly | Windsor Slough Eton & HAC | SW | 1 | 18.08 |
| 2 | THORNE Claire | Team Solent | SW | 2 | 18.54 |
| 3 | POWELL Rosie | Belgrave Harriers | SW | 3 | 19.13 |
| 4 | CLEWS Valerie | Aldershot Farnham & Dist | W35 | 1 | 19.18 |
| 5 | ROSS Jan | Winchester & District AC | W45 | 1 | 19.19 |
| 6 | PEACOCK Claire | Stragglers | W35 | 2 | 19.25 |
| 7 | SLIMIN Caroline | Basingstoke & MidHants AC | W35 | 3 | 19.40 |
| 8 | WHITTAKER-AXON Emma | Aldershot Farnham & Dist | SW | 4 | 19.52 |
| 9 | TREADWELL Lorraine | Arunners | W35 | 4 | 20.45 |
| 10 | HARTLE Catherine | Wimborne AC | W45 | 2 | 20.56 |
| 11 | KEMP Willow | Winchester & District AC | SW | 5 | 20.59 |
| 12 | McNALLY Sharon | Isle of Wight AC | W35 | 5 | 21.12 |
| 13 | MITCHELL Siobhan | Southampton RC | W35 | 6 | 21.36 |
| 14 | THIRTLE Sioux | Lordshill Road Runners | W45 | 3 | 22.17 |
| 15 | BARON Lorraine | Ryde Harriers | W35 | 7 | 22.24 |
| 16 | GRACE Claire | Isle of Wight AC | SW | 6 | 23.12 |
| 17 | MARCUS Catherine | Unattached | SW | 7 | 23.20 |
| 18 | WALBRIDGE Fiona | Southampton RC | W35 | 8 | 23.58 |
| 19 | TOWNSEND Carol | Southampton RC | SW | 8 | 24.10 |
| 20 | MORRIS Anna | Unattached | SW | 9 | 24.16 |
| 21 | RICKSON Stephanie | Totton RC | SW | 10 | 24.22 |
| 22 | DAVENPORT Sarah | Unattached | W35 | 9 | 24.52 |
| 23 | HIBBERT Jane | Southampton RC | SW | 11 | 24.57 |
| 24 | BRADWELL Carol | Unattached | W45 | 4 | 25.20 |
| 25 | DEVILE Romola | Unattached | W35 | 10 | 25.36 |
| 26 | SAUNDERS Ann | Unattached | W35 | 11 | 25.40 |
| 27 | BENJAFIELD Becky | New Forest Runners | SW | 12 | 25.45 |
| 28 | KITCHEN Jane | Unattached | W35 | 12 | 26.31 |
| 29 | NIPPARD Charlotte | Unattached | SW | 13 | 26.31 |
| 30 | BLOOMFIELD Gail | Eastleigh RC | W45 | 5 | 26.37 |
| 31 | BIFFIN Melanie | Unattached | W35 | 13 | 27.47 |
| 32 | DAVEY Janet | New Forest Runners | W55 | 1 | 27.57 |
| 33 | WHEELER Lynda | Unattached | W45 | 6 | 28.13 |
| 34 | PHIMISTER Linda | New Forest Runners | W35 | 14 | 28.24 |
| 35 | MEARS Alison | Worthy Winchester H3 | W35 | 15 | 28.40 |
| 36 | BILLINGHAM Alice | Unattached | W35 | 16 | 29.00 |
| 37 | KELLY Samantha | Unattached | SW | 14 | 30.02 |
| 38 | ELLIS Linda | Unattached | W45 | 7 | 30.38 |
| 39 | BOXALL Chrissy | Unattached | SW | 15 | 30.42 |
| 40 | HAMILTON Lynnsey | Unattached | SW | 16 | 30.45 |
| 41 | TURNBULL Samantha | Unattached | SW | 17 | 32.01 |
| 42 | CARTER Liz | Unattached | W35 | 17 | 33.02 |
| 43 | BELL Shauna | Unattached | W35 | 18 | 33.13 |
| 44 | ROBERTS Heather | New Forest Runners | W45 | 8 | 33.57 |
| 45 | SWEETMAN Kathryn | Unattached | SW | 18 | 36.58 |
| 46 | CULVER Tanya | Road Runners Club | W35 | 19 | 39.55 |
MEN'S TEAMS
| 1 | Belgrave Harriers | 27 |
| 2 | Southampton RC | 48 |
| 3 | Windsor Slough Eton & Hounslow AC | 60 |
| 4 | Winchester & District AC | 77 |
| 5 | Team Solent | 97 |
| 6 | Belgrave Harriers 'B' | 131 |
| 7 | Southampton RC 'B' | 138 |
| 8 | New Forest Runners | 213 |
| 9 | Mountbatten Runners | 250 |
WOMEN'S TEAMS
| 1 | Southampton RC | 50 |
| 2 | New Forest Runners | 93 |