| Results Archive |
Southern Road Relays |
|
6x6km (2 laps, 5922m)
Making their first foray into the Southern Road Relays for some years Team Solent did well to finish 13th of over 80 teams and so easily qualified for the national event in Birmingham. Running on the final leg Angus MacLean recorded the 4th fastest time of the day.
| Leg | Runner | Split Time | Cumulative | Position |
|---|---|---|---|---|
| 1 | Owain Jones | 3:23 / 9:47 | 19:10 / 19:10 | 21st |
| 2 | Nigel Wright | 10:20 / 10:45 | 21:05 / 40:15 | 37th |
| 3 | John Beattie | 10:05 / 9:48 | 19:53 / 1:00:08 | 26th |
| 4 | Christian Folliot | 10:07 / 10:04 | 20:11 / 1:20:19 | 22nd |
| 5 | Tommy Davies | 9:25 / 9:34 | 19:00 / 1:13:19 | 19th |
| 6 | Angus MacLean | 8:52 / 9:08 | 18:00 / 1:57:19 | 13th |
Angus MacLean 4th Fastest Time
Team finished 13th, mission accomplished, as top 20 teams qualify for national relays.
Race winners:- Belgrave.
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsolent@hotmail.com