| Results Archive |
B & Q |
|
Men
| Position | Name | Performance |
|---|---|---|
| 1 | Angus Maclean | 29:47 |
| 13 | John Beattie | 31:19 * |
| 19 | Owain Jones | 31:47 |
| 27 | Neil Phillips | 32:07 |
| 102 | Jon Slade | 36:57 |
| 222 | Berni Dutton | 42:23 |
| 292 | Pete Haynes | 44:37 |
| 496 | Ian Chalk | 50:55 |
| 561 | Angus Steel | 53:26 |
* PB
Team 2nd
Women
| Position | Name | Performance |
|---|---|---|
| 45 | Sasha Mucci | 41:49 |
| 62 | Dawn Errington | 43:54 |
| 70 | Carol Thompson | 44:37 * |
| 82 | Julie Jefferies | 46:03 |
| 111 | Francis Lord | 48:24 |
| 164 | Louise Steel | 52:02 ** |
Team 4th + Vet Team 12th
* PB, ** PB + Athlete claims 51:45
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com