| Results Archive |
David Lloyd |
|
Men
| Position | Name | Performance |
|---|---|---|
| 27 (4th V40) | Martin Jefferiss | 19:13 |
| 34 (4th V45) | Andy Eastaugh | 19:36 |
| 42 | Berni Dutton | 20:37 |
| 47 | Neil Baker | 21:11 |
| 68 | Ian Chalk | 23:02 |
| 113 | Chris Osment | 32:08 |
Teams 6th + 12th
Women
| Position | Name | Performance |
|---|---|---|
| 6 | Georgina Barton | 21:16 |
| 11 | Katrina Brace | 22:40 |
| 13 (3rd V45) | Francis Lord | 23:21 |
Team 2nd
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com