| Results Archive |
Mile of Miles Relay |
|
Overall Team Results
| Position | Team Name | Total Time |
|---|---|---|
| 1 | Team Southampton A | 00:52:32 |
| 2 | Hardley Runners A | 00:54:28 |
| 3 | New Forest Runners A | 00:55:48 |
| 4 | Romsey A | 00:56:23 |
| 5 | Eastleigh A | 00:57:49 |
| 6 | Team Southampton B | 01:00:39 |
| 7 | Romsey B | 01:02:17 |
| 8 | Eastleigh B | 01:02:24 |
| 9 | Lordshill A | 01:03:14 |
| 10 | S.C.C | 01:05:19 |
| 11 | New Forest Runners B | 01:06:28 |
| 12 | New Forest Juniors | 01:06:54 |
| 13 | Team Southampton C | 01:13:05 |
| 14 | Lordshill B | 01:13:07 |
| 15 | Running Sisters A | 01:13:22 |
| 16 | Running Sisters B | 01:20:32 |
Fastest Man = Alex Wall-Clark (Team Southampton) in 4:42
Fastest Woman = Laura Brenton (Team Southampton) in 5:24.
Team Southampton A Results
| Stage | Name | Time |
|---|---|---|
| 1 | Alex Wall Clark | 04:32 |
| 1 | Laura Brenton | 05:24 |
| 3 | Jon Slade | 04:41 |
| 4 | Russell Osborne | 05:00 |
| 5 | Jon Quint | 04:44 |
| 6 | Hannah Fothergill | 06:02 |
| 7 | Andy Thomas | 05:40 |
| 8 | Andy Easthaugh | 05:31 |
| 9 | Emyr Morgan | 05:26 |
| 10 | John MacInnes | 05:32 |
Team Southampton B Results
| Stage | Name | Time |
|---|---|---|
| 1 | Frances | 6:32 |
| 2 | Helen | 05:57 |
| 3 | Dan S | 06:32 |
| 4 | Claire | 05:54 |
| 5 | Libby | 06:17 |
| 6 | Amar Paul | 05:39 |
| 7 | Ami | 06:34 |
| 8 | Karen | 05:34 |
| 9 | Vicky | 05:51 |
| 10 | Dermot | 05:39 |
Team Southampton C Results
| Stage | Name | Time |
|---|---|---|
| 1 | Sian | 06:36 |
| 2 | Kim | 09:01 |
| 3 | Ann | 07:13 |
| 4 | Sally | 10:33 |
| 5 | Louise | 06:51 |
| 6 | Derek | 06:21 |
| 7 | James | 05:15 |
| 8 | Vicki | 07:22 |
| 9 | Sarah | 07:23 |
| 10 | Matt | 06:30 |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail boardsbikes@yahoo.co.uk