| Results Archive |
CC6 |
|
Mens Results
| Name | Cat | Race posn |
|---|---|---|
| ANDY EASTHAUGH | V50 | 5 |
| JOHN MACINNES | V40 | 16 |
| BERNIE DUTTON | V50 | 39 |
| PETE HAYNES | V60 | 44 |
| MIKE PASCOE | S | 52 |
Womens Results
| Name | Cat | Race posn |
|---|---|---|
| KAREN BARTON | S | 1 |
| REBECCA MULLEY | S | 8 |
| FRANCES LORD | V50 | 10 |
| JULIE JEFFERIES | S | 12 |
| MICHELE WAKEFIELD | V40 | 20 |
| URSULA PUENTENER | S | 26 |
| KAREN WASHFORD | V40 | 35 |
2nd Ladies Team
Final series winners are:
male - Paul Bennett, Wessex
female - Sonia Rushby, Eastleigh
male team - Halterworth
female team - Eastleigh
combined - Hardley
male v40 - Jon Tilt, Halterworth
male v50 - Andy Easthaugh, Team Southampton
male v60 - Mick Anglim, Hardley
female v40 - Jane Carter, Romsey
female v50 - Francis Lord, Team Southampton
female v60 - Wendy Couper, Romsey.
Please Note:
Any problems with names / times / positions then e-mail boardsbikes@yahoo.co.uk