| Results Archive |
London Marathon |
|
Results
| Place Overall | Place Gender | Place Category | Name | Category | Half time | Finish time |
|---|---|---|---|---|---|---|
| 168 | 168 | 136 | Luke Delderfield | 18-39 | 01:17:22 | 02:39:43 |
| 1863 | 1751 | 22 | Ian Richardson | 55-59 | 01:30:46 | 03:09:47 |
| 2681 | 225 | 42 | Helen Wallington | 40-44 | 01:31:57 | 03:17:29 |
| 3182 | 2881 | 1506 | Richard Price | 18-39 | 01:29:32 | 03:22:13 |
| 3259 | 2942 | 29 | Richard Pearson | 60-64 | 01:36:43 | 03:22:58 |
| 3816 | 3401 | 1773 | James Allen | 18-39 | 01:41:01 | 03:26:46 |
| 4413 | 3896 | 2039 | Marc Cole | 18-39 | 01:45:32 | 03:30:09 |
| 5926 | 844 | 505 | Amy Lomax | 18-39 | 01:49:03 | 03:39:04 |
| 6168 | 5264 | 2797 | Nick Wright | 18-39 | 01:38:07 | 03:40:18 |
| 7092 | 1117 | 679 | Anjela Habgood | 18-39 | 01:44:48 | 03:45:08 |
| 7171 | 1137 | 693 | Rebecca Mulley | 18-39 | 01:47:32 | 03:45:28 |
| 15573 | 3233 | 1949 | Vicki Falkinder | 18-39 | 02:04:01 | 04:18:08 |
| 17248 | 13473 | 2468 | Derek House | 40-44 | 01:55:55 | 04:24:14 |
| 17566 | 3885 | 2352 | Dawn Heppell | 18-39 | 02:09:29 | 04:25:20 |
| 18685 | 14432 | 253 | Roger Howard | 60-64 | 02:16:15 | 04:29:13 |
| 20028 | 4759 | 2874 | Hannah Spink | 18-39 | 02:09:27 | 04:34:22 |
| 22085 | 5494 | 3298 | Rachael Stanton | 18-39 | 02:01:09 | 04:42:31 |
| 22855 | 5771 | 728 | Melanie Lewis | 45-49 | 02:10:10 | 04:45:36 |
| 24738 | 18219 | 36 | Raymond Gee | 70+ | 02:15:53 | 04:53:01 |
| 25017 | 18386 | 360 | John Barry Elkins | 60-64 | 02:16:43 | 04:54:09 |
| 30448 | 21502 | 2831 | Antony Havill | 45-49 | 02:29:45 | 05:24:13 |
| 31074 | 9226 | 1569 | Gillian Neufville | 40-44 | 02:33:24 | 05:28:55 |
Race Report and photos to follow but congratulations to all the runners for great preformances. For some this was their debut at the distance and for others a pb time or new club record.
Please Note:
Any mistakes with names/times/positions etc then please e-mail me boardsbikes@yahoo.co.uk