| Results Archive |
Virgin London Marathon |
|
| Posn | Posn Gender | Posn Cat | Name | Cat | Half Time | Finish Time |
|---|---|---|---|---|---|---|
| 975 | 937 | 585 | JAFFE, FELIX W | 18-39 | 01:29:32 | 02:59:09 |
| 2208 | 2027 | 1069 | Hicks, Stuart | 18-39 | 01:29:43 | 03:14:33 |
| 4205 | 546 | 358 | FOTHERGILL, HANNAH | 18-39 | 01:44:15 | 03:31:48 * |
| 4489 | 3880 | 1983 | COLLINS, PETER F | 18-39 | 01:36:08 | 03:34:08 |
| 4565 | 632 | 416 | HOARE, SUSIE | 18-39 | 01:46:44 | 03:34:44 * |
| 5039 | 4310 | 898 | COMPTON, JOHN P | 40-44 | 01:36:55 | 03:38:11 |
| 6018 | 984 | 627 | LOMAX, AMY R | 18-39 | 01:42:26 | 03:44:18 |
| 8467 | 6883 | 1032 | PARKINSON, ROBERT I | 45-49 | 01:51:19 | 03:56:44 |
| 10893 | 8665 | 46 | HOWARD, ROGER J | 65-69 | 02:04:27 | 04:07:38 |
| 11803 | 2486 | 1507 | CLARK, LUCY J | 18-39 | 01:57:45 | 04:11:52 |
| 15336 | 3629 | 2223 | PUENTENER, URSULA F | 18-39 | 02:00:03 | 04:26:12 |
| 22201 | 6179 | 3846 | FALKINDER, VICTORIA | 18-39 | 02:14:55 | 04:54:15 |
| 23857 | 17010 | 2271 | WATKINS, GARETH L | 45-49 | 02:23:26 | 05:01:44 |
| 24346 | 7083 | 4434 | Llewellyn, Rebecca Elizabeth | 18-39 | 02:20:23 | 05:04:27 |
| 32209 | 21419 | 11731 | Godber, Paul James | 18-39 | 02:42:01 | 06:07:30 |
* PB Time
Some photos of the race here: Photos
Please Note:
Any problems with names / times / positions etc or if you ran a pb or your debut marathon then please e-mail me
boardsbikes@yahoo.co.uk