| Results Archive |
Bishop's Walthsm |
|
Results
| Order | Time | Entry# | Title | Forename | Surname | Club | Class |
|---|---|---|---|---|---|---|---|
| 1 | 28.18 | 31 | Mr | Robert | Bentley | Wessex Road Runners | M |
| 2 | 29.21 | 144 | Mr | Robert | Thompson | Southampton RC | MV |
| 3 | 30.21 | 28 | Mr | Alan | Doney | Southampton RC | M |
| 4 | 30.36 | 143 | Mr | David | Seymour | Wessex Road Runners | MV |
| 5 | 30.44 | 22 | Mr | Graham | Bell | Stubbington Green | M |
| 6 | 30.58 | 123 | Mr | Keith | Taylor | Winchester AC | MV |
| 7 | 31.29 | 5 | Mr | Colin | Light | Team Solent | M |
| 8 | 31.39 | 158 | Mr | Ian | Richardson | MV | |
| 9 | 31.42 | 24 | Mr | John | Brimecombe | City of Portsmouth | M |
| 10 | 31.49 | 15 | Mr | Richard | Mason | M | |
| 11 | 31.55 | 133 | Mr | Michael | Robinson | Portsmouth Joggers | MV |
| 12 | 33.04 | 155 | Mr | Peter | Staunton | Southampton RC | MV |
| 13 | 34.03 | 8 | Mr | Nick | Passingham | M | |
| 14 | 34.32 | 115 | Mr | David | Howells | Wessex Road Runners | MV |
| 15 | 34.38 | 13 | Mr | Neil | Wilson | M | |
| 16 | 34.48 | 161 | Mr | David | Adams | Southampton RC | MV |
| 17 | 34.55 | 111 | Mr | Peter | Haynes | Team Solent | MV |
| 18 | 35.19 | 129 | Mr | Ray | Hoare | Wessex Road Runners | MV |
| 19 | 35.31 | 121 | Mr | Ian | Selby | MV | |
| 20 | 35.43 | 122 | Mr | Michael | Stares | Gosport Road Runners | MV |
| 21 | 36.09 | 104 | Mr | Colin | Corbridge | MV | |
| 22 | 36.22 | 23 | Mr | Liam | Richardson | Southampton RC | M |
| 23 | 36.29 | 127 | Mr | Merrick | Moseley | MV | |
| 24 | 36.31 | 105 | Mr | Jos | Creese | MV | |
| 25 | 36.34 | 108 | Mr | Christopher | Ewart | MV | |
| 26 | 36.53 | 114 | Mr | Bob | Hooker | Portsmouth Joggers | MV |
| 27 | 37.06 | 157 | Mr | John | Keenanm | Southampton RC | MV |
| 28 | 37.12 | 126 | Mr | Nick | Kimber | MV | |
| 29 | 37.15 | 101 | Mr | Michael | Batchelor | MV | |
| 30 | 37.22 | 102 | Mr | Andrew | Brooks | Wessex Road Runners | MV |
| 31 | 38.15 | 162 | Mr | Colin | Gardner | Gosport Road Runners | MV |
| 32 | 38.25 | 142 | Mr | Christopher | Campbell | Trailrunners AC | MV |
| 33 | 38.27 | 30 | Mr | David | Berry | M | |
| 34 | 38.33 | 11 | Mr | Simon | Stocks | M | |
| 35 | 38.34 | 16 | Mr | Peter | Nobbs | M | |
| 36 | 38.38 | 3 | Mr | Neil | Cleaver | M | |
| 37 | 38.41 | 32 | Mr | Peter | Wrangmore | M | |
| 38 | 38.49 | 125 | Mr | Douglas | Maclean | Wessex Road Runners | MV |
| 39 | 38.49 | 113 | Mr | Guy | Holmes | MV | |
| 40 | 38.59 | 27 | Mr | Robert | Quigley | M | |
| 41 | 39.14 | 116 | Mr | Christopher | Kalus | MV | |
| 42 | 39.17 | 164 | Mr | Brian | Botting | MV | |
| 43 | 39.31 | 253 | Ms | Patricia | Daas | Eastleigh Running Club | FV |
| 44 | 39.43 | 26 | Mr | Chris | Chamberlain | M | |
| 45 | 40.04 | 145 | Mr | Reginald | Bailey | City of Portsmouth | MV |
| 46 | 40.06 | 131 | Mr | Peter | Mason | MV | |
| 47 | 40.13 | 118 | Mr | Rod | Passingham | MV | |
| 48 | 40.21 | 21 | Mr | Richard | Macnee | M | |
| 49 | 40.23 | 18 | Mr | Jamie | Woodfield | M | |
| 50 | 40.32 | 203 | Miss | Catherine | Butler | F | |
| 51 | 40.42 | 137 | Mr | Michael | Clay | MV | |
| 52 | 41.01 | 14 | Mr | Mark | Greenfield | M | |
| 53 | 41.11 | 136 | Mr | Ian | Tyldesley | MV | |
| 54 | 41.20 | 159 | Mr | Robert | Flood | MV | |
| 55 | 41.20 | 120 | Mr | Andy | Rogers | Road Runners Club | MV |
| 56 | 41.21 | 110 | Mr | Allan | Gray | MV | |
| 57 | 41.22 | 6 | Mr | Stuart | McCracken | M | |
| 58 | 41.23 | 10 | Mr | Steven | Porcher | M | |
| 59 | 41.39 | 112 | Mr | Stephen | Hiller | MV | |
| 60 | 41.50 | 119 | Mr | Les | Preston | MV | |
| 61 | 41.58 | 208 | Mrs | Heather | Stutchbury | F | |
| 62 | 42.00 | 25 | Mr | Graham | Watts | Stubbington Green | M |
| 63 | 42.27 | 156 | Mr | James | Reid | MV | |
| 64 | 42.28 | 138 | Mr | Christopher | Kidd | MV | |
| 65 | 42.37 | 140 | Mr | John | Bloomfield | Eastleigh Running Club | MV |
| 66 | 42.41 | 163 | Mr | Matthew | Crosby | MV | |
| 67 | 42.45 | 257 | Ms | Marie | Jones | FV | |
| 68 | 43.05 | 206 | Ms | Tessa | Philpott | F | |
| 69 | 43.23 | 209 | Miss | Tara | Field | F | |
| 70 | 43.23 | 17 | Mr | Paul | Gargan | M | |
| 71 | 43.59 | 211 | Mrs | Angela | Emery | FV | |
| 72 | 44.02 | 107 | Mr | Keith | Dollery | MV | |
| 73 | 44.28 | 132 | Mr | Andrew | Slack | MV | |
| 74 | 44.40 | 256 | Ms | Louise | Nobbs | Wessex Road Runners | FV |
| 75 | 44.47 | 134 | Mr | Dennis | Meadus | Stubbington Green | MV |
| 76 | 45.04 | 20 | Mr | Jacob | Aldridge | M | |
| 77 | 45.05 | 19 | Mr | David | Bourne | M | |
| 78 | 45.13 | 201 | Ms | Allison | Bone | Portsmouth Joggers | F |
| 79 | 45.36 | 130 | Mr | Martin | Hole | MV | |
| 80 | 45.39 | 259 | Mrs | Karen | Byles | FV | |
| 81 | 46.00 | 109 | Mr | Andrew | Goode | MV | |
| 82 | 46.31 | 103 | Mr | Roger | Coleman | MV | |
| 83 | 46.48 | 260 | Mrs | Gail | Bloomfield | Eastleigh Running Club | FV |
| 84 | 47.47 | 117 | Mr | Paul | Keeley | MV | |
| 85 | 48.19 | 29 | Mr | Lee | Brickell | Hampshire Police | M |
| 86 | 48.22 | 254 | Ms | Isabel | Houghton | FV | |
| 87 | 48.24 | 128 | Mr | David | Anderson | MV | |
| 88 | 48.52 | 2 | Mr | Ronan | Ball | M | |
| 89 | 49.09 | 258 | Mrs | Lesley | Wilson | FV | |
| 90 | 49.09 | 139 | Mr | David | Norster | MV | |
| 91 | 49.21 | 252 | Miss | Carol | Crickmore | FV | |
| 92 | 50.14 | 212 | Ms | Caroline | Watts | Stubbington Green | F |
| 93 | 50.27 | 210 | Ms | Wendy | Belfield | F | |
| 94 | 50.27 | 251 | Mrs | Marian | Creese | FV | |
| 95 | 50.59 | 106 | Mr | John | Cross | Bromley Vets | MV |
| 96 | 51.39 | 135 | Mr | Dennis | Wheeler | MV | |
| 97 | 52.08 | 261 | Ms | Myra | Thompson | FV | |
| 98 | 53.28 | 202 | Ms | Ruth | Bowie | F | |
| 99 | 62.03 | 165 | Mr | Hugh | Pritchard | Gosport Road Runners | MV |
| No Time | 1 | Mr | Lee | Baker | M | ||
| No Time | 4 | Mr | Christopher | Ford | M | ||
| No Time | 7 | Mr | Colin | Mudd | M | ||
| No Time | 12 | Mr | Patrick | Walters | M | ||
| No Time | 124 | Mr | Farid | Tsabet | MV | ||
| No Time | 141 | Mr | Andrew | Saunders | MV | ||
| No Time | 146 | Mr | Jon | Floyd | MV | ||
| No Time | 160 | Mr | Nicholas | Ellis | MV | ||
| No Time | 204 | Ms | Sonia | Humphrey | Alton Runners | F | |
| No Time | 205 | Ms | Rebecca | Palmer | F | ||
| No Time | 207 | Miss | Rachel | Powis | F | ||
| No Time | 255 | Ms | Julia | Wilks | FV |
Please Note:
Results courtely of philgurd@marketmeasures.co.uk