|
Road running |
|
TEAM SOLENT 5K ROAD RACE
Sunday 9 March 2003
MEN
| posn | Name | Club | Age Gp | posn | Time |
|---|---|---|---|---|---|
| 1 | SHARP Stephen | Belgrave Harriers | Snr | 1 | 14.28 |
| 2 | ASHE Richard | Harrow AC | Snr | 2 | 14.52 |
| 3 | MORGAN-LEE Andy | Salford Harriers | Snr | 3 | 14.54 |
| 4 | STEWART Alaster | Belgrave Harriers | Snr | 4 | 14.55 |
| 5 | PLUMMER Simon | Southampton RC | Snr | 5 | 15.00 |
| 6 | GARNER Vincent | Aldershot Farnham & District AC | Snr | 6 | 15.22 |
| 7 | BROWN Jon | Team Solent | Snr | 7 | 15.25 |
| 8 | WRIGHT Nigel | Team Solent | Snr | 8 | 15.30 |
| 9 | TWOMEY Michael | Southampton RC | Snr | 9 | 15.31 |
| 10 | COOMBES Simon | Herne Hill Harriers | Snr | 10 | 15.52 |
| 11 | PALMER Jason | Basingstoke & Mid Hants AC | Snr | 11 | 15.54 |
| 12 | KENNEFICK Stephen | Belgrave Harriers | Snr | 12 | 15.56 |
| 13 | ASHLEY Paul | Southampton RC | Snr | 13 | 15.57 |
| 14 | McCOLE John | Team Solent | Snr | 14 | 16.00 |
| 15 | AGYEI Kofi | Dulwich Runners AC | Snr | 15 | 16.08 |
| 16 | TUBBS Rob | Belgrave Harriers | Snr | 16 | 16.15 |
| 17 | LE GASSICK Mark | Stubbington Green R & AC | Snr | 17 | 16.30 |
| 18 | DAVIS Peter | Southampton RC | Snr | 18 | 16.33 |
| 19 | ROBERTSON Iain | Southampton RC | Snr | 19 | 16.37 |
| 20 | WHITING Matt | Windsor Slough Eton & HAC | Snr | 20 | 16.38 |
| 21 | PHILLIPS Neil | Team Solent | Snr | 21 | 16.40 |
| 22 | STONE Sam | Windsor Slough Eton & HAC | Snr | 22 | 16.44 |
| 23 | BRADLEY Roger | Swindon Harriers | Snr | 23 | 16.49 |
| 24 | O'BRIEN David | Unattached | M40 | 1 | 16.50 |
| 25 | GUEST Phil | Portsmouth Joggers | M40 | 2 | 16.51 |
| 26 | LIGHT Colin | Team Solent | Snr | 24 | 16.55 |
| 27 | BERRYMAN Craig | Havant AC | Snr | 25 | 17.01 |
| 28 | KENDALL Rob | Hardley Runners | M40 | 3 | 17.03 |
| 29 | AXON Stephen | Southampton RC | Snr | 26 | 17.05 |
| 30 | POULTER Robert | Hillingdon AC | Snr | 27 | 17.07 |
| 31 | RIDLEY Simon | Unattached | Snr | 28 | 17.14 |
| 32 | MOFFATT Alan | Aldershot Farnham & District AC | Snr | 29 | 17.16 |
| 33 | JAMES John | Southampton RC | Snr | 30 | 17.23 |
| 34 | BONE Steve | Aldershot Farnham & District AC | M40 | 4 | 17.24 |
| 35 | ADAMS Peter | Aldershot Farnham & District AC | M50 | 1 | 17.26 |
| 36 | THOMPSON Robert | Southampton RC | M40 | 5 | 17.32 |
| 37 | RUST Martin | Team Solent | Snr | 31 | 17.37 |
| 38 | GOULD Nicholas | Unattached | Snr | 32 | 17.42 |
| 39 | HOTSON Neil | Southampton RC | M40 | 6 | 17.46 |
| 40 | WRIGHT Tim | Team Solent | Snr | 33 | 17.48 |
| 41 | HAGGERTY Steven | Unattached | Snr | 34 | 17.50 |
| 42 | MILLER Kevin | New Forest Runners | Snr | 35 | 18.02 |
| 43 | WEST Martyn | Southampton RC | M50 | 2 | 18.05 |
| 44 | STREET Graeme | Sixth Dimension RC | M40 | 7 | 18.08 |
| 45 | SANT CASSIA Russell | Team Solent | Snr | 36 | 18.11 |
| 46 | PROCTOR Neil | Basingstoke & Mid Hants AC | M40 | 8 | 18.12 |
| 47 | GRACE Bruce | New Forest Runners | M40 | 9 | 18.16 |
| 48 | GIBSON Dave | Aldershot Farnham & District AC | M60 | 1 | 18.18 |
| 49 | DONEY Alan | Southampton RC | Snr | 37 | 18.19 |
| 50 | BRIGGS Robert | Windsor Slough Eton & HAC | M40 | 10 | 18.20 |
| 51 | TULIP Alan | Southampton RC | M40 | 11 | 18.29 |
| 52 | WILTSHIRE Simon | City of Salisbury ARC | Snr | 38 | 18.31 |
| 53 | SILTO Bill | Swindon Harriers | M50 | 3 | 18.33 |
| 54 | RICHARDSON Ian | Southampton RC | M40 | 12 | 18.36 |
| 55 | ROBINSON Michael | Portsmouth Joggers | M50 | 4 | 18.38 |
| 56 | SMITH Michael | Southampton RC | M50 | 5 | 18.42 |
| 57 | HILL Andrew | South West Veterans AC | M50 | 6 | 18.47 |
| 58 | POWELL Don | Basingstoke & Mid Hants AC | M50 | 7 | 18.50 |
| 59 | JOHNSON Paul | Unattached | M40 | 13 | 18.51 |
| 60 | McROBERT Graeme | Southampton RC | Snr | 39 | 18.53 |
| 61 | COOTE Shaun | Unattached | Snr | 40 | 18.58 |
| 62 | HOOPER Peter | Unattached | M40 | 14 | 18.59 |
| 63 | TORRANCE Stephen | Southampton RC | M40 | 15 | 19.04 |
| 64 | ALLEN Tim | Southampton RC | Snr | 41 | 19.08 |
| 65 | DOVEY Samuel | Unattached | Snr | 42 | 19.14 |
| 66 | BAKER Mark | Romsey Road Runners | Snr | 43 | 19.16 |
| 67 | CONNOCHIE Andrew | Unattached | Snr | 44 | 19.26 |
| 68 | DOWDING John | City of Salisbury ARC | Snr | 45 | 19.27 |
| 69 | DAVIDSON Alan | Liss Runners | M50 | 8 | 19.28 |
| 70 | RUSHTON Alan | Southampton City AC | M60 | 2 | 19.29 |
| 71 | BOYCE Michael | Liss Runners | M40 | 16 | 19.32 |
| 72 | HEPBURN Karl | Unattached | Snr | 46 | 19.34 |
| 73 | GODFREY Steven | Unattached | Snr | 47 | 19.39 |
| 74 | GOODRIDGE Ben | Unattached | Snr | 48 | 19.42 |
| 75 | LANG Allan | Ranelagh Harriers | M60 | 3 | 19.44 |
| 76 | SMITH Ian | Hardley Runners | M40 | 17 | 19.45 |
| 77 | BAKER Lee | Unattached | Snr | 49 | 19.47 |
| 78 | MAGUIRE David | Unattached | Snr | 50 | 19.50 |
| 79 | CLEWS Mark | Aldershot Farnham & District AC | M40 | 18 | 19.51 |
| 80 | WILLIAMS Dennis | Hercules Wimbledon AC | M50 | 9 | 19.58 |
| 81 | KOMESWARAN Nagendra | David Lloyd Club | Snr | 51 | 20.02 |
| 82 | GIBSON Steven | Unattached | Snr | 52 | 20.03 |
| 83 | PHIMISTER Andrew | New Forest Runners | Snr | 53 | 20.05 |
| 84 | FOX Michael | Unattached | M40 | 19 | 20.22 |
| 85 | OLIVER Robert | City of Portsmouth AC | M50 | 10 | 20.24 |
| 86 | EDWARDS John | New Forest Runners | Snr | 54 | 20.25 |
| 87 | JONES David | Aldershot Farnham & District AC | M40 | 20 | 20.34 |
| 88 | WILTSHIRE Gordon | City of Salisbury ARC | M60 | 4 | 20.37 |
| 89 | CARTER Andrew | Road Runners Club | M40 | 21 | 20.41 |
| 90 | FALKNER Andrew | Unattached | Snr | 55 | 20.42 |
| 91 | JACKSON Michael | City of Salisbury ARC | Snr | 56 | 20.44 |
| 92 | HAYSOM Stephen | Hardley Runners | M40 | 22 | 20.45 |
| 93 | GOULD Richard | Winchester & District AC | M60 | 5 | 20.50 |
| 94 | WYLIE Owen | Unattached | Snr | 57 | 20.54 |
| 95 | RICHARDSON Liam | Southampton RC | Snr | 58 | 20.57 |
| 96 | WOODWARD Colin | Unattached | Snr | 59 | 21.02 |
| 97 | WHITTINGHAM Gary | IBM Hursley Runners | M40 | 23 | 21.03 |
| 98 | WHITBY Douglas | Unattached | Snr | 60 | 21.09 |
| 99 | HUGHES Carwyn | Havant AC | M60 | 6 | 21.11 |
| 100 | JINKS Richard | Lordshill Road Runners | M50 | 11 | 21.11 |
| 101 | DRIVER Ian | Aldershot Farnham & District AC | M40 | 24 | 21.13 |
| 102 | PERRIAM Andrew | Unattached | Snr | 61 | 21.41 |
| 103 | ROBERTSON Andrew | Unattached | Snr | 62 | 21.41 |
| 104 | TAYLOR John | Liss Runners | M60 | 7 | 21.52 |
| 105 | ALLISON Peter | Unattached | M50 | 12 | 22.11 |
| 106 | PHILPOTT Toby | Unattached | Snr | 63 | 22.16 |
| 107 | WATSON Keith | Unattached | Snr | 64 | 22.18 |
| 108 | BURGOYNE Nick | Unattached | Snr | 65 | 22.20 |
| 109 | TALBOT Dean | Road Runners Club | Snr | 66 | 22.29 |
| 110 | WARNER Mark | Unattached | Snr | 67 | 22.31 |
| 111 | McGINLEY Mark | Unattached | Snr | 68 | 22.35 |
| 112 | ANDREWS Philip | Unattached | Snr | 69 | 22.40 |
| 113 | KEENAN John | Southampton RC | M40 | 25 | 23.09 |
| 114 | SERGAI Kacy | Unattached | M40 | 26 | 23.16 |
| 115 | NOBLE Will | Unattached | Snr | 70 | 23.30 |
| 116 | PRESTON Les | Unattached | M40 | 27 | 23.31 |
| 117 | BROOM David | New Forest Runners | M40 | 28 | 23.32 |
| 118 | RADFORD John | Winchester & District AC | M50 | 13 | 23.37 |
| 119 | TURRELL Clive | Horsham Joggers | M40 | 29 | 23.47 |
| 120 | RYAN Dermot | Unattached | M40 | 30 | 23.52 |
| 121 | FOWLER Robert | Lordshill Road Runners | M50 | 14 | 23.59 |
| 122 | JENNINGS Alan | Unattached | Snr | 71 | 24.02 |
| 123 | BLOOMFIELD John | Eastleigh RC | M40 | 31 | 24.06 |
| 124 | FRITH Robert | Unattached | Snr | 72 | 24.12 |
| 125 | GRIERSON Brian | Lordshill Road Runners | M60 | 8 | 24.19 |
| 126 | HALL Tim | Unattached | Snr | 73 | 24.22 |
| 127 | BARFOOT Marc | Unattached | Snr | 74 | 24.26 |
| 128 | MORRISON John | Aspirations | M50 | 15 | 24.35 |
| 129 | BRENNAN Michael | Unattached | M40 | 32 | 24.39 |
| 130 | GIBSON Mark | Stubbington Green R & AC | M40 | 33 | 24.41 |
| 131 | MELLOR Frank | Unattached | M40 | 34 | 24.41 |
| 132 | TRODD Ron | South West Veterans AC | M60 | 9 | 25.31 |
| 133 | CHILLINGWORTH David | Unattached | M50 | 16 | 25.40 |
| 134 | ADEY-DAVIES Simon | Unattached | Snr | 75 | 25.43 |
| 135 | LEATHER Stuart | Unattached | Snr | 76 | 25.43 |
| 136 | SOUTHWELL Greg | Unattached | M40 | 35 | 26.01 |
| 137 | THOMPSON Tony | Unattached | M50 | 17 | 26.19 |
| 138 | ASTON Steven | Unattached | Snr | 77 | 26.34 |
| 139 | RASI Cristiano | Unattached | Snr | 78 | 26.39 |
| 140 | ROBERTS Trevor | New Forest Runners | M40 | 36 | 26.42 |
| 141 | YORK Keith | Unattached | M40 | 37 | 27.14 |
| 142 | JUSTICE Gary | Unattached | M40 | 38 | 27.43 |
| 143 | WHITING Sean | Unattached | Snr | 79 | 27.44 |
| 144 | TURRELL Richard | Horsham Joggers | M60 | 10 | 27.48 |
| 145 | GULLIVER Terry | Road Runners Club | M40 | 39 | 27.50 |
| 146 | HARTNELL David | Unattached | M40 | 40 | 27.55 |
| 147 | STUART Jon | Unattached | M40 | 41 | 28.23 |
| 148 | HARTNELL Jonathan | Unattached | Snr | 80 | 28.34 |
| 149 | SUMPNER Ian | Civil Service Sports | M50 | 18 | 29.05 |
| 150 | DAVIDSON Bruce | New Forest Runners | M60 | 11 | 29.06 |
| 151 | WILKINSON Rob | Unattached | Snr | 81 | 29.08 |
| 152 | ROGERS Mark | Unattached | Snr | 82 | 30.33 |
| 153 | WILLIAMS William | Unattached | M60 | 12 | 35.02 |
WOMEN
| posn | Name | Club | Age Gp | posn | Time |
|---|---|---|---|---|---|
| 1 | BUTLER Kathy | Windsor Slough Eton & HAC | Snr | 1 | 16.29 |
| 2 | PROCTOR Amanda | Basingstoke & Mid Hants AC | Snr | 2 | 17.02 |
| 3 | SHARP Maria | Belgrave Harriers | Snr | 3 | 17.21 |
| 4 | HYDE-PETERS Zahara | Havant AC | W35 | 1 | 17.28 |
| 5 | SPENCER Linda | University of Bath AC | Snr | 4 | 17.48 |
| 6 | DAGNAN Jo | Univ of Southampton AC | Snr | 5 | 17.51 |
| 7 | CRICKMORE Kelly | Medway & Maidstone AC | Snr | 6 | 18.07 |
| 8 | LOCKYER Helen | City of Portsmouth AC | W35 | 2 | 18.17 |
| 9 | HARRIS Bethan | Basingstoke & Mid Hants AC | Snr | 7 | 18.22 |
| 10 | CRESSY Fiona | Team Solent | Snr | 8 | 19.05 |
| 11 | BUCKINGHAM Heather | Team Solent | Snr | 9 | 19.34 |
| 12 | OGILVIE Sue | Abingdon Amblers AC | W45 | 1 | 19.40 |
| 13 | DONALDSON Carol-Ann | Southampton City AC | Snr | 10 | 20.01 |
| 14 | TAYLOR Lucy | Unattached | W35 | 3 | 20.04 |
| 15 | PELLETT Helen | Brighton & Hove City AC | W35 | 4 | 20.18 |
| 16 | JACKSON Christine | Ryde Harriers | W35 | 5 | 20.53 |
| 17 | WALLACE Annabelle | Victory AC | W45 | 2 | 21.04 |
| 18 | BARON Lorraine | Ryde Harriers | W35 | 6 | 21.15 |
| 19 | HARVEY Kim | Lordshill Road Runners | Snr | 11 | 21.41 |
| 20 | CLEWS Valerie | Aldershot Farnham & District AC | W35 | 7 | 21.56 |
| 21 | McNALLY Sharon | Isle of Wight AC | W35 | 8 | 21.59 |
| 22 | CLEMENTS Sue | City of Salisbury ARC | Snr | 12 | 22.02 |
| 23 | HARRIS Sian | Basingstoke & Mid Hants AC | W35 | 9 | 22.04 |
| 24 | HALLETT Debbie | Southampton City AC | W35 | 10 | 22.11 |
| 25 | BACKSHELL Helen | Lordshill Road Runners | W45 | 3 | 22.12 |
| 26 | BRIGGS Suzanne | Woodstock Harriers | W45 | 4 | 22.14 |
| 27 | ELVIN Cherrelle | Team Solent | Snr | 13 | 22.22 |
| 28 | WHITE Nicky | Team Solent | Snr | 14 | 22.25 |
| 29 | STOLLBERG Dorte | So'ton Running Sisters | W35 | 11 | 22.54 |
| 30 | HILL Suzanne | Unattached | Snr | 15 | 23.07 |
| 31 | PETERS Sue | New Forest Runners | W35 | 12 | 23.24 |
| 32 | DAVIES Fay | Unattached | Snr | 16 | 24.10 |
| 33 | RICKSON Stephanie | So'ton Running Sisters | Snr | 17 | 24.21 |
| 34 | ROGERS Patricia | So'ton Running Sisters | W55 | 1 | 24.21 |
| 35 | HOWARD Jenni | Woodstock Harriers | W35 | 13 | 24.32 |
| 36 | MORRISON Lin | Aspirations | W45 | 5 | 24.34 |
| 37 | GOBLE Jan | Unattached | W35 | 14 | 25.23 |
| 38 | SPENCER Hazel | Sixth Dimension RC | W45 | 6 | 25.37 |
| 39 | STRICKLAND Nicola | Unattached | Snr | 18 | 25.41 |
| 40 | THERON Michelle | Unattached | Snr | 19 | 25.49 |
| 41 | PHIMISTER Linda | New Forest Runners | W35 | 15 | 25.50 |
| 42 | DESTY Nicci | Unattached | Snr | 20 | 26.09 |
| 43 | WOON Christine | Isle of Wight AC | W35 | 16 | 26.10 |
| 44 | DAVEY Janet | New Forest Runners | W55 | 2 | 26.25 |
| 45 | STRICKLAND Maureen | Unattached | W45 | 7 | 26.31 |
| 46 | POND Katherine | Unattached | W35 | 17 | 26.39 |
| 47 | PHILLIPS Patricia | Unattached | Snr | 21 | 26.58 |
| 48 | LANE Tanya | Unattached | W35 | 18 | 27.02 |
| 49 | BENJAFIELD Rebecca | New Forest Runners | Snr | 22 | 27.19 |
| 50 | LEWIS Jacqueline | Unattached | W35 | 19 | 27.32 |
| 51 | JONES Rosanne | Unattached | Snr | 23 | 27.41 |
| 52 | SMETHAM Alison | Unattached | W35 | 20 | 27.42 |
| 53 | WHITING Emma | Unattached | Snr | 24 | 27.43 |
| 54 | BLOOMFIELD Gail | Eastleigh RC | W45 | 8 | 27.59 |
| 55 | TWOMEY Justine | Unattached | Snr | 25 | 28.13 |
| 56 | HOUNSELL Andrea | Unattached | Snr | 26 | 28.28 |
| 57 | ABBOTT Hazel | Unattached | W35 | 21 | 28.50 |
| 58 | PRITCHETT-BROWN Emmie | Unattached | Snr | 27 | 29.07 |
| 59 | BUTLER Kate | Unattached | Snr | 28 | 29.08 |
| 60 | EVERETT Rachel | So'ton Running Sisters | W35 | 22 | 29.44 |
| 61 | MEARS Alison | Worthy Winchester Hash HH | W35 | 23 | 29.57 |
| 62 | LINEKER Zoe | Unattached | Snr | 29 | 30.20 |
| 63 | WOOLVEN Amanda | Unattached | W35 | 24 | 30.31 |
| 64 | MEADES Erika | Unattached | W35 | 25 | 30.42 |
| 65 | McCUSKER Patricia | Unattached | Snr | 30 | 31.23 |
| 66 | ROBERTS Heather | New Forest Runners | W45 | 9 | 31.52 |
| 67 | COX Gillian | New Forest Runners | W55 | 3 | 37.00 |
MEN'S TEAMS
| 1 | Belgrave Harriers | 33 |
| 2 | Southampton RC | 45 |
| 3 | Team Solent | 50 |
| 4 | Aldershot Farnham & District AC | 107 |
| 5 | Southampton RC 'B' | 117 |
| 6 | Team Solent 'B' | 148 |
| 7 | Southampton RC 'C' | 182 |
| 8 | Southampton RC 'D' | 233 |
| 9 | New Forest Runners | 258 |
| 10 | City of Salisbury ARC | 299 |
| 11 | Aldershot Farnham & District AC 'B' | 315 |
WOMEN'S TEAMS
| 1 | Basingstoke & Mid Hants AC | 34 |
| 2 | Team Solent | 48 |
| 3 | Southampton Running Sisters | 96 |
| 4 | New Forest Runners | 116 |
| 5 | New Forest Runners 'B' | 182 |