| Results Archive |
BAL Cup Semi Final
|
|
Full results are not available for this match, Sorry.
Note that the men's pole vault was called off early because of heavy rain.
Photos! - Are available for this Match, check out the
Photos Page
Senior Men
| Event | A String | |
|---|---|---|
| 100m | Ben Richardson - 11.14 (2) | |
| 200m | Gareth Price (U20) - 22.45 (3) | |
| 400m | Darryn Campbell - 51.12 (3) | |
| 800m | Alex Wall-Clarke - 2:00.51 (5) | |
| 3000m | Neil Phillips - 8:51.93 (3) | |
| 400m H | Ben Richardson - 65.26 (4) | |
| Pole Vault | Charles Steenkamp - 1.00 (1) | |
| Triple Jump | Chris Bull - 12.57 (4) | |
| Shot | Adam Richardson - 11.47 (6) | |
| Discus | Adam Richardson - 36.23 (6) | |
| 400m, 200m, 200m, 400m Medlay Relay | Darryn Campbell, Ben Richardson, Gareth Price, Simon Ciaravella - 2:29.50 (4) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Woodford Green & Essex Ladies | 99.25 |
| 2 | Windsor, Slough, Eton, H'low | 69.25 |
| 3 | Exeter Harriers | 67.25 |
| 4 | Team Southampton | 58.25 |
| 5= | Reading AC | 28 |
| 6 | Bournemouth AC | 28 |
| 7 | Aldershot, Farnham & District | 25 |
Senior Women
| Event | A String | |
|---|---|---|
| 100m | Emily Young - 13.15 (4) | |
| 200m | Becca Carozzi (U20) - 25.95 (3) | |
| 400m | Rachael Lewington - 56.72 (2) | |
| 800m | Sasha Mucci - 2:22.94 (3) | |
| 1500m | Sasha Mucci - 5:15.50 (4) | |
| 400m H | Becca Carozzi (U20) - 65.04 (2) | |
| Pole Vault | Becky Tune - 2.90 (2) | |
| Triple Jump | Michelle Hallett (U20) - 9.84 (4) | |
| Shot | Carol Dawkins - 7.85 (4) | |
| Javelin | Carol Dawkins - 19.39 (4) | |
| 400m, 200m, 200m, 400m Medlay Relay | Sian Scott, Michelle Hallett, Becca Carozzi, Rachael Lewington - 2:49.95 (1) | |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Windsor, Slough, Eton, H'low | 96 |
| 2 | Woodford Green & Essex Ladies | 87 |
| 3 | Team Southampton | 71 |
| 4 | Reading AC | 65 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com