|
AAA's INDOOR CHAMPIONSHIPS |
|
| AAA's Indoors, Birmingham January 27th - 28th | |
| Men | . |
| SP Final: | |
| 1 Emeka Udechuku LBORO | 18.19 |
| 2 Lee Newman BELGRAVE | 17.58 |
| 3 Erik Van Vreumingen NED | 17.23 |
| 4 Steve Whyte LUTON UNIT | 16.71 |
| 5 Gary Sollitt TEAM SOLENT | 16.40 |
| 6 David Condon NEWHAM E B | 16.22 |
| 7 Greg Beard BELGRAVE | 15.69 |
| 8 Guy Marshall HULL | 15.51 |
| 9 Morris Fox STOKE | 15.45 |
| 10 Lyndon Woodward CANNOCK | 15.21 |
| 11 Anthony Soalla-Bell SHAFTESBUR | 14.69 |
| 12 Simon Fricker TEAM SOLENT | 14.55 |
| 60m Heat 5: | |
| 1 Kevin Ellis PETERBOROU | 6.85 |
| 2 Nicholas Thomas NEWHAM E B | 6.87 |
| 3 Jamie Henthorn TEAM SOLENT | 6.95 |
| 4 Richard Rubenis TELFORD AC | 6.97 |
| 5 Tim Barton CHARNWOOD | 6.98 |
| 6 James Chatt DARTFORD | 7.02 |
| 7 Seriashe Childs BRECON | 7.03 |
| 60m Semi-Final: | |
| 1 Jason Livingston SHAFTESBUR | 6.66 |
| 2 Daniel Money SALE H | 6.73 |
| 3 Timothy Benjamin CARDIFF | 6.75 |
| 4 Nicholas Thomas NEWHAM E B | 6.84 |
| 5 Akinola Lashore BLACKHEATH | 6.92 |
| 6 Jamie Henthorn TEAM SOLENT | 6.92 |
| 7 Richard Rubenis TELFORD AC | 7.01 |
| 8 Essop Merrick WOODFORD | 7.05 |
| 200m Heat 5: | |
| 1 Jamie Baulch CARDIFF | 21.56 |
| 2 Jamie Henthorn TEAM SOLENT | 21.77 |
| 3 Gary Jones WSE | 22.86 |
| 4 Michael Otubambo ENFIELD | 23.02 |
| 5 Gareth Moir BATH UNIV | 23.08 |
| 200m Semi-Final 1: | |
| 1 Doug Turner CARDIFF | 20.94 |
| 2 Jamie Henthorn TEAM SOLENT | 21.37 |
| 3 Ian Deeth FALKIRK VI | 22.35 |
| 4 Leighton Green BRAINTREE | 22.37 |
| 1500m Final: | |
| 1 Angus MacLean TEAM SOLENT | 3:48.02 |
| 2 Michael Skinner BLACKHEATH | 3:48.03 |
| 3 Simon Lees SOLIHULL S | 3:48.68 |
| 4 Steve Sharp TVH | 3:49.18 |
| 5 James Bowler BROMSGROVE | 3:49.35 |
| 60H Heat 1: | |
| 1 Dominic Girdler CHARNWOOD | 7.95 |
| 2 Robert Newton SALE H | 7.98 |
| 3 Paul Gray CARDIFF | 8.04 |
| 4 Paul Crossley BATH UNIV | 8.12 |
| 5 Ian Cawley TEAM SOLENT | 8.36 PB |
| 6 Mohammed Sillah-Freckleton BLACKHEATH | 8.95 |
| 7 Alistair Clay BORDER H | 8.98 |
| Women | |
| 60m Heat 2: | |
| 1 Diane Allahgreen LIVERPOOL | 7.41 |
| 2 Susan Burnside EDINBURGH | 7.47 |
| 3 Emma Whitter HERNE HILL | 7.62 |
| 4 Angharad James SWANSEA H | 7.69 |
| 5 Melanie Purkiss TEAM SOLENT | 7.76 |
| 6 Lorraine Robins WSE | 7.76 |
| 200m Heat 2: | |
| 1 Emily Freeman WAKEFIELD | 23.83 |
| 2 Emma Whitter HERNE HILL | 24.31 |
| 3 Melanie Purkiss TEAM SOLENT | 24.53 |
| 4 Xanine Powell CAMBRIDGE | 24.74 |
| 200m Semi-Final 1: | |
| 1 Catherine Murphy SHAFTESBUR | 23.36 |
| 2 Donna Fraser CROYDON | 23.74 |
| 3 Christine Bloomfield BELGRAVE | 23.93 |
| 4 Emma Whitter HERNE HILL | 24.70 |
| 5 Melanie Purkiss TEAM SOLENT | 24.72 |
| 800m Heat 1: | |
| 1 Sarah Knights NORWICH | 2:07.26 |
| 2 Lorraine Phillips TEAM SOLENT | 2:08.13 |
| 3 Lynne Gallagher SHAFTESBUR | 2:11.50 |
| 4 Kirsty Baird GLASGOW | 2:12.79 |
| 60mH Heat 3: | |
| 1 Bianca Liston WSE | 8.51 |
| 2 Rachel King CARDIFF | 8.58 |
| 3 Fiona Harrison BARNSLEY | 8.65 |
| 4 Kelly Sotherton BIRCHFIELD | 8.68 |
| 5 Vanessa Wahl CAN | 8.68 |
| 6 Kay Reynolds RADLEY LAD | 9.13 |
| 7 Katy Sketchley TEAM SOLENT | 9.28 |
| TJ Final: | |
| 1 Michelle Griffith WSE | 13.25 |
| 2 Liz Patrick BIRCHFIELD | 12.57 |
| 3 Taniesha Robinson Scanlon JAMAICA | 12.42 |
| 4 Rebecca White SALE H MAN | 12.39 |
| 5 Anna-maria Thorpe TVH | 12.23 |
| 6 Jodie Hurst SALE H MAN | 12.10 |
| 16 Charmaine Turner TEAM SOLENT | 11.15 |
| PV Final: | |
| 1 Janine Whitlock TRAFFORD | 4.05 |
| 2 Clare Ridgley TEAM SOLENT | 3.50 |
| 3 Hilary Smith HALESOWEN | 3.50 |