|
Cup Semi- Final |
|
| Cup Semi Final, Haringey June 9th | |
| Match | . |
| 1 Belgrave | 107 |
| 2 Birchfield | 104.5 |
| 3 Epsom & Ewell | 81.5 |
| 4 Walton | 78.5 |
| 5 Woodford Green with Essex Ladies | 78.5 |
| 6 Team Solent | 66 |
| 7 Aldershot Farnham & District | 63.5 |
| 8 Bournemouth | 47 |
| 100 (-0.3) | |
| 1 S Williams (Walton) | 12.1 |
| 2 V Day (WG&EL) | 12.4 |
| 3 A Onuoru (Belg) | 12.4 |
| 4 R Harris (Bir, U20) | 12.6 |
| 5 N Brant (E&E) | 12.8 |
| 6 G Kingston (B’hth) | 13.0 |
| 200 (-0.9) | |
| 1 S Williams | 24.4 |
| 2 J Culley (Belg) | 25.0 |
| 3 S Pinel (Bir) | 25.1 |
| 4 Day | 25.1 |
| 5 L Tribe (Team S) | 25.8 |
| 400: | |
| 1 M Thomas (Bir) | 54.9 |
| 2 Culley | 55.1 |
| 3 N Smellie (WG&EL) | 55.7 |
| 4 E Williams (Walton) | 56.6 |
| 5 J Harris (Team S) | 57.7 |
| 6 D Norman (E&E) | 59.5 |
| 800: | |
| 1 L Phillips (Team S) | 2:08.9 |
| 2 S Andreou (WG&EL) | 2:15.4 |
| 3 D Norman (E&E) | 2:17.4 |
| 4 V Goodwin (Belg) | 2:20.4 |
| 5 H Marsden (Bir) | 2:25.3 |
| 1500: | |
| 1 M Sharp (Belg) | 4:37.7 |
| 2 B Pritchett (WG&EL) | 4:39.7 |
| 3 E Nelson (E&E) | 4:55.9 |
| 3000: | |
| 1 E Nelson (E&E) | 10:21.4 |
| 2 C Wilson (Bir) | 10:54.3 |
| 100H (+1.2): | |
| 1 R King (Belg) | 13.7 |
| 2 T Stephens (Bir) | 14.2 |
| 3 O Bermingham (WG&EL) | 15.1 |
| 4 E Duck (Team S) | 15.1 |
| 5 S Male (AFD) | 15.1 |
| 6 C Johnson (E&E) | 15.6 |
| 400H: | |
| 1 H Stares (Belg) | 60.5 |
| 2 S Scott (B’hth) | 60.8 |
| 3 L Buxton (Birch) | 61.8 |
| 4 S Williams (Walton) | 62.1 |
| 5 E Parker (E&E) | 63.8 |
| 6 N Pocock (AFD) | 64.1 |
| 7 C Dawkins (Team S, W35) | 68.6 |
| HJ: | |
| 1 M Knight (Belg) | 1.65 |
| 2 C Dewsbury (B’hth) | 1.60 |
| PV: | |
| 1 E Hornby (Bir) | 3.60 |
| 2 C Ridgley (Team S) | 3.20 |
| LJ: | |
| 1 S Pinel (Bir) | 5.70 |
| 2 G Holt (AFD) | 5.47 |
| 3 N Brant (E&E) | 5.13 |
| 4 M Knight (Belg) | 5.07 |
| TJ: | |
| l Patrick (Bir) | 12.33 |
| 2 C Turner (Team S) | 11.66 |
| 3 E Parker (E&E) | 11.57 |
| 4 M Knight (Belg) | 10.77 |
| 5 G Holt (AFD) | 10.42 |
| SP: | |
| 1 M Lynes (WG&EL) | 14.65 |
| 2 V Foster (AFD) | 14.46 |
| 3 C Bennett (E&E) | 13.91 |
| 4 S Drew (Belg) | 12.18 |
| 5 R Chamberlain (B’hth) | 10.94 |
| 6 S Heaton (Bir) | 10.37 |
| DT: | |
| 1 S Drew (Belg) | 57.10 |
| 2 S Henton (Bir) | 43.79 |
| 3 V Foster (AFD) | 41.74 |
| 4 M Lynes (WG&EL) | 38.57 |
| 5 R Chamberlain (B’hth) | 36.59 |
| 6 C Bennett (E&E) | 35.92 |
| HT: | |
| 1 Z Derham (Bir) | 60.35 |
| 2 L Pidgeon (WG&EL) | 58.32 |
| 3 D Holden (Belg) | 52.19 |
| 4 C Bennett (E&E) | 50.73 |
| 5 V Foster (AFD) | 42.38 |
| JT: | |
| 1 S Cruz (Belg) | 43.99 |
| 2 N Bradshaw (AFD) | 41.32 |
| 3 L Pidgeon (WG&EL) | 35.59 |
| 4 K Hayman (B’hth) | 33.93 |
| 5 L Miles (Bir) | 33.18 |
| 6 C Johnson (E&E) | 32.51 |
| 4x100: | |
| 1 Walton | 48.3 |
| 2 Belgrave | 48.3 |
| 3 Birchfield | 48.3 |
| 4 Woodford Green with Essex Ladies | 49.6 |
| 5 Epsom & Ewell | 50.8 |
| 6 Team Solent | 50.8 |
| 4x400 | |
| 1 Birchfield | 3:53.1 |
| 2 Team Solent | 3:53.6 |
| 3 Belgrave | 3:54.9 |
| 4 Walton | 3:57.7 |