Cup Semi- Final

 

Golden Jubilee Cup  
1 Team Solent 248
2 Crawley 199
3 Cardiff 182
4 Channel Islands 173
5 Basingstoke & Mid Hants 171
6 Medway 138
7 Swindon 118
8 Swansea 101

Men:

100m: 5 Darren Wall 11.2,

200m: 2 Peter Brend 22.0,

400m: 1 Peter Brend 47.8,

800m: 7 Simon Plummer 2.29.6,

1500m: 4 Rod Finch 3.56.1,

5000m: 5 Nigel Wright 15.39.2

10,000m: 1 Simon Plummer 32.43.3,

3000m steeplechase: 3 Iain Robertson 9.43.8,

110m hurdles: 4 Mike Coker 16.1

400m hurdles: 2 Andy Bargh 53.8,

4x100m relay: 1 Team Solent 42.9,

4x400m relay: 1 Team Solent 3.17.2,

High Jump: 1 Dan Turner 1.95,

Long Jump: 4 Ashley Swain 6.35,

Triple Jump: 5 Chris Buller 12.14,

Discus: 1 Niklas Iliffe 44.92,

Hammer: 2 Maurice Hicks 45.51,

Javelin: 2 David Sketchley 58.10,

Pole Vault: Ashley Swain no height,

Shot: Maurice Hicks 10.97.

Women:

100m: 3 Emma Duck 12.7,

200m: 1 Melanie Purkiss 24.0,

400m: 6 Dominique Oughton 61.2,

800m: 3 Dominique Oughton 2.15.1,

1500m: 6 Becky Ridgley 7.27.8,

3000m: 2 Helen Zenner 10.14.7,

100m hurdles: 2 Emma Duck 15.8,

400m hurdles: 3 Katy Sketchley 69.2,

4x100m relay: 1 Team Solent 49.8,

4x400m relay: Team Solent 4.04.1,

High Jump: 5 Becky Ridgley 1.40,

Long Jump: 1 Joanna Trotman 5.69,

Triple Jump: 1 Charmaine Turner 11.98,

Discus: 1 Vicki Foster 44.29,

Hammer: 1 Vicki Foster 42.74,

Javelin: 3 Vicki Foster 28.61,

Pole Vault: 1 Clare Ridgley 3.50,

Shot: 1 Vicki Foster 13.70.