| Results Archive |
AAA Championships |
|
Team Solent Athletes' Performances
Men
| Event | Name | Performance | Position |
|---|---|---|---|
| 100m Heat | Jamie Henthorn | 10.91 | 4 |
| 800m Heat | James Parker | 1:53.52 | 4 |
| 1500m Heat | Angus MacLean | 3:46.63 | 5 |
| 1500m Final | Angus MacLean | 3:46.75 | 7 |
| 5000m | Christian Nicolson | 14:05.37 | 4 |
| Pole Vault | Ashley Swain | 5.41* | =2 |
| Discus | Simon Fricker | 45.62 | 12 |
| Javelin | David Sketchley | 61.13 | 7 |
* Club Record
Women
| Event | Name | Performance | Position |
|---|---|---|---|
| 200m Heat | Melanie Purkiss | 24.12 | 2 |
| 200m Final | Melanie Purkiss | 24.05 | 6 |
| 400m Heat | Melanie Purkiss | 53.98 | 2 |
| 400m Final | Melanie Purkiss | 53.58 | 3 |
| 100m H Heat | Emma Duck | 14.12 | 3 |
Please Note:
Any problems with names / times / positions then e-mail teamsolent@hotmail.com