| Results Archive |
Jubilee Cup |
|
Men Results
| Event | Name | Position | Performance |
|---|---|---|---|
| 100m | Will MacGee | 2 | 11.4 |
| 200m | Darren Wall | 2 | 22.1 |
| 800m | Angus MacLean | 2 | 1:51.7 |
| 1500m | Colin Light | 4 | 4:17.3 |
| 5000m | Tommy Davies | 2 | 15:54.0 |
| 110m H | Ben Richardson | 3 | 16.8 |
| 400m H | Jon Goodwin | 3 | 54.2 |
| 3000m SC | Colin Palmer | 2 | 9:51.0 |
| HJ | Will MacGee | 6 | 1.60 |
| PV | Ashley Swain | 1 | 5.35 |
| LJ | Nick Wevill | 6 | 5.60 |
| TJ | Nick Wevill | 8 | 11.34 |
| Shot | Maurice Hicks | 5 | 11.44 |
| Discus | Simon Fricker | 6 | 38.20 |
| Hammer | Maurice Hicks | 5 | 47.96 |
| Javelin | David Sketchley | 2 | 59.46 |
| 4x100m | MacGee Wall Richardson Swain | 1 | 43.0 |
| 4x400m | Wevill Maclean Richardson Wall | 5 | 3:38.3 |
Women's Results
| Event | Name | Position | Performance |
|---|---|---|---|
| 100m | Emma Duck | 1 | 12.4 |
| 200m | Melanie Purkiss | 1 | 24.4 |
| 400m | Ruth Brereton | 2 | 57.8 |
| 800m | Dominique Oughton | 2 | 2:14.8 |
| 1500m | Ceri Mitchell | 1 | 4:40.0 |
| 3000m | Clare Thorne | 4 | 10:44.2 |
| 100m H | Emma Duck | 2 | 14.3 |
| 400m H | Ruth Brereton | DNF | DNF |
| 3000m SC | Clare Thorne | 4 | 10:44.2 |
| HJ | Becky Ridgley | 6 | 1.40 |
| PV | Clare Ridgley | 1 | 3.70 |
| LJ | Charmaine Turner | 6 | 4.70 |
| TJ | Charmaine Turner | 2 | 11.75 |
| Shot | Vicki Foster | 3 | 13.25 |
| Discus | Vicki Foster | 2 | 42.95 |
| Hammer | VIcki Foster | 4 | 39.24 |
| Javelin | Vicki Foster | 5 | 29.01 |
| 4x100m | Oughton Duck B Ridgley Purkiss | 4 | 50.3 |
| 4x400m | Oughton Dawkins Mitchell Purkiss | 1 | 4:00.8 |
Match Result
| Position | Team | Points |
|---|---|---|
| 1 | Woodford Green & Essex Ladies | 260.5 |
| 2 | Team Solent | 213 |
| 3 | Enfield & Harringey | 189 |
| 4 | Aldershot, Farnham & District | 163 |
| 5 | Epsom & Ewell | 151 |
| 6 | Ealing | 147.5 |
| 7 | Bournemouth | 134 |
| 8 | Heathside, London | 68 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be). Any problems with names / times / positions then e-mail teamsolent@hotmail.com