| Results Archive |
SEAA U20 Championships |
|
These results are sourced from the SEAA Website. Also available from the website are these results as a pdf document downloadable Here
| Under 15 Boys | |||||
| Pos | Race No | Athlete | Performance | Club | Notes |
| Under 15 Boys 100 Metres Heat 1 | |||||
| 1 | 1 | Richard Batten | 11.66 | NEB | G1 |
| 2 | 7 | Chris Clarke | 11.84 | MKA | G1 |
| 3 | 10 | Gavin Hoyte | 11.91 | WGE | G2 |
| 4 | 11 | James Jacobi | 12.39 | EBR | G3, SB |
| 5 | 4 | Andrew Bullimore | 12.41 | BED | G3, SB |
| 6 | 9 | Garreth Grossett | 13.13 | TVH | SB |
| 7 | 5 | Valentino Burrell | 13.16 | TVH | SB |
| Under 15 Boys 100 Metres Heat 2 | |||||
| 1 | 2 | Josh Baxter | 11.50 | REA | G1 |
| 2 | 15 | Jahangir Sunardi | 11.68 | VTH | G1 |
| 3 | 6 | Kelvin Callender | 12.18 | REA | G2 |
| 4 | 13 | Zakeel Monium | 12.22 | HHH | G3 |
| 5 | 8 | James Groocock | 12.46 | IOW | G3, PB, SB |
| 6 | 14 | Stuart Price | 13.25 | KPH | SB |
| Under 15 Boys 100 Metres Final | |||||
| 1 | 2 | Josh Baxter | 11.31 | REA | G1, PB, SB |
| 2 | 15 | Jahangir Sunardi | 11.50 | VTH | G1, PB, SB |
| 3 | 1 | Richard Batten | 11.54 | NEB | G1, SB |
| 4 | 7 | Chris Clarke | 11.80 | MKA | G1, SB |
| 5 | 10 | Gavin Hoyte | 11.84 | WGE | G1, SB |
| 6 | 6 | Kelvin Callender | 12.08 | REA | G2, PB, SB |
| 7 | 13 | Zakeel Monium | 12.15 | HHH | G2, SB |
| 11 | James Jacobi | DNS | EBR | ||
| Under 15 Boys 200 Metres Heat 1 | |||||
| 1 | 23 | Scott Blackwell | 23.75 | BHB | G1 |
| 2 | 32 | Ross Smith | 24.43 | SBH | G2 |
| 3 | 24 | Andrew Bleakley | 24.97 | CHT | G3, PB, SB |
| 4 | 31 | Scott Pryor | 25.89 | REA | G4, PB, SB |
| 5 | 25 | Valentino Burrell | 26.58 | TVH | G4, SB |
| 6 | 27 | Garreth Grossett | 26.64 | TVH | SB |
| Under 15 Boys 200 Metres Heat 2 | |||||
| 1 | 22 | Richard Batten | 23.47 | NEB | G1 |
| 2 | 30 | Precious Ojighoro | 23.51 | HHH | G1 |
| 3 | 33 | Jahangir Sunardi | 24.10 | VTH | G1 |
| 4 | 26 | Chris Clarke | 24.23 | MKA | G1 |
| 5 | 21 | Michael Baker | 25.23 | MAM | G3, PB, SB |
| 6 | 20 | Ashley Ambrose | 29.05 | RYS | SB |
| Under 15 Boys 200 Metres Final | |||||
| 1 | 30 | Precious Ojighoro | 22.88 | HHH | G1, PB, SB |
| 2 | 22 | Richard Batten | 23.40 | NEB | G1, SB |
| 3 | 23 | Scott Blackwell | 23.63 | BHB | G1, PB, SB |
| 4 | 33 | Jahangir Sunardi | 23.91 | VTH | G1, SB |
| 5 | 26 | Chris Clarke | 24.10 | MKA | G1, PB, SB |
| 6 | 32 | Ross Smith | 24.32 | SBH | G2, SB |
| 7 | 24 | Andrew Bleakley | 25.40 | CHT | G3 |
| Under 15 Boys 400 Metres Final | |||||
| 1 | 44 | Precious Ojighoro | 53.57 | HHH | G1, PB, SB |
| 2 | 41 | James Johnson | 55.28 | MAM | G2, PB, SB |
| 3 | 40 | James Clement | 55.72 | CAD | G2, SB |
| 4 | 45 | Siraj Rafique | 56.33 | NEB | G3, PB, SB |
| 5 | 42 | George Martin | 58.01 | WSE | G3, SB |
| 6 | 46 | Duncan Stevenson | 58.53 | BMH | G4, SB |
| Under 15 Boys 800 Metres Heat 1 | |||||
| 1 | 66 | Robert Rice | 2.09.34 | HRR | G2 |
| 2 | 50 | Alexander Ambridge | 2.09.96 | HAS | G2 |
| 3 | 60 | George Martin | 2.10.30 | WSE | G2 |
| 4 | 55 | Lewis Cross | 2.10.63 | NAP | G2, SB |
| 5 | 65 | Christopher Reade | 2.14.43 | SWI | G3, SB |
| 6 | 69 | Duncan Stevenson | 2.20.38 | BMH | G4, PB, SB |
| Under 15 Boys 800 Metres Heat 2 | |||||
| 1 | 72 | Jordon West | 2.06.49 | COR | G1 |
| 2 | 54 | Michael Cole | 2.07.71 | NDA | G1, PB, SB |
| 3 | 52 | Matthew Bennett | 2.09.39 | CHT | G2 |
| 4 | 59 | Paige Haines | 2.10.76 | NEB | G2, PB, SB |
| 5 | 57 | Nick Farrell | 2.14.10 | SLH | G3, PB, SB |
| Under 15 Boys 800 Metres Heat 3 | |||||
| 1 | 56 | Joshua Downing | 2.11.63 | ESM | G2 |
| 2 | 73 | Matthew Young | 2.11.84 | MKA | G2 |
| 3 | 70 | Darren Tremble | 2.13.17 | CRA | G3, SB |
| 4 | 51 | Julian Anderson | 2.16.19 | AFD | G3, SB |
| 5 | 64 | Kieran Quinn | 2.17.14 | SOS | G3, PB, SB |
| 6 | 94 | Daniel Price | 2.23.12 | BOU | G4, SB |
| Under 15 Boys 800 Metres Final | |||||
| 1 | 72 | Jordon West | 1.57.96 | COR | G1, SB |
| 2 | 66 | Robert Rice | 2.05.89 | HRR | G1, PB, SB |
| 3 | 73 | Matthew Young | 2.06.54 | MKA | G1, SB |
| 4 | 54 | Michael Cole | 2.07.74 | NDA | G1 |
| 5 | 52 | Matthew Bennett | 2.07.82 | CHT | G1, PB, SB |
| 6 | 56 | Joshua Downing | 2.07.83 | ESM | G1, SB |
| 7 | 60 | George Martin | 2.08.48 | WSE | G2, PB, SB |
| 8 | 50 | Alexander Ambridge | 2.09.03 | HAS | G2, SB |
| Under 15 Boys 1,500 Metres Heat 1 | |||||
| 1 | 72 | Ashley Reece | 4.25.12 | HAV | G2 |
| 2 | 61 | Ross Clarke | 4.26.31 | HAV | G2, PB, SB |
| 3 | 71 | Chris Pusey | 4.28.21 | BUJ | G2 |
| 4 | 74 | Daniel Sheppard | 4.31.17 | AFD | G2, PB, SB |
| 5 | 54 | Alexander Bellinger | 4.34.99 | MAM | G3, PB, SB |
| 6 | 73 | James Shane | 4.38.68 | BAS | G3, SB |
| 7 | 68 | Hamish McKinnell | 4.44.65 | IIF | G4, SB |
| 8 | 79 | Christopher Welch | 4.50.63 | AFD | G4, SB |
| 9 | 77 | Peter Townsend | 4.58.41 | HPH | PB, SB |
| 10 | 63 | Simon Gill | 5.02.48 | AFD | SB |
| Under 15 Boys 1,500 Metres Heat 2 | |||||
| 1 | 67 | Ian May | 4.21.75 | WSE | G1 |
| 2 | 52 | Gary Badbury | 4.22.48 | WOK | G1 |
| 3 | 59 | Paul Bumstead | 4.23.30 | THU | G2 |
| 4 | 70 | Christopher Purdue | 4.24.44 | SBH | G2, PB, SB |
| 5 | 60 | Ashley Carter | 4.31.51 | WAT | G2, PB, SB |
| 6 | 69 | Jack Pearce | 4.33.63 | SLH | G3, PB, SB |
| 7 | 64 | Peter Humphrey | 4.35.94 | SLH | G3, PB, SB |
| 8 | 76 | David Stafford | 4.47.71 | WSA | G4, PB, SB |
| 9 | 65 | Robert Kreetzer | 4.51.13 | CCA | G4, PB, SB |
| 10 | 66 | Ruaridh MacPhee | 4.54.57 | SBH | G4, SB |
| Under 15 Boys 1,500 Metres Heat 3 | |||||
| 1 | 55 | Josh Bliss | 4.26.22 | OVH | G2 |
| 2 | 78 | Jack Tyler | 4.26.51 | MAM | G2 |
| 3 | 80 | Glen Wooldridge | 4.28.63 | CRT | G2 |
| 4 | 75 | Greg Smith | 4.32.19 | AFD | G2, PB, SB |
| 5 | 57 | Chris Boyle | 4.42.51 | WSE | G3, SB |
| 6 | 51 | Joshua Arnold | 4.47.19 | AFD | G4, PB, SB |
| 7 | 48 | Ashley Hunt | 4.56.43 | ESM | G4, SB |
| 8 | 56 | Chris Bounds | 4.57.73 | AFD | PB, SB |
| 9 | 62 | Edward Fry | 5.00.08 | WSA | PB, SB |
| 10 | 50 | James Arnett | 5.04.44 | WSE | SB |
| Under 15 Boys 1,500 Metres Final | |||||
| 1 | 52 | Gary Badbury | 4.15.26 | WOK | G1, PB, SB |
| 2 | 67 | Ian May | 4.18.56 | WSE | G1, PB, SB |
| 3 | 55 | Josh Bliss | 4.18.77 | OVH | G1, PB, SB |
| 4 | 72 | Ashley Reece | 4.19.14 | HAV | G1, SB |
| 5 | 78 | Jack Tyler | 4.19.23 | MAM | G1, PB, SB |
| 6 | 59 | Paul Bumstead | 4.21.10 | THU | G1, PB, SB |
| 7 | 80 | Glen Wooldridge | 4.22.45 | CRT | G1, PB, SB |
| 8 | 70 | Christopher Purdue | 4.26.88 | SBH | G2 |
| 9 | 71 | Chris Pusey | 4.27.20 | BUJ | G2, PB, SB |
| 10 | 61 | Ross Clarke | 4.30.88 | HAV | G2 |
| 11 | 74 | Daniel Sheppard | 4.32.86 | AFD | G2 |
| 12 | 60 | Ashley Carter | 4.43.78 | WAT | G3 |
| Under 15 Boys 80 Metres Hurdles Heat 1 | |||||
| 1 | 26 | Lascelle Harriott | 11.95 | EAH | G2 |
| 2 | 23 | Michael Baker | 12.00 | MAM | G2 |
| 3 | 25 | Kieran Edward | 12.16 | EEH | G2 |
| 4 | 24 | Paul Dingle | 12.34 | JSA | G2 |
| 5 | 21 | Ashley Ambrose | 14.51 | RYS | PB, SB |
| Under 15 Boys 80 Metres Hurdles Heat 2 | |||||
| 1 | 20 | Alex Al-Ameen | 11.98 | BHB | G2 |
| 2 | 28 | Richard Knape | 12.41 | TKE | G2 |
| 3 | 27 | Kane Ives | 13.25 | HHH | G3 |
| 4 | 29 | Gordon Rieck | 13.93 | TON | G4, PB, SB |
| Under 15 Boys 80 Metres Hurdles Final | |||||
| 1 | 20 | Alex Al-Ameen | 11.72 | BHB | G1, SB |
| 2 | 26 | Lascelle Harriott | 11.79 | EAH | G1, SB, PB |
| 3 | 23 | Michael Baker | 11.93 | MAM | G2, SB |
| 4 | 25 | Kieran Edward | 11.97 | EEH | G2, PB, SB |
| 5 | 28 | Richard Knape | 12.08 | TKE | G2, PB, SB |
| 6 | 24 | Paul Dingle | 12.13 | JSA | G2, PB, SB |
| 7 | 27 | Kane Ives | 13.16 | HHH | G3, SB |
| 8 | 29 | Gordon Rieck | 13.99 | TON | G4 |
| Under 15 Boys High Jump Final Jump | |||||
| 1 | 111 | James Dunne | 1.78 | WSE | G1, SB |
| 2 | 110 | Alex Al-Ameen | 1.65 | BHB | G2, SB |
| 2 | 116 | Laurie Pirie | 1.65 | SNH | G2, SB |
| 4 | 117 | Danny Spelman | 1.60 | BAS | G3, SB |
| 5 | 113 | Tom Graham | 1.55 | THU | G3, SB |
| 6 | 115 | Richard Knape | 1.50 | TKE | G4, SB |
| Under 15 Boys Long Jump Final Jump | |||||
| 1 | 124 | Ashley Harris | 6.08 | CRO | G1, SB |
| 2 | 120 | Paul Dingle | 5.98 | JSA | G1, SB |
| 3 | 126 | Tawanda Mukusha | 5.66 | CRO | G2, SB |
| 4 | 127 | Jerome Paul | 5.64 | VTH | G2, SB |
| 5 | 119 | Andrew Bullimore | 5.54 | BED | G2, SB |
| 6 | 123 | James Groocock | 5.52 | IOW | G2, SB |
| 7 | 118 | Andrew Bleakley | 5.46 | CHT | G3, SB |
| 8 | 130 | Matthew Tong | 5.34 | CHE | G3, SB |
| 9 | 128 | Bradley Pickup | 5.16 | BOU | G4, SB |
| Under 15 Boys Triple Jump Final Jump | |||||
| 1 | 134 | Jerome Paul | 12.25 | VTH | G1, SB |
| 2 | 132 | Paul Dingle | 12.03 | JSA | G1, SB |
| 3 | 137 | Matthew Tong | 10.87 | CHE | G4, SB |
| 4 | 136 | Stuart Price | 10.50 | KPH | G4, SB |
| 5 | 133 | Matthew Field | 9.80 | KPH | SB |
| 6 | 131 | Adam Ambrose | 9.12 | RYS | SB |
| Under 15 Boys Pole Vault Final Jump | |||||
| 1 | 139 | Lee Cordell | 3.01 | DAT | G1, SB |
| 2 | 142 | Michael Rean | 2.80 | CHE | G2, SB |
| 3 | 138 | Jayden Ali | 2.40 | VTH | G4, SB |
| 4 | 141 | Ashley Hunt | 2.30 | ESM | G4, SB |
| Under 15 Boys Javelin Final Throw | |||||
| 1 | 146 | Mark Goodwin | 40.47 | ASH | G3, SB |
| 2 | 143 | David Bushrod | 37.39 | WPH | G3, SB |
| 3 | 144 | Adam Creedy | 34.42 | WSA | G4, SB |
| 4 | 147 | Chris Pusey | 34.22 | BUJ | G4, SB |
| 5 | 148 | Gordon Rieck | 29.65 | TON | SB |
| 6 | 149 | Jonathan Shaw | 25.98 | HPH | SB |
| Under 15 Boys Discus Final Throw | |||||
| 1 | 156 | Matt Townsend | 41.59 | WSE | G1, SB |
| 2 | 152 | Tristan Davison | 34.34 | SOS | G2, SB |
| 3 | 153 | Liam Presnell | 33.94 | TON | G2, SB |
| 4 | 151 | Jack Brenton | 33.62 | SOC | G2, SB |
| 5 | 155 | Jay Thomas | 33.58 | KAC | G2, SB |
| 6 | 154 | Jamie Stevenson | 33.11 | JSA | G2, SB |
| 7 | 150 | Adam Ambrose | 15.60 | RYS | SB |
| Under 15 Boys Shot Final Throw | |||||
| 1 | 164 | Jay Thomas | 16.58 | KAC | G1, SB |
| 2 | 159 | Tristan Davison | 12.63 | SOS | G1, SB |
| 3 | 158 | James Chapman | 12.58 | HRR | G1, SB |
| 4 | 161 | Liam Presnell | 11.86 | TON | G2, SB |
| 5 | 160 | Paul Dawson | 11.63 | JUD | G2, SB |
| 6 | 163 | Jamie Stevenson | 11.02 | JSA | G3, SB |
| 7 | 165 | Chris Woollams | 10.92 | HAR | G3, SB |
| 8 | 157 | John Bampton | 8.90 | BUJ | SB |
| Under 15 Girls 100 Metres Heat 1 | |||||
| 1 | 9 | Joey Duck | 11.79 | MKA | G1, PB, SB |
| 2 | 8 | Torema Dorsett | 12.33 | EAH | G1, PB, SB |
| 3 | 27 | Claire Triggs | 12.67 | RAD | G1, PB, SB |
| 4 | 6 | Amy Chitticks | 13.03 | SOS | G3, SB |
| 5 | 11 | Danielle Fox | 13.43 | WAB | G3, PB, SB |
| 6 | 2 | Jadine Baker | 13.46 | WSE | G3, SB |
| 7 | 17 | Shadein Mars | 13.57 | EAH | G3, SB |
| Under 15 Girls 100 Metres Heat 2 | |||||
| 1 | 19 | Emily Martin | 12.68 | HWA | G1, SB |
| 2 | 3 | Monica Bramwell | 12.71 | LUA | G2, PB, SB |
| 3 | 14 | Rachel Harris | 12.75 | AAC | G2, PB, SB |
| 4 | 20 | Nicola McSweeny | 12.86 | MKA | G2, PB, SB |
| 5 | 5 | Claire Carr | 12.86 | MAM | G2, SB |
| 6 | 1 | Elizabeth Ali | 13.33 | VTH | G3, SB |
| 7 | 25 | Charisse Tapang | 14.05 | ILF | G4, SB |
| 8 | 12 | Lois Gardner | 14.05 | MKA | G4, PB, SB |
| Under 15 Girls 100 Metres Heat 3 | |||||
| 1 | 24 | Lucy Sargent | 12.52 | HAV | G1, SB |
| 2 | 7 | Holly Croxford | 12.67 | AAC | G1 |
| 3 | 18 | Shaleina Mars | 12.85 | EAH | G2, SB |
| 4 | 26 | Daveen Thomas | 12.92 | NEB | G2, PB, SB |
| 5 | 15 | Lisa Holmes | 12.99 | WOK | G2, PB, SB |
| 6 | 29 | Claudenia Williams | 13.04 | ESM | G3, PB, SB |
| 7 | 28 | Chole Williams | 13.25 | MAM | G3, SB |
| 8 | 23 | Hannah Robinson | 13.70 | LUA | G4, SB |
| Under 15 Girls 100 Metres Final | |||||
| 1 | 9 | Joey Duck | 11.93 | MKA | G1 |
| 2 | 8 | Torema Dorsett | 12.44 | EAH | G1 |
| 3 | 24 | Lucy Sargent | 12.56 | HAV | G1 |
| 4 | 7 | Holly Croxford | 12.63 | AAC | G1, SB |
| 5 | 19 | Emily Martin | 12.79 | HWA | G2 |
| 6 | 27 | Claire Triggs | 12.83 | RAD | G2 |
| 7 | 14 | Rachel Harris | 12.87 | AAC | G2 |
| 8 | 3 | Monica Bramwell | 12.90 | LUA | G2 |
| Under 15 Girls 200 Metres Heat 1 | |||||
| 1 | 35 | Holly Croxford | 25.78 | AAC | G1 |
| 2 | 30 | Monica Bramwell | 26.33 | LUA | G2, SB |
| 3 | 32 | Claire Carr | 26.48 | MAM | G2, PB, SB |
| 4 | 52 | Erica Smith | 26.98 | EAH | G3, PB, SB |
| 5 | 47 | Amelia Montagnani | 27.14 | HHH | G3, SB |
| 6 | 44 | Lisa Holmes | 27.44 | WOK | G3, PB, SB |
| 7 | 56 | Chole Williams | 27.79 | MAM | G3, SB |
| 8 | 49 | Lucy Nolan | 28.48 | SNH | G4, SB |
| Under 15 Girls 200 Metres Heat 2 | |||||
| 1 | 51 | Nicole Sadler | 25.62 | IPS | G1 |
| 2 | 37 | Perri Drayton | 26.32 | VTH | G2 |
| 3 | 39 | Magali Franka | 26.77 | HHH | G2, SB |
| 4 | 36 | Ellie Doel | 26.83 | EBR | G2, PB, SB |
| 5 | 33 | Amy Chitticks | 27.16 | SOS | G3, SB |
| 6 | 54 | Daveen Thomas | 27.69 | NEB | G3, PB, SB |
| 7 | 57 | Zoe Young | 28.17 | SOS | G4, SB |
| 8 | 53 | Charisse Tapang | 29.16 | ILF | G4, PB, SB |
| Under 15 Girls 200 Metres Heat 3 | |||||
| 1 | 38 | Joey Duck | 24.44 | MKA | G1 |
| 2 | 55 | Claire Triggs | 25.98 | RAD | G1 |
| 3 | 48 | Kim Murray | 26.49 | IOW | G2 |
| 4 | 42 | Rachel Harris | 26.62 | AAC | G2, SB |
| 5 | 46 | Lauren McVicar | 26.90 | HAV | G2, PB, SB |
| 6 | 34 | Harriet Cook | 28.08 | HPH | G4, SB |
| 7 | 41 | Kathryn Grantham | 28.40 | RYS | G4, SB |
| Under 15 Girls 200 Metres Final | |||||
| 1 | 38 | Joey Duck | 24.31 | MKA | G1, PB, SB |
| 2 | 51 | Nicole Sadler | 25.22 | IPS | G1, PB, SB |
| 3 | 35 | Holly Croxford | 25.62 | AAC | G1, PB, SB |
| 4 | 55 | Claire Triggs | 25.84 | RAD | G1, PB, SB |
| 5 | 48 | Kim Murray | 25.91 | IOW | G1, PB, SB |
| 6 | 37 | Perri Drayton | 26.16 | VTH | G1, PB, SB |
| 7 | 30 | Monica Bramwell | 26.45 | LUA | G2 |
| 8 | 32 | Claire Carr | 26.64 | MAM | G2 |
| Under 15 Girls 800 Metres Heat 1 | |||||
| 1 | 79 | Rebecca Taylor | 2.22.33 | BHB | G2 |
| 2 | 62 | Lauren Clark | 2.23.07 | HAV | G2 |
| 3 | 69 | Claire Miles | 2.23.76 | SBH | G2, PB, SB |
| 4 | 80 | Domanique Watts | 2.27.22 | BED | G3, PB, SB |
| 5 | 74 | Carley Rose | 2.28.53 | CON | G3, SB |
| 6 | 78 | Charlotte Taylor | 2.30.28 | CRT | G3, SB |
| 7 | 64 | Jessica Douglas | 2.30.37 | CRA | G3, PB, SB |
| 8 | 70 | Hollie Miles | 2.31.13 | IPS | G3, SB |
| Under 15 Girls 800 Metres Heat 2 | |||||
| 1 | 66 | Emily Goodall | 2.19.82 | CRA | G1 |
| 2 | 65 | Lucy Dowsett | 2.20.32 | CCA | G1, PB, SB |
| 3 | 76 | Hannah Stammas | 2.20.88 | BOU | G1, PB, SB |
| 4 | 60 | Emma Barke | 2.21.21 | CRT | G2, SB |
| 5 | 81 | Becky Welbourn | 2.22.67 | IPS | G2, PB, SB |
| 6 | 85 | Laura Wright | 2.24.34 | BMH | G2, PB, SB |
| 7 | 67 | Natalie Hobbs | 2.46.12 | HVT | SB |
| Under 15 Girls 800 Metres Heat 3 | |||||
| 1 | 73 | Emma Pallant | 2.18.53 | AFD | G1 |
| 2 | 77 | Bianca Stock | 2.20.07 | ESM | G1, PB, SB |
| 3 | 84 | Catriona Witcombe | 2.20.93 | WRD | G1, PB, SB |
| 4 | 71 | Hayley Moore | 2.22.29 | BAS | G2, PB, SB |
| 5 | 82 | Stacey Wheat | 2.28.49 | COH | G3, SB |
| 6 | 83 | Annie Wilde | 2.30.06 | BED | G3, SB |
| 7 | 63 | Jessica Dando | 2.43.64 | DAR | G4, SB |
| Under 15 Girls 800 Metres Final | |||||
| 1 | 73 | Emma Pallant | 2.16.90 | AFD | G1, PB, SB |
| 2 | 79 | Rebecca Taylor | 2.16.90 | BHB | G1, PB, SB |
| 3 | 66 | Emily Goodall | 2.18.58 | CRA | G1, PB, SB |
| 4 | 62 | Lauren Clark | 2.20.76 | HAV | G1, PB, SB |
| 5 | 76 | Hannah Stammas | 2.21.70 | BOU | G2 |
| 6 | 84 | Catriona Witcombe | 2.22.10 | WRD | G2 |
| 7 | 77 | Bianca Stock | 2.22.49 | ESM | G2 |
| 8 | 65 | Lucy Dowsett | 2.25.46 | CCA | G2 |
| Under 15 Girls 1,500 Metres Heat 1 | |||||
| 1 | 46 | Stacey Preston | 4.49.47 | AFD | G2 |
| 2 | 56 | Stephanie Twell | 4.49.54 | AFD | G2 |
| 3 | 61 | Emma Lambourne | 4.51.14 | SWI | G2 |
| 4 | 39 | Kirsty Hamilton | 4.52.87 | BID | G2, PB, SB |
| 5 | 31 | Katrina Bassick | 4.57.30 | CHE | G2 |
| 6 | 30 | Natasha Bailey | 4.58.36 | SOS | G2 |
| 7 | 43 | Rebecca Newstead | 5.11.56 | SNH | G3, SB |
| 8 | 34 | Jodie Bowers | 5.12.05 | SOC | G3, SB |
| 9 | 51 | Claire Simm | 5.13.95 | HPH | G3, SB |
| 10 | 49 | Mathilda Scheuber | 5.19.92 | SNH | G4, PB, SB |
| 11 | 57 | Anna Whitfield | 5.24.04 | BAS | G4, SB |
| 12 | 36 | Sarah Coombs | 5.37.91 | BHB | SB |
| Under 15 Girls 1,500 Metres Heat 2 | |||||
| 1 | 38 | Laura Dowsing | 4.48.26 | IPS | G2 |
| 2 | 42 | Gillian Moss | 4.49.86 | WNA | G2 |
| 3 | 52 | Natalie Sutton | 4.49.97 | WNA | G2, PB, SB |
| 4 | 48 | Katie Richardson | 4.50.30 | HAV | G2 |
| 5 | 33 | Amy Bond | 4.55.75 | REA | G2, PB, SB |
| 6 | 50 | Katherine Sefton | 5.03.50 | BAS | G3, PB, SB |
| 7 | 41 | Lia Licietis | 5.04.82 | MKA | G3, PB, SB |
| 8 | 40 | Natalie Howell | 5.05.28 | BED | G3, PB, SB |
| 9 | 53 | Jodie-Beth Sweet | 5.14.03 | MKA | G3, SB |
| 10 | 32 | Melissa Bennigton | 5.21.75 | WSE | G4, SB |
| 11 | 47 | Jessica Prier | 5.27.44 | AFD | G4, PB, SB |
| 12 | 35 | Rachel Cave | 5.44.47 | BED | SB |
| Under 15 Girls 1,500 Metres Final | |||||
| 1 | 42 | Gillian Moss | 4.39.45 | WNA | G1, PB, SB |
| 2 | 38 | Laura Dowsing | 4.40.21 | IPS | G1, SB |
| 3 | 46 | Stacey Preston | 4.42.37 | AFD | G1, SB |
| 4 | 48 | Katie Richardson | 4.44.55 | HAV | G1, PB, SB |
| 5 | 56 | Stephanie Twell | 4.46.03 | AFD | G1, SB |
| 6 | 61 | Emma Lambourne | 4.46.69 | SWI | G1, SB |
| 7 | 52 | Natalie Sutton | 4.51.62 | WNA | G2 |
| 8 | 39 | Kirsty Hamilton | 4.53.81 | BID | G2 |
| 9 | 31 | Katrina Bassick | 4.56.38 | CHE | G2, PB, SB |
| 10 | 30 | Natasha Bailey | 4.58.05 | SOS | G2, SB |
| 11 | 33 | Amy Bond | 5.03.97 | REA | G3 |
| 12 | 50 | Katherine Sefton | 5.14.84 | BAS | G3 |
| Under 15 Girls 75 Metres Hurdles Heat 1 | |||||
| 1 | 68 | Hannah Frankson | 11.81 | ILF | G1, PB, SB |
| 2 | 81 | Justine Simpson | 11.87 | SNH | G1, PB, SB |
| 3 | 61 | Nuna Akif | 12.48 | BHB | G3, SB |
| 4 | 84 | Claire Welch | 12.57 | MAM | G3, PB, SB |
| 5 | 73 | Olivia Humes | 12.64 | HPH | G3, SB |
| 6 | 79 | Sophie Robinson | 12.94 | BHB | G3, PB, SB |
| Under 15 Girls 75 Metres Hurdles Heat 2 | |||||
| 1 | 60 | Harriet Abbiss | 11.65 | AFD | G1, SB |
| 2 | 80 | Lisa Schofield | 11.68 | HAV | G1 |
| 3 | 83 | Vanessa Ward | 12.40 | GAG | G2, SB |
| 4 | 65 | Jennifer Collins | 13.07 | MAM | G4, SB |
| 71 | Lois Gardner | DNF | MKA | ||
| Under 15 Girls 75 Metres Hurdles Heat 3 | |||||
| 1 | 77 | Nicola McSweeny | 11.79 | MKA | G1 |
| 2 | 75 | Holly Manning | 11.91 | BDA | G2 |
| 3 | 62 | Jade Beer | 12.26 | HHH | G2 |
| 4 | 82 | Natalie Sutton | 12.89 | WNA | G3, SB |
| 5 | 85 | Emma Woon | 13.25 | IOW | G4, SB |
| 6 | 66 | Sophie Copping | 13.49 | MAM | G4, SB |
| Under 15 Girls 75 Metres Hurdles Final | |||||
| 1 | 80 | Lisa Schofield | 11.65 | HAV | G1, PB, SB |
| 2 | 77 | Nicola McSweeny | 11.67 | MKA | G1, PB, SB |
| 3 | 60 | Harriet Abbiss | 11.68 | AFD | G1 |
| 4 | 68 | Hannah Frankson | 11.81 | ILF | G1 |
| 5 | 75 | Holly Manning | 11.82 | BDA | G1, PB, SB |
| 6 | 81 | Justine Simpson | 11.90 | SNH | G1 |
| 7 | 62 | Jade Beer | 12.04 | HHH | G2, PB, SB |
| 8 | 83 | Vanessa Ward | 12.65 | GAG | G3 |
| Under 15 Girls High Jump Final Jump | |||||
| 1 | 173 | Leah Parsons | 1.58 | PET | G1, SB |
| 2 | 169 | Juliet Fielden | 1.58 | TON | G1, SB |
| 3 | 170 | Hannah Garnish | 1.50 | BAS | G3, SB |
| 4 | 166 | Sophie Copping | 1.45 | MAM | G3, SB |
| 5 | 172 | Amelia Montagnani | 1.45 | HHH | G3, SB |
| 6 | 176 | Sareena Robinson | 1.45 | VTH | G3, SB |
| Under 15 Girls Long Jump Final Jump | |||||
| 1 | 184 | Emily Martin | 5.40 | HWA | G1, SB |
| 2 | 182 | Hannah Frankson | 5.29 | ILF | G1, SB |
| 3 | 186 | Kim Murray | 5.19 | IOW | G1, SB |
| 4 | 192 | Claire Triggs | 5.16 | RAD | G1, SB |
| 5 | 190 | Lisa Schofield | 4.87 | HAV | G2, SB |
| 6 | 185 | Nicola McSweeny | 4.87 | MKA | G2, SB |
| 7 | 179 | Torema Dorsett | 4.81 | EAH | G3, SB |
| 8 | 183 | Emily Godley | 4.77 | BHB | G3, SB |
| 9 | 177 | Elizabeth Ali | 4.62 | VTH | G3, SB |
| 10 | 188 | Sareena Robinson | 4.62 | VTH | G3, SB |
| 11 | 187 | Hannah Robinson | 4.17 | LUA | SB |
| Under 15 Girls Pole Vault Final Jump | |||||
| 1 | 103 | Jasmin Hicks | 2.50 | NAP | G1, SB |
| 2 | 104 | Amy Peacock | 2.40 | BAN | G1, SB |
| Under 15 Girls Javelin Final Throw | |||||
| 1 | 105 | Lucy Boggis | 35.22 | RAD | G1, SB |
| 2 | 111 | Louise Lockwood | 32.28 | BAS | G1, SB |
| 3 | 109 | Laura Carr | 32.16 | DOC | G1, SB |
| 4 | 113 | Josephine Wray | 30.14 | WSA | G2, SB |
| 5 | 114 | Zoe Young | 29.95 | SOS | G2, SB |
| 6 | 106 | Rachelle Brace | 29.47 | DAR | G2, SB |
| 7 | 112 | Lauren McVicar | 27.42 | HAV | G3, SB |
| 8 | 107 | Debbie Bruce | 25.56 | WSE | G3, SB |
| 9 | 108 | Hannah Bryan | 25.22 | BAN | G3, SB |
| 10 | 110 | Kristina King | 20.62 | HPH | G4, SB |
