| ResultsArchive | Hampshire Schools |
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Mike Randell | 100m | U20 | 3 | 12.0 |
| Lewis Towner-White | 200m | U20 | 3 | 24.0 |
| Gareth Price | 400m | U20 | 3 | 51.9 |
| Oli Williams | 800m | U20 | 2 | 2:00.8 |
| James Groocock | Long Jump | U20 | 1 | 6.33 |
| Sean Foord | 100m | U17 | 3 | 11.6 |
| Ross Langford | 200m | U17 | 2 | 22.7 |
| Scott Legg | 800m | U17 | 3 | 2:05.8 |
| Renato Veraj | 800m | U17 | 1 | 2:03.0 |
| Peter Humby | Pole Vault | U17 | 3 | 2.75 |
| Harpal Chana | Shot | U17 | 2 | 12.08 |
| Francis Gallagher | Shot | U17 | 3 | 11.98 |
| Harpal Chana | Discus | U17 | 1 | 40.47 |
| Dwaine Awuah-Peasah | 100m | U15 | 3 | 12.4 |
| Sam Derham | 100m | U15 | 2 | 12.0 |
| Bradley Awuah-Peasah | 200m | U15 | 1 | 24.1 |
| Louis Gates | 1500m | U15 | 1 | 4:37.1 |
| Elliot Chudleigh | 80m H | U15 | 3 | 12.8 |
| Sam Starr | 80m H | U15 | 1 | 11.5 |
| Richard Humby | Pole Vault | U15 | 1 | 2.60 |
| Kim Murray | 100m | U20 | 2 | 13.0 |
| Cat Witcombe | 800m | U20 | 2 | 2:28.2 |
| Hayley Pointer | 3000m | U20 | 1 | 10:38.3 |
| Nicole Gough | 100m H | U20 | 3 | 17.9 |
| Cat Witcombe | 400m H | U20 | 2 | 69.4 |
| Kim Murray | Long Jump | U20 | 1 | 4.96 |
| Amy Matthews | 100m | U17 | 1 | 12.9 |
| Amy Matthews | 200m | U17 | 2 | 26.8 |
| Michelle Hallett | 800m | U17 | 3 | 2:34.1 |
| Louise Webb | 800m | U17 | 1 | 2:21.3 |
| Becky Gough | 3000m | U17 | 1 | 10:30.8 |
| Becca Carozzi | 300m H | U17 | 2 | 45.3 |
| Hannah Pim | Pole Vault | U17 | 1 | 2.00 |
| Lizzie Dunn | Discus | U17 | 2 | 28.79 |
| Ellen Cranstone | 200m | U15 | 7 | 29.0 |
| Sophie Mead | 200m | U15 | 1 | 27.1 |
| Sophie Freemantle | Long Jump | U15 | 2 | 4.35 |
| Georgie Pick | Shot | U15 | 1 | 9.55 |
| Anna Stevens | Discus | U15 | 1 | 23.09 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.