| Results Archive |
Hampshire Multi Event Championships
|
|
Full Results are available from http://www.hants.gov.uk/athletics/fixtures/multi07.html, last checked 8th May 2007. Positions given are for the overall competition, rather than position in the individual event.
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Peter Costley (M40) | 200m | SM | 6 | 29.3 |
| Charles Steenkamp | 200m | SM | 4 | 26.2 |
| Peter Costley (M40) | 1500m | SM | 6 | 4:43.4 |
| Charles Steenkamp | 1500m | SM | 4 | 5:28.2 |
| Peter Costley (M40) | Long Jump | SM | 6 | 4.28 |
| Charles Steenkamp | Long Jump | SM | 4 | 5.99 |
| Peter Costley (M40) | Discus | SM | 6 | 14.44 |
| Charles Steenkamp | Discus | SM | 4 | 26.36 |
| Peter Costley (M40) | Javelin | SM | 6 | 21.49 |
| Charles Steenkamp | Javelin | SM | 4 | 35.17 |
| Harry Fisher | 1500m | U17 | 5 | 5:02.1 |
| Justin Hunt | 1500m | U17 | 4 | 5:10.7 |
| Robin Hunt | 1500m | U17 | 3 | 5:21.4 |
| Harry Fisher | 100m H | U17 | 5 | 20.8 |
| Justin Hunt | 100m H | U17 | 4 | 19.4 |
| Robin Hunt | 100m H | U17 | 3 | 17.9 |
| Harry Fisher | High Jump | U17 | 5 | 1.50 |
| Justin Hunt | High Jump | U17 | 4 | 1.56 |
| Robin Hunt | High Jump | U17 | 3 | 1.53 |
| Harry Fisher | Long Jump | U17 | 5 | 4.98 |
| Justin Hunt | Long Jump | U17 | 4 | 5.34 |
| Robin Hunt | Long Jump | U17 | 3 | 5.41 |
| Harry Fisher | Shot | U17 | 5 | 7.08 |
| Justin Hunt | Shot | U17 | 4 | 5.48 |
| Robin Hunt | Shot | U17 | 3 | 7.02 |
| Max Costley | 800m | U15 | 3 | 2:42.7 |
| Chris Lang | 800m | U15 | 2 | 2:27.9 |
| Max Costley | 80m H | U15 | 3 | 17.6 |
| Chris Lang | 80m H | U15 | 2 | 14.9 |
| Max Costley | High Jump | U15 | 3 | 1.27 |
| Chris Lang | High Jump | U15 | 2 | 1.72 |
| Max Costley | Long Jump | U15 | 3 | 3.78 |
| Chris Lang | Long Jump | U15 | 2 | 5.12 |
| Max Costley | Shot | U15 | 3 | 5.54 |
| David Fisher | 800m | U13 | 3 | 2:51.0 |
| David Fisher | 80m H | U13 | 3 | 21.8 |
| David Fisher | Long Jump | U13 | 3 | 3.04 |
| David Fisher | Shot | U13 | 3 | 4.70 |
| David Fisher | Discus | U13 | 3 | 13.53 |
| Michelle Hallett | 800m | U20 | 2 | 2:34.8 |
| Michelle Hallett | 100m H | U20 | 2 | 18.5 |
| Michelle Hallett | High Jump | U20 | 2 | 1.41 |
| Michelle Hallett | Long Jump | U20 | 2 | 4.62 |
| Michelle Hallett | Shot | U20 | 2 | 6.96 |
| Megan Fry | 800m | U15 | 4 | 2:51.5 |
| Nicky Humphrey | 800m | U15 | 3 | 2:36.8 |
| Megan Fry | 75m H | U15 | 4 | 14.1 |
| Nicky Humphrey | 75m H | U15 | 3 | 16.6 |
| Megan Fry | High Jump | U15 | 4 | 1.21 |
| Nicky Humphrey | High Jump | U15 | 3 | 1.27 |
| Megan Fry | Long Jump | U15 | 4 | 3.74 |
| Nicky Humphrey | Long Jump | U15 | 3 | 3.38 |
| Megan Fry | Shot | U15 | 4 | 6.11 |
| Nicky Humphrey | Shot | U15 | 3 | 6.82 |
| Lucy Ferris | 800m | U13 | 1 | 3:08.5 |
| Lucy Ferris | 70m H | U13 | 1 | 13.2 |
| Lucy Ferris | High Jump | U13 | 1 | 1.45 |
| Lucy Ferris | Long Jump | U13 | 1 | 3.57 |
| Lucy Ferris | Shot | U13 | 1 | 6.97 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.