| Results Archive |
Island Games
|
|
| Name | Event | Position | Performance |
|---|---|---|---|
| Siobhan Svendsen (U20) | 800m Final | 8 | 2:20.41 |
| Siobhan Svendsen (U20) | 800m Heat 3 | 2 | 2:20.09 |
| Richard Lainson | Javelin | 5 | 49.58 |
| Aiya Abe (U20) | 5000m | 6 | 19:34.38 |
| Garry Newton | Shot | 9 | 11.01 |
| Emily Young | 100m Semi 1 | 4 | 13.00 |
| Emily Young | Long Jump Final | 3 | 5.21 |
| Emily Young | 100m Heat 3 | 2 | 12.70 |
| Emily Young | Long Jump Heat | 4 | 5.13 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling