| Results Archive |
Salisbury Sping Open Meeting |
|
Note: These results are incomplete and only selected athletes are shown. Please feel free to update using the e-mail link at the bottom of this page.
| Name | Event | Position | Performance |
|---|---|---|---|
| James Gotts | 100m U13B | 2 | 15.0 |
| Ben Richardson | 100m SM | 3 | 11.9 |
| Darryn Campbell | 100m SM | 4 | 11.9 |
| James Gotts | 200m U13B | 2 | 30.7 |
| Joe Whelan | 200m U13B | 4 | ??? |
| Gareth Price | 200m U17M | 1 | 23.8 |
| Ben Richardson | 200m SM | 1 | 23.1 |
| Darryn Campbell | 200m SM | 2 | 23.2 |
| Nick Horton | 200m SM | 4 | 23.9 |
| Donna Chatting | 200m SW | 1 | 26.5 |
| George Whelan | 400m U15B | 1 | 64.0 |
| Gareth Price | 400m U17M | 1 | 53.8 |
| Pritpal Chana | 400m SM | 2 | 53.1 |
| Bryan Gotts | 400m SM | 2 | 62.7 |
| Joe Whelan | 800m U13B | 2 | 2:40.0 |
| George Whelan | 800m U15B | 1 | 2:23.0 |
| Joe Whelan | Long Jump U13B | 2 | 3.71m |
Please Note:
These results are based on information sent to me. Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com