| Results Archive |
Team Southampton |
|
Team Field Event
Scoring: The scoring is based on the IAAF Scoring tables, different tables exist for male and female but there are not age specific tables (They may exist but they're not on the IAAF site). Consequently all performances are against the senior tables but since there is only inter-age group competition, and all competitors in teams are similar ages, this is fair.
Senior Women
1. Isle of Wight Hopefuls - 1649
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Emily Young | 5.18 | 806 |
| Shot | Christine Young | 5.34 | 255 |
| Javelin | Helen Davis | 35.35 | 588 |
2. Team Dawkins - 1433
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Nat Pettier | 4.49 | 662 |
| Shot | Rachel Rogers | 8.69 | 460 |
| Javelin | Carol Dawkins | 20.35 | 311 |
Senior Men
1. H.J.S - 1534
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Simon Langley | 5.43 | 595 |
| Shot | Harpal Chana | 10.17 | 532 |
| Javelin | John Turner | 33.45 | 407 |
2. Team Darryn - 1530
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Gareth Price | 5.71 | 652 |
| Shot | Ben Richardson | 8.95 | 460 |
| Javelin | Tom Berry | 34.24 | 418 |
3. Isle of Wight Hopefuls - 1432
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | James Groocock | 6.74 | 863 |
| Shot | Nick Groocock | 7.16 | 354 |
| Javelin | Stuart Blacker | 20.01 | 215 |
Under 15 Girls
1. Team Southampton U15 Girls - 1133
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Ellen Cranstone | 3.92 | 544 |
| Shot | Anna Stevens | 8.78 | 466 |
| Javelin | Jade Starr | 10.19 | 123 |
Under 13 Boys
1. City of Portsmouth - 1221
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Sam Yates | 4.58 | 425 |
| Shot | Paul Winter | 8.19 | 415 |
| Javelin | Bradley Cook | 31.63 | 381 |
2. Team Southampton U13 Boys - 610
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Max Costley | 3.60 | 232 |
| Shot | Martin Campbell | 4.71 | 209 |
| Javelin | Simon Campbell | 16.76 | 169 |
Under 13 Girls
1. Team Darryn's Cheerleaders - 1333
| Event | Athlete | Performance | Points |
|---|---|---|---|
| Long Jump | Vicki Vinter | 4.21 | 604 |
| Shot | Molly Vinter | 6.18 | 306 |
| Javelin | Freya Jones | 26.43 | 423 |
Team Relays
4x100m
U13 / U15 B & G
| Position | Name | Performance |
|---|---|---|
| 1 | Southampton Stars, U15B (Robin Hunt, Justin Hunt, Sam Derham, Chris Lang) | 50.2 |
| 2 | Team Southampton, U15G (Ellen Cranstone, Jade Starr, Anna Stevens) | 55.1 |
| 3 | Team Southampton Finest, U13G (Vicki Vinter, Bethany Sharpe, Lucy Ferris, Megan Fry) | 58.3 |
| 4 | Mixed Team Including Tom Berry | 58.4 |
| 5 | Sassy Swanmore Stars, U13G (Susy Collins, Lidia Galloway, Laura West, Trudi-Ann Hewitson) | 60.5 |
U17W & SW & SM
| Position | Name | Performance |
|---|---|---|
| 1 | Isle of Wight Hopefuls, SM (James Groocock, Stuart Blackler, Graham Filer, Sam Ratcliffe) | 44.2 |
| 2 | Team Darryn, SM (Ben Richardson, Darryn Campbell, Gareth Price, Ross Langford) | 44.4 |
| 3 | Isle of Wight Hopefuls, SW (Helen Davis, Christine Young, Emily Young) | 51.9 |
| 4 | Team Dawkins, SW (Carol Dawkins, Nat Pettier, Rachel Rogers, Cat Witcombe) | 52.5 |
| 5 | A Right Spectacle, U17W (Amy Matthews, Alison Sanders, Sarah Hindle, Madeleine Foster) | 52.7 |
3x800m
U13B & U13G
| Position | Name | Performance |
|---|---|---|
| 1 | City of Portsmouth, U13B (Paul Winter, Bradley Cook, Sam Yates) | 7:51.7 |
| 2 | Team Southampton, U13B (Simon Campbell, Max Costley, Martin Campbell) | 8:04.5 |
| 3 | Touch of Class, U13G (Lucy Ferris, Laura Seaman, Nicky Humphrey) | 8:18.4 |
| 4 | Pretty Girls, U13G (Mhairi-Clair Stewart, Daena Bennett, Alice) | 8:41.9 |
U17M & U17W & U20 & SW
| Position | Name | Performance |
|---|---|---|
| 1 | Team Cat, SW (Sophie Hall, Clair Nichols, Cat Witcombe) | 7:06.2 |
| 2 | Newben + Tom, U15B (Connor Newman, Aaron Bennett, Tom Berry (SM)) | 7:16.1 |
| 3 | Chichester Runners AC, U15G (Anya Hiles, Jessica McKenzie, Rosie Hiles) | 7:52.9 |
| 4 | The Ponytails, U15, U17 + SW (Hannah Ransome, Sinead O'Hara, Sarah Brown) | 8:21.9 |
Non Scoring
100m Race 1
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Sam Ratcliffe (U17M) | Isle of Wight | 11.7 |
| 2 | Scott Koronka (SM) | Team Southampton | 12.3 |
| 3 | Claire Nichols (SW) | Woking | 13.1 |
| 4 | Robin Hunt (U15B) | Team Southampton | 13.4 |
| 5 | Chris Lang (U15B) | Team Southampton | 13.5 |
| 6 | Justin Hunt (U15B) | Team Southampton | 13.8 |
100m Race 2
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Carol Dawkins (SW) | Team Southampton | 13.9 |
| 2 | Jenny Beckingham (U15G) | Team Southampton | 14.0 |
| 3 | Jade Starr (U15G) | Team Southampton | 14.2 |
| 4 | Ellen Cranstone (U15G) | Team Southamtpon | 14.3 |
100m Race 3
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Madeleine Foster (U17W) | Team Southampton | 13.7 |
| 2 | Sam Yates (U13B) | City of Portsmouth | 14.2 |
| 3 | Phillip Coker (U17M) | Team Southampton | 14.6 |
| 4 | Bethany Sharpe (U13G) | Team Southamtpon | 15.0 |
| 5 | John Cranstone (U11B) | Team Southampton | 17.1 |
300m
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Scott Koronka (SM) | Team Southampton | 37.2 |
| 2 | Claire Nichols (SW) | Woking | 40.0 |
| 3 | Carol Dawkins (SM) | Team Southampton | 44.6 |
Javelin
| Position | Name | Club | Performance |
|---|---|---|---|
| 1 | Darryn Campbell (SM) | Team Southampton | 21.52 |
Please Note:
Any problems with names / times / positions then e-mail teamsouthampton@hotmail.com