| Results Archive |
Open Meeting
|
|
Note: The full results are available at http://gpw.sharepoint.bcentral.com/wacpublic/YA/YAResults2006.aspx
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| James Groocock | 200m Heat | U20 | 2 | 22.94 |
| James Groocock | 200m Final | U20 | 4 | 22.73 |
| Max Costley | 1500m Race | U13 | 5 | 5:21.58 |
| Max Costley | 80m H Race | U13 | 8 | 18.22 |
| Max Costley | High Jump Event | U13 | 10 | 1.10 |
| Anna Stevens | 1500m Race | U15 | ??? | 6:19.76 |
| Anna Stevens | Shot Event | U15 | 5 | 8.58 |
| Anna Stevens | Discus Event | U15 | 2 | 23.93 |
| Freya Jones | Javelin Event | U15 | 3 | 28.84 |
| Freya Jones | Shot Event | U13 | 1 | 8.89 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.