| Results Archive |
Young Athlete Medal Meeting
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Peter Batten | 400m | U17 | 1 | 56.0 |
| Ben Long | 100m | U15 | 4 | 14.0 |
| Ben Long | 200m Heat | U15 | 4 | 29.7 |
| Ben Long | Long Jump | U15 | 3 | 3.97 |
| Tom Gowans | 80m Heat | U11 | 1 | 11.3 |
| Tom Gowans | 80m Final | U11 | 1 | 11.2 |
| Corey Cherrett | Long Jump | U11 | 4 | 3.22 |
| Kieran Hooper-Robinson | Long Jump | U11 | 11 | 2.85 |
| Anna Stevens | Shot | U17 | 1 | 8.57 |
| Anna Stevens | Discus | U17 | 1 | 26.44 |
| Vicki Vinter | 100m | U15 | 6 | 14.6 |
| Vicki Vinter | 200m | U15 | 3 | 29.9 |
| Hannah Musker | 800m | U15 | 4 | 2:49.8 |
| Vicki Vinter | Long Jump | U15 | 1 | 4.16 |
| Emily Jenkinson | 1500m | U13 | 2 | 5:20.3 |
| Edward Jenkinson | Long Jump | U9 | 5 | 2.46 |
| Edward Jenkinson | 75m Heat | U9 | 1 | 12.9 |
| Edward Jenkinson | 75m Final | U9 | 1 | 12.7 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.