| Results Archive |
Open Meeting
|
|
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| James Groocock | 100m | U20 | 1 | 11.5 |
| James Groocock | High Jump | U20 | 1 | 1.95 |
| James Groocock | Long Jump | U20 | 1 | 6.68 |
| Emily Young | 100m | SW | 1 | 12.4 |
| Emily Young | High Jump | SW | ??? | 1.45 |
| Emily Young | Long Jump | SW | 1 | 5.28 |
| Emily Young | Hammer | SW | ??? | 21.41 |
| Kim Murray | Long Jump | U20 | 1 | 5.62 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.