| Results Archive |
YA Open Meeting
|
|
Full results were obtained from the Woking Website. Last accessed 11th September 2008.
| Name | Event | Age | Position | Performance |
|---|---|---|---|---|
| Chris Lang | High Jump | U17 | 7 | 1.75 |
| Richard Humby | Pole Vault | U17 | 3 | 4.00 |
| Simon Preston | Pole Vault | U17 | 5 | 2.80 |
| Fred Young | Shot | U17 | 1 | 13.39 |
| Chris Lang | Javelin | U17 | 6 | 34.02 |
| Will Hodgetts | 100m Heat 2 | U15 | 4 | 12.47 |
| Will Hodgetts | 200m Final | U15 | 5 | 25.18 |
| Will Hodgetts | 200m Heat 2 | U15 | 3 | 25.10 |
| Michael Palubicki | 400m Heat 2 | U15 | 5 | 61.75 |
| Tom Young | Javelin | U13 | 8 | 21.41 |
| Jenny Beckingham | 300m Final | U17 | 4 | 42.41 |
| Jenny Beckingham | 300m Heat 1 | U17 | 2 | 42.38 |
| Hannah Musker | 300m Heat 1 | U17 | 5 | 46.41 |
| Rachel Weager | 800m | U17 | 7 | 2:33.74 |
| Louisa Warwick | 1500m | U17 | 1 | 4:48.82 |
| Anna Stevens | Shot | U17 | 1 | 9.40 |
| Emily Varcoe | Shot | U17 | 4 | 8.90 |
| Anna Stevens | Discus | U17 | 2 | 27.66 |
| Emily Varcoe | Discus | U17 | 5 | 25.89 |
| Anna Stevens | Javelin | U17 | 8 | 16.48 |
| Joanne Bottell | 200m Final | U15 | 2 | 26.50 |
| Joanne Bottell | 200m Heat 2 | U15 | 1 | 26.90 |
| Poppy Barker | Javelin | U15 | 6 | 28.61 |
| Vicky Mould | 100m Heat 4 | U13 | 3 | 14.18 |
| Emma Cowell | 100m Heat 4 | U13 | 4 | 14.54 |
| Stephanie Bottell | 200m Heat 1 | U13 | 3 | 30.28 |
| Emily Jenkinson | 1500m | U13 | 1 | 5:03.25 |
| Emma Cowell | High Jump | U13 | 2 | 1.48 |
| Vicky Mould | Long Jump | U13 | 1 | 4.36 |
| Emma Cowell | Long Jump | U13 | 2 | 4.34 |
| Sophie Merritt | Shot | U13 | 3 | 7.57 |
| Vicky Mould | Shot | U13 | 4 | 7.39 |
| Abbie Fisher | 80m Final | U11 | 7 | 12.75 |
| Abbie Fisher | 80m Heat 2 | U11 | 3 | 12.61 |
| Madison Cooper | 80m Heat 2 | U11 | 4 | 12.83 |
| Abbie Fisher | 600m | U11 | 2 | 1:58.20 |
| Madison Cooper | Long Jump | U11 | 10 | 3.15 |
| Sophie Merritt | Long Jump | U11 | 3 | 3.41 |
| Abbie Fisher | Long Jump | U11 | 8 | 3.29 |
Team Southampton results that I know of. If I have missed anything or gotten anything wrong then e-mail TeamSouthampton@Hotmail.com.
Note: Hyperlinks to progression tables may not work if corrections have been made to name spelling