No | Time | Chip Time | Name | Club | POS | M | JM | SM | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | IW | H |
595 | 0:32:38 | 0:32:38 | MAHAMED, Abdi | Southampton AC | 1 | 1 | 1 | H | |||||||||||
270 | 0:32:53 | 0:32:52 | HOLLOWAY, Stuart | City Of Salisbury AC & RC | 2 | 2 | 2 | H | |||||||||||
547 | 0:33:25 | 0:33:25 | WALDRON, Richard | Southampton AC | 3 | 3 | 3 | H | |||||||||||
345 | 0:34:17 | 0:34:17 | MANNING, Julian | Denmead Striders | 4 | 4 | 1 | H | |||||||||||
422 | 0:34:47 | 0:34:47 | PITMAN, Ben | Lordshill Road Runners | 5 | 5 | 4 | H | |||||||||||
113 | 0:34:51 | 0:34:51 | COAK, David | Eastleigh RC | 6 | 6 | 5 | H | |||||||||||
24 | 0:35:00 | 0:35:00 | BAILEY, Daniel | Victory AC | 7 | 7 | 6 | H | |||||||||||
199 | 0:35:10 | 0:35:10 | FORBES, Ashley | Southampton AC | 8 | 8 | 7 | H | |||||||||||
380 | 0:35:18 | 0:35:18 | MITCHINSON, Paul | Victory AC | 9 | 9 | 8 | H | |||||||||||
169 | 0:35:34 | 0:35:33 | DORMENVAL, Christophe | Lordshill Road Runners | 10 | 10 | 9 | ||||||||||||
45 | 0:35:53 | 0:35:53 | BIDGOOD, Richard | Kent AC | 11 | 11 | 2 | ||||||||||||
4 | 0:35:58 | 0:35:56 | ABRAHAMS, Peter | Fareham Crusaders Running Club | 12 | 12 | 10 | H | |||||||||||
27 | 0:36:02 | 0:35:59 | BAKER, Daniel | Southampton AC | 13 | 13 | 11 | H | |||||||||||
516 | 0:36:20 | 0:36:20 | STEVENS, Simon | Winchester & District AC | 15 | 14 | 1 | H | |||||||||||
121 | 0:36:23 | 0:36:23 | COLLINS, Peter | Portsmouth Joggers | 16 | 15 | 3 | H | |||||||||||
408 | 0:36:26 | 0:36:25 | PEARCE, Cole | Ryde Harriers | 17 | 16 | 12 | H | |||||||||||
329 | 0:36:29 | 0:36:28 | LEWIS, Andrew | Eastleigh RC | 18 | 17 | 13 | H | |||||||||||
467 | 0:36:53 | 0:36:52 | SAWYER, James | Fareham Crusaders Running Club | 19 | 18 | 14 | H | |||||||||||
290 | 0:36:54 | 0:36:53 | STUMPF, Patrick | Lordshill Road Runners | 20 | 19 | 15 | H | |||||||||||
560 | 0:36:58 | 0:36:58 | WHITE, Danny | Lordshill Road Runners | 21 | 20 | 16 | H | |||||||||||
598 | 0:37:05 | 0:37:05 | GARCIA, Carlos | Alton Runners | 22 | 21 | 17 | H | |||||||||||
106 | 0:37:07 | 0:37:03 | CLARKE, James | Farnham Runners | 23 | 22 | 18 | H | |||||||||||
562 | 0:37:10 | 0:37:05 | WHITE, James | Eastleigh RC | 24 | 23 | 19 | H | |||||||||||
12 | 0:37:21 | 0:37:19 | ANETTS, Timothy | Hardley Runners | 25 | 24 | 20 | H | |||||||||||
577 | 0:37:25 | 0:37:21 | WILLSHER, Kevin | Lordshill Road Runners | 26 | 25 | 21 | H | |||||||||||
23 | 0:37:33 | 0:37:31 | BAGGS, William | Hedge End Running Club | 27 | 26 | 22 | H | |||||||||||
559 | 0:37:36 | 0:37:34 | WHITE, Andrew | Eastleigh RC | 28 | 27 | 23 | H | |||||||||||
276 | 0:37:39 | 0:37:37 | HOWARD, David | Victory AC | 29 | 28 | 2 | H | |||||||||||
15 | 0:37:50 | 0:37:47 | ARMSTRONG, Gary | Denmead Striders | 30 | 29 | 24 | H | |||||||||||
187 | 0:37:54 | 0:37:51 | ELLISON, Andrew | Farnham Runners | 31 | 30 | 3 | H | |||||||||||
382 | 0:37:56 | 0:37:54 | MOORE, James | Winchester & District AC | 32 | 31 | 25 | H | |||||||||||
210 | 0:37:59 | 0:37:55 | GALLIMORE, Aaron | Lordshill Road Runners | 34 | 32 | 26 | H | |||||||||||
230 | 0:38:01 | 0:37:58 | GRAHAM, Alan | Lordshill Road Runners | 35 | 33 | 1 | H | |||||||||||
56 | 0:38:05 | 0:38:03 | BOOTH, Stuart | Eastleigh RC | 36 | 34 | 27 | H | |||||||||||
495 | 0:38:14 | 0:38:13 | SLAYFORD, Dan | UNATTACHED | 37 | 35 | 28 | ||||||||||||
74 | 0:38:16 | 0:38:14 | BROUGHAM, Jake | Ryde Harriers | 38 | 36 | 29 | H | |||||||||||
350 | 0:38:17 | 0:38:14 | MARRITT, Ian | Eastleigh RC | 39 | 37 | 4 | H | |||||||||||
498 | 0:38:24 | 0:38:19 | SMALLWOOD, Mark | Hedge End Running Club | 40 | 38 | 30 | H | |||||||||||
359 | 0:38:26 | 0:38:24 | MCALEER, Rich | Eastleigh RC | 41 | 39 | 31 | H | |||||||||||
463 | 0:38:29 | 0:38:24 | SALMON, Matthew | Fareham Crusaders Running Club | 42 | 40 | 32 | H | |||||||||||
580 | 0:38:31 | 0:38:29 | WINBOURNE, Jordan | Hedge End Running Club | 43 | 41 | 33 | H | |||||||||||
200 | 0:38:34 | 0:38:34 | FORD, Robert | Portsmouth Joggers | 44 | 42 | 34 | H | |||||||||||
365 | 0:38:37 | 0:38:32 | MCEWEN, Andrew | Ryde Harriers | 46 | 43 | 1 | H | |||||||||||
517 | 0:38:41 | 0:38:36 | STILEMAN , Mark | Romsey Road Runners | 47 | 44 | 4 | H | |||||||||||
424 | 0:38:47 | 0:38:41 | POCOCK, Mark | Eastleigh RC | 48 | 45 | 5 | H | |||||||||||
103 | 0:38:48 | 0:38:44 | CHICK, Joe | Winchester & District AC | 49 | 46 | 35 | H | |||||||||||
554 | 0:38:48 | 0:38:46 | WELCH, Paul | Denmead Striders | 50 | 47 | 6 | H | |||||||||||
552 | 0:38:55 | 0:38:53 | WARDER, Greg | Southampton AC | 51 | 48 | 7 | H | |||||||||||
241 | 0:38:56 | GROVES, Kelvin | Bideford AAC | 52 | 49 | 8 | |||||||||||||
476 | 0:38:58 | 0:38:56 | SEXTON, Peter | Isle Of Wight RR AC | 53 | 50 | 2 | H | |||||||||||
26 | 0:39:02 | 0:39:01 | BAILEY, Richard | Portsmouth Joggers | 54 | 51 | 3 | H | |||||||||||
537 | 0:39:09 | 0:39:05 | TURNER, Andrew | Liss Runners | 55 | 52 | 4 | ||||||||||||
202 | 0:39:20 | 0:39:14 | FOSTER, Daniel | Stubbington Green Runners | 56 | 53 | 36 | H | |||||||||||
116 | 0:39:25 | 0:39:22 | COLE, Darren | Isle Of Wight RR AC | 58 | 54 | 37 | H | |||||||||||
308 | 0:39:30 | JONES, Mark | Eastleigh RC | 59 | 55 | 38 | H | ||||||||||||
357 | 0:39:33 | 0:39:30 | MAWSON, Lee | Denmead Striders | 60 | 56 | 39 | H | |||||||||||
379 | 0:39:34 | 0:39:28 | FLEET, David | Fareham Crusaders Running Club | 61 | 57 | 40 | H | |||||||||||
161 | 0:39:38 | 0:39:35 | DICKSON, Lloyd | Winchester & District AC | 62 | 58 | 41 | H | |||||||||||
197 | 0:39:39 | 0:39:35 | FLORES, Miguel | Winchester & District AC | 63 | 59 | 9 | H | |||||||||||
131 | 0:39:40 | 0:39:36 | COSGROVE, Jhon | Vegan Runners UK | 64 | 60 | 42 | ||||||||||||
525 | 0:39:42 | 0:39:39 | TANNER, Matthew | Hardley Runners | 65 | 61 | 5 | H | |||||||||||
248 | 0:39:44 | 0:39:36 | HALL, Simon | Totton RC | 66 | 62 | 43 | H | |||||||||||
557 | 0:39:46 | 0:39:41 | WHETTINGSTEEL, Ben | Eastleigh RC | 67 | 63 | 44 | H | |||||||||||
568 | 0:39:47 | 0:39:44 | WIGGINTON , Stuart | Netley Abbey Runners | 68 | 64 | 45 | H | |||||||||||
5 | 0:39:47 | 0:39:43 | AGAR , Robert | Lordshill Road Runners | 69 | 65 | 46 | H | |||||||||||
469 | 0:39:51 | 0:39:49 | SCARLE, Jeff | Lordshill Road Runners | 70 | 66 | 10 | H | |||||||||||
147 | 0:39:55 | 0:39:51 | DALLY , Michael | Hedge End Running Club | 71 | 67 | 5 | H | |||||||||||
374 | 0:39:57 | 0:39:48 | CALLAWAY, Tom | Stubbington Green Runners | 72 | 68 | 47 | H | |||||||||||
410 | 0:40:03 | 0:40:01 | MOFFET, Paul | Ryde Harriers | 73 | 69 | 2 | H | |||||||||||
420 | 0:40:05 | 0:40:01 | PIKE, Dean | Isle Of Wight RR AC | 74 | 70 | 48 | H | |||||||||||
224 | 0:40:13 | 0:40:04 | GILL, Matt | Victory AC | 75 | 71 | 49 | H | |||||||||||
111 | 0:40:15 | 0:40:09 | CLIFFORD, Richard | Overton Harriers & AC | 76 | 72 | 11 | H | |||||||||||
189 | 0:40:15 | 0:40:13 | FANNING, James | Lordshill Road Runners | 77 | 73 | 50 | H | |||||||||||
256 | 0:40:17 | 0:40:14 | HARGREAVES, Mark | City Of Portsmouth AC | 78 | 74 | 1 | H | |||||||||||
195 | 0:40:22 | 0:40:19 | FLETCHER, Matthew | Isle Of Wight RR AC | 79 | 75 | 12 | H | |||||||||||
157 | 0:40:23 | 0:40:17 | DEVINE, George | Fareham Crusaders Running Club | 80 | 76 | 13 | H | |||||||||||
227 | 0:40:33 | 0:40:17 | HALL, Timothy | Fareham Crusaders Running Club | 81 | 77 | 51 | H | |||||||||||
587 | 0:40:35 | 0:40:29 | WRIGHT, Brian | Fareham Crusaders Running Club | 82 | 78 | 14 | H | |||||||||||
132 | 0:40:36 | 0:40:31 | COULL, Angus | Eastleigh RC | 83 | 79 | 6 | H | |||||||||||
102 | 0:40:39 | 0:40:29 | CHARLES, Gareth | Stubbington Green Runners | 84 | 80 | 52 | H | |||||||||||
513 | 0:40:45 | 0:40:40 | STEPHENSON, Tom | Eastleigh RC | 85 | 81 | 53 | H | |||||||||||
296 | 0:40:51 | 0:40:48 | JOHNSON, Paul | Southampton AC | 86 | 82 | 6 | H | |||||||||||
526 | 0:40:52 | TAVENDALE, Benjamin | Lordshill Road Runners | 87 | 83 | 54 | H | ||||||||||||
67 | 0:41:09 | 0:41:07 | BRAWN, David | Portsmouth Joggers | 88 | 84 | 55 | H | |||||||||||
354 | 0:41:11 | 0:41:03 | MARTIN, Graham | Stubbington Green Runners | 89 | 85 | 15 | H | |||||||||||
222 | 0:41:15 | 0:41:11 | GILES, Robert | Eastleigh RC | 91 | 86 | 7 | H | |||||||||||
423 | 0:41:18 | 0:41:10 | PLOMER , Jon | Stubbington Green Runners | 92 | 87 | 16 | H | |||||||||||
351 | 0:41:23 | 0:41:20 | MARSHALL, Dan | Netley Abbey Runners | 94 | 88 | 56 | H | |||||||||||
317 | 0:41:26 | 0:41:19 | KURTON, Matt | Winchester & District AC | 95 | 89 | 57 | H | |||||||||||
478 | 0:41:29 | 0:41:23 | SHARP, Garry | Isle Of Wight RR AC | 97 | 90 | 7 | H | |||||||||||
456 | 0:41:30 | 0:41:26 | ROOD, Ainsley | Portsmouth Joggers | 98 | 91 | 58 | H | |||||||||||
426 | 0:41:30 | POWLES, Derek | Portsmouth Joggers | 99 | 92 | 17 | H | ||||||||||||
36 | 0:41:30 | 0:41:22 | BEATON, Alex | Lordshill Road Runners | 100 | 93 | 59 | H | |||||||||||
211 | 0:41:35 | 0:41:33 | GAMITO, Pedro | UNATTACHED | 101 | 94 | 18 | ||||||||||||
532 | 0:41:40 | 0:41:33 | THORPE, David | Stubbington Green Runners | 103 | 95 | 60 | H | |||||||||||
363 | 0:41:41 | 0:41:30 | MCDONALD, Mark | Stubbington Green Runners | 104 | 96 | 8 | H | |||||||||||
9 | 0:41:43 | 0:41:38 | AMBROSE , Neil | Farnham Runners | 105 | 97 | 19 | H | |||||||||||
397 | 0:41:43 | 0:41:38 | OAKLEY, Robin | Overton Harriers & AC | 106 | 98 | 20 | H | |||||||||||
371 | 0:41:45 | 0:41:32 | MCMAHON, Michael | Lordshill Road Runners | 107 | 99 | 8 | H | |||||||||||
524 | 0:41:48 | 0:41:45 | SUDDABY, Mark | UNATTACHED | 108 | 100 | 61 | ||||||||||||
324 | 0:41:49 | 0:41:43 | LEE, Marcus | Stubbington Green Runners | 109 | 101 | 9 | H | |||||||||||
564 | 0:41:58 | 0:41:45 | WHITEHEAD, Steve | Hedge End Running Club | 111 | 102 | 21 | H | |||||||||||
69 | 0:42:00 | 0:41:53 | BRIDGEMAN, Mike | Hedge End Running Club | 113 | 103 | 10 | H | |||||||||||
306 | 0:42:01 | 0:41:55 | JONES, Dean | Lordshill Road Runners | 114 | 104 | 22 | H | |||||||||||
143 | 0:42:02 | 0:42:02 | CUMMINS, Timothy | Farnham Runners | 115 | 105 | 11 | H | |||||||||||
289 | 0:42:03 | 0:41:57 | ISHERWOOD, Jonathan | Fareham Crusaders Running Club | 116 | 106 | 23 | H | |||||||||||
416 | 0:42:06 | PHILLIPS, John | Farnham Runners | 117 | 107 | 24 | H | ||||||||||||
574 | 0:42:07 | 0:41:59 | WILLIS, Anthony | Eastleigh RC | 118 | 108 | 2 | H | |||||||||||
109 | 0:42:11 | 0:42:02 | CLEARE, Sam | Ryde Harriers | 120 | 109 | 62 | H | |||||||||||
174 | 0:42:20 | 0:42:16 | DUCK, Saul | Winchester & District AC | 122 | 110 | 12 | H | |||||||||||
254 | 0:42:22 | 0:42:17 | HARDAWAY, Alistair | Farnham Runners | 123 | 111 | 9 | H | |||||||||||
284 | 0:42:22 | 0:42:19 | IBBOTSON, Simon | Hardley Runners | 124 | 112 | 63 | H | |||||||||||
589 | 0:42:23 | 0:42:18 | WYNN, John | UNATTACHED | 125 | 113 | 64 | ||||||||||||
93 | 0:42:24 | 0:42:20 | CARTER-MURPHY, Jude | Netley Abbey Runners | 126 | 114 | 25 | H | |||||||||||
323 | 0:42:27 | 0:42:14 | LEE, James | Stubbington Green Runners | 127 | 115 | 65 | H | |||||||||||
484 | 0:42:27 | 0:42:18 | SHEPPARD, Joe | UNATTACHED | 128 | 116 | 66 | ||||||||||||
61 | 0:42:28 | 0:42:19 | BOYD-LESLIE, Paul | Eastleigh RC | 129 | 117 | 13 | H | |||||||||||
483 | 0:42:33 | 0:42:27 | LOWY, Stephen | Winchester & District AC | 130 | 118 | 14 | H | |||||||||||
399 | 0:42:33 | 0:42:29 | OLIVER, Steve | Winchester & District AC | 131 | 119 | 3 | H | |||||||||||
126 | 0:42:39 | 0:42:26 | COOPER, Patrick | Lordshill Road Runners | 132 | 120 | 67 | H | |||||||||||
104 | 0:42:46 | 0:42:41 | CHURCHER, Steve | Eastleigh RC | 133 | 121 | 10 | H | |||||||||||
347 | 0:42:53 | 0:42:45 | MANNING , Peter | City Of Salisbury AC & RC | 134 | 122 | 15 | H | |||||||||||
536 | 0:42:55 | 0:42:54 | TRENDELL , Robson | Hedge End Running Club | 136 | 123 | 68 | H | |||||||||||
168 | 0:42:57 | 0:42:51 | DOREY, Lee | UNATTACHED | 137 | 124 | 16 | ||||||||||||
309 | 0:42:58 | 0:42:45 | JONES, Thomas | UNATTACHED | 138 | 125 | 1 | ||||||||||||
136 | 0:43:08 | 0:42:58 | CRADDOCK, Lawrence | Portsmouth Joggers | 140 | 126 | 69 | H | |||||||||||
506 | 0:43:10 | 0:43:02 | SOLHEIM, Nils | UNATTACHED | 141 | 127 | 70 | ||||||||||||
480 | 0:43:12 | 0:43:05 | SHAW, Scott | Stubbington Green Runners | 143 | 128 | 26 | H | |||||||||||
413 | 0:43:25 | 0:43:17 | PENFOLD, Henry | Hedge End Running Club | 147 | 129 | 71 | H | |||||||||||
20 | 0:43:28 | 0:43:11 | AYRE, Paul | UNATTACHED | 149 | 130 | 17 | ||||||||||||
360 | 0:43:30 | 0:43:20 | MCALISTER, Trevor | Ryde Harriers | 150 | 131 | 72 | H | |||||||||||
548 | 0:43:30 | 0:43:22 | WALES, Benjamin | Gosport Road Runners | 151 | 132 | 18 | H | |||||||||||
386 | 0:43:33 | 0:43:26 | MURPHY, Craig | City Of Salisbury AC & RC | 152 | 133 | 19 | H | |||||||||||
584 | 0:43:34 | 0:43:28 | WOOLDRIDGE, Steven | Portsmouth Joggers | 153 | 134 | 11 | H | |||||||||||
529 | 0:43:36 | 0:43:23 | TAYLOR, Steve | UNATTACHED | 154 | 135 | 27 | ||||||||||||
148 | 0:43:42 | 0:43:30 | DAVENPORT, Brian | Lordshill Road Runners | 157 | 136 | 20 | H | |||||||||||
294 | 0:43:42 | 0:43:37 | LANGLEY, Simon | Portsmouth Joggers | 158 | 137 | 73 | H | |||||||||||
150 | 0:43:48 | 0:43:34 | DAVIES, Owen | Andover AC | 159 | 138 | 74 | H | |||||||||||
177 | 0:44:01 | 0:43:59 | DYER, Neil | Portsmouth Joggers | 162 | 139 | 12 | H | |||||||||||
485 | 0:44:02 | 0:43:52 | SHEPPARD, Keith | Hedge End Running Club | 163 | 140 | 3 | H | |||||||||||
563 | 0:44:02 | 0:43:55 | WHITE, Neil | Totton RC | 164 | 141 | 75 | H | |||||||||||
231 | 0:44:08 | 0:43:59 | GRANDY, Mark | Portsmouth Joggers | 165 | 142 | 76 | H | |||||||||||
137 | 0:44:10 | 0:44:03 | CRAMP, Christopher | Farnham Runners | 167 | 143 | 21 | H | |||||||||||
304 | 0:44:17 | 0:43:56 | JONES, Brian | Eastleigh RC | 169 | 144 | 4 | H | |||||||||||
569 | 0:44:22 | 0:43:59 | WILFORD, Cameron | UNATTACHED | 170 | 145 | 77 | ||||||||||||
555 | 0:44:23 | 0:44:19 | WELLAND, Michael | Stubbington Green Runners | 171 | 146 | 1 | H | |||||||||||
349 | 0:44:23 | 0:44:07 | MARENGHI, John | Victory AC | 172 | 147 | 13 | H | |||||||||||
352 | 0:44:25 | 0:44:15 | MARSHALL, Keith | Farnham Runners | 173 | 148 | 5 | H | |||||||||||
538 | 0:44:25 | 0:44:18 | TURNER, Paul | Fareham Crusaders Running Club | 174 | 149 | 22 | H | |||||||||||
378 | 0:44:26 | MEYER, Spencer | Eastleigh RC | 175 | 150 | 23 | H | ||||||||||||
504 | 0:44:30 | 0:44:16 | SNOWDEN, Michael | Eastleigh RC | 176 | 151 | 24 | H | |||||||||||
73 | 0:44:44 | 0:44:35 | BROOKS, Chris | Hedge End Running Club | 179 | 152 | 28 | H | |||||||||||
293 | 0:44:46 | 0:44:38 | JENNINGS-TEMPLE, Alex | Fareham Crusaders Running Club | 181 | 153 | 78 | H | |||||||||||
475 | 0:44:48 | SCRASE, Philip | Alton Runners | 182 | 154 | 14 | H | ||||||||||||
346 | 0:44:53 | 0:44:46 | MITCHELL, Steven | City Of Salisbury AC & RC | 184 | 155 | 25 | H | |||||||||||
65 | 0:44:56 | 0:44:44 | BRADLEY, Ian | UNATTACHED | 185 | 156 | 26 | ||||||||||||
316 | 0:44:58 | 0:44:39 | KITCHEN, Jonathan | Lordshill Road Runners | 186 | 157 | 79 | H | |||||||||||
236 | 0:44:59 | 0:44:49 | GRIFFIN, Barry | Portsmouth Joggers | 188 | 158 | 29 | H | |||||||||||
118 | 0:45:11 | 0:44:59 | COLLIER, Peter | New Forest Runners | 192 | 159 | 1 | H | |||||||||||
84 | 0:45:12 | 0:45:05 | BUTLER, George | Isle Of Wight RR AC | 193 | 160 | 80 | H | |||||||||||
60 | 0:45:14 | 0:44:51 | BOWERS , Ian | Hedge End Running Club | 194 | 161 | 15 | H | |||||||||||
321 | 0:45:24 | 0:45:17 | LARCOMBE, Richard | City Of Salisbury AC & RC | 196 | 162 | 27 | H | |||||||||||
57 | 0:45:24 | 0:45:13 | BORDRY, Jerome | Hedge End Running Club | 197 | 163 | 28 | H | |||||||||||
1 | 0:45:26 | 0:45:19 | BIRCH, Peter | Portsmouth Joggers | 198 | 164 | 30 | H | |||||||||||
213 | 0:45:28 | 0:45:14 | GARDNER, Colin | Gosport Road Runners | 199 | 165 | 6 | H | |||||||||||
505 | 0:45:30 | 0:45:21 | SOLHEIM, Kai | UNATTACHED | 202 | 166 | 81 | ||||||||||||
88 | 0:45:35 | 0:45:26 | CAMPBELL, Colin | UNATTACHED | 204 | 167 | 31 | ||||||||||||
266 | 0:45:37 | 0:45:19 | HODGES , Mike | Eastleigh RC | 205 | 168 | 32 | H | |||||||||||
114 | 0:45:39 | 0:45:32 | TOWNSEND, Richard | Hedge End Running Club | 206 | 169 | 33 | H | |||||||||||
337 | 0:45:47 | 0:45:33 | LOWDER, Christopher | Victory AC | 207 | 170 | 34 | H | |||||||||||
253 | 0:45:50 | 0:45:38 | HARBACH, Ben | Hedge End Running Club | 209 | 171 | 82 | H | |||||||||||
368 | 0:45:52 | 0:45:43 | MCKENZIE, John | Hedge End Running Club | 210 | 172 | 4 | H | |||||||||||
451 | 0:45:53 | 0:45:44 | ROBINSON, Steve | Lordshill Road Runners | 211 | 173 | 83 | H | |||||||||||
415 | 0:45:55 | 0:45:43 | PERRY, Phil | City Of Salisbury AC & RC | 212 | 174 | 16 | H | |||||||||||
11 | 0:45:58 | 0:45:28 | AMPHLETT, Richard | UNATTACHED | 213 | 175 | 17 | H | |||||||||||
122 | 0:46:02 | 0:45:49 | COOK, Chris | Lordshill Road Runners | 215 | 176 | 84 | H | |||||||||||
459 | 0:46:05 | 0:45:51 | RUDDY, Adam | Itchen Spitfires Running Club | 216 | 177 | 85 | H | |||||||||||
578 | 0:46:05 | 0:45:59 | WILSON, Mark | Winchester & District AC | 217 | 178 | 35 | H | |||||||||||
370 | 0:46:09 | 0:45:43 | MCLEOD, Fraser | UNATTACHED | 219 | 179 | 29 | ||||||||||||
550 | 0:46:16 | 0:46:12 | WALKER, David | Winchester & District AC | 222 | 180 | 30 | H | |||||||||||
421 | 0:46:22 | 0:46:10 | PINK, Nicholas | Eastleigh RC | 223 | 181 | 36 | H | |||||||||||
313 | 0:46:24 | 0:46:12 | KERSHAW, Jonathan | City Of Salisbury AC & RC | 224 | 182 | 37 | H | |||||||||||
206 | 0:46:27 | 0:46:10 | FRANCESCHINI, Daniele | Eastleigh RC | 225 | 183 | 5 | H | |||||||||||
75 | 0:46:36 | 0:46:21 | BROWN, Geoff | Farnham Runners | 226 | 184 | 18 | H | |||||||||||
572 | 0:46:59 | 0:46:19 | WILLIAMS, James | UNATTACHED | 229 | 185 | 86 | ||||||||||||
219 | 0:47:06 | 0:46:23 | GIACOMIN , Mark | UNATTACHED | 231 | 186 | 38 | ||||||||||||
31 | 0:47:07 | 0:46:52 | BARLOW, Robbie | Totton RC | 232 | 187 | 87 | H | |||||||||||
258 | 0:47:23 | 0:47:06 | HARRIS, Nicholas | UNATTACHED | 234 | 188 | 39 | ||||||||||||
81 | 0:47:32 | 0:47:20 | BURNET, Scott | UNATTACHED | 235 | 189 | 88 | ||||||||||||
535 | 0:47:35 | 0:47:10 | TOWNEND, Steve | Netley Abbey Runners | 236 | 190 | 89 | H | |||||||||||
193 | 0:47:36 | 0:47:06 | FIELD, Simeon | UNATTACHED | 237 | 191 | 40 | ||||||||||||
419 | 0:47:46 | PIERCE, Ian | Hedge End Running Club | 239 | 192 | 31 | H | ||||||||||||
496 | 0:48:02 | 0:47:41 | SLY, Timothy | Lordshill Road Runners | 241 | 193 | 19 | H | |||||||||||
46 | 0:48:03 | 0:47:38 | BIDWELL, Alex | Fareham Crusaders Running Club | 242 | 194 | 32 | H | |||||||||||
312 | 0:48:05 | 0:47:52 | KENDRICK , Anthony | Totton RC | 243 | 195 | 6 | ||||||||||||
409 | 0:48:12 | 0:48:03 | PEARCE, Michael | Alton Runners | 244 | 196 | 2 | H | |||||||||||
82 | 0:48:15 | 0:47:52 | BURNETT, Scott | UNATTACHED | 246 | 197 | 90 | ||||||||||||
112 | 0:48:18 | 0:47:54 | CLOVER, Henry | Hedge End Running Club | 247 | 198 | 7 | H | |||||||||||
458 | 0:48:19 | 0:47:56 | ROYLE, Kevin | Eastleigh RC | 248 | 199 | 8 | H | |||||||||||
135 | 0:48:19 | 0:48:04 | COXWELL, Bruce | UNATTACHED | 249 | 200 | 91 | ||||||||||||
300 | 0:48:21 | 0:48:14 | JOLLIFFE, Peter | Ryde Harriers | 250 | 201 | 3 | H | |||||||||||
510 | 0:48:27 | 0:47:48 | STAFFORD, Reece | UNATTACHED | 254 | 202 | 92 | ||||||||||||
425 | 0:48:27 | 0:47:46 | PORCHER , Steven | UNATTACHED | 255 | 203 | 33 | ||||||||||||
530 | 0:48:29 | 0:48:05 | THAPA, Dhan | UNATTACHED | 256 | 204 | 93 | ||||||||||||
178 | 0:48:34 | 0:48:24 | EARNEY, Terence | Hardley Runners | 258 | 205 | 4 | H | |||||||||||
575 | 0:48:41 | 0:48:25 | WILLIS, Geoffrey | Totton RC | 260 | 206 | 41 | H | |||||||||||
173 | 0:48:45 | 0:48:03 | DUCHNOWSKI, Pawel | UNATTACHED | 261 | 207 | 94 | ||||||||||||
427 | 0:48:46 | 0:48:37 | PROPHETT, Phillip | Fareham Crusaders Running Club | 262 | 208 | 42 | H | |||||||||||
142 | 0:49:00 | 0:48:45 | CROSSLEY, Stephen | Eastleigh RC | 265 | 209 | 20 | H | |||||||||||
233 | 0:49:05 | 0:48:22 | GREAVES, Brian | UNATTACHED | 267 | 210 | 95 | ||||||||||||
149 | 0:49:10 | 0:48:54 | DAVEY , Shaun | Netley Abbey Runners | 269 | 211 | 43 | H | |||||||||||
444 | 0:49:12 | 0:48:50 | ROBBINS, Jeremy | Netley Abbey Runners | 270 | 212 | 44 | H | |||||||||||
457 | 0:49:13 | 0:48:54 | ROWE, Kevin | Hedge End Running Club | 271 | 213 | 9 | H | |||||||||||
133 | 0:49:19 | COWAN, Alan | Hedge End Running Club | 272 | 214 | 96 | H | ||||||||||||
297 | 0:49:21 | 0:49:10 | JOHNSON, Steve | Lordshill Road Runners | 273 | 215 | 7 | H | |||||||||||
396 | 0:49:22 | 0:48:59 | NOTT, Kieran | Netley Abbey Runners | 274 | 216 | 45 | H | |||||||||||
43 | 0:49:24 | 0:49:13 | BEUKMAN, Nico | Fareham Crusaders Running Club | 275 | 217 | 34 | H | |||||||||||
30 | 0:49:24 | 0:49:08 | BARLOW, Rob | Totton RC | 276 | 218 | 35 | H | |||||||||||
298 | 0:49:39 | 0:49:21 | JOHNSON, Tim | Eastleigh RC | 278 | 219 | 21 | H | |||||||||||
14 | 0:49:40 | 0:49:23 | ARMITAGE, Jim | Alton Runners | 279 | 220 | 10 | H | |||||||||||
7 | 0:49:46 | 0:49:28 | ALLEN, Richard | Hedge End Running Club | 282 | 221 | 46 | H | |||||||||||
385 | 0:49:53 | 0:49:26 | MUNN, James | Eastleigh RC | 283 | 222 | 36 | H | |||||||||||
491 | 0:49:55 | 0:49:38 | SIMMONDS, John | UNATTACHED | 284 | 223 | 8 | ||||||||||||
403 | 0:50:05 | 0:49:51 | PAGE, Colin | UNATTACHED | 289 | 224 | 11 | ||||||||||||
502 | 0:50:06 | 0:49:45 | SMITH, John | UNATTACHED | 290 | 225 | 97 | ||||||||||||
341 | 0:50:14 | 0:50:04 | MADDOCKS, Stephen | UNATTACHED | 292 | 226 | 9 | ||||||||||||
278 | 0:50:18 | 0:49:57 | HUGHES, Graham | UNATTACHED | 294 | 227 | 37 | ||||||||||||
412 | 0:50:19 | PELLEGRINI, John | Vegan Runners UK | 295 | 228 | 98 | |||||||||||||
83 | 0:50:23 | 0:50:08 | BUTCHER, Paul | Isle Of Wight RR AC | 296 | 229 | 38 | H | |||||||||||
503 | 0:50:26 | 0:50:00 | SMITH, Matt | Stubbington Green Runners | 298 | 230 | 99 | H | |||||||||||
32 | 0:50:44 | 0:50:23 | BARRETT, John | Gosport Road Runners | 303 | 231 | 10 | H | |||||||||||
134 | 0:50:48 | 0:49:58 | COWLIN, John | Victory AC | 304 | 232 | 47 | H | |||||||||||
